PLAYER PROFILE
“FUJI”
The table with ID 300 not exists.
Return to 2024 MEMBERS
Permanent link to this article: https://www.kwgatour.com/roster/flecknell-geoff/
WINS | TOUR PRO |
26 | GERRY ELLIOTT |
21 | DEREK THOMSON |
21 | MIKE WHITE |
20 | HAROLD FISHER |
19 | WAYNE BURKE |
17 | GARY JOHNSON |
16 | KEVIN POIRIER |
12 | BARRY HENNIGAR |
11 | KEVIN NEWCOMBE |
11 | JOHN AMIRAULT |
10 | BOB MAXWELL |
10 | CHRIS RUSHTON |
10 | BOB TRAINOR |
10 | SCOTT WOODWORTH |
9 | ROD MURRAY |
9 | BRUCE FAGAN |
8 | NICK CAREY |
8 | JOHNNY KENNY |
7 | ARNIE KELLEY |
7 | LUC POIRIER |
5 | TIM PRESCOTT |
5 | MARTIN SUTER |
4 | DOUG IRWIN |
4 | BRENT LOCKE |
4 | ROB LOWE |
4 | TOM THOMSON |
3 | MARK GAVIN |
3 | RENE MacKAY |
3 | PETE SIMMONS |
3 | GEOFF FLECKNELL |
3 | RAY IVANY |
2 | DON BRYSON |
2 | JEFF LEGGE |
1 | DARRELL COOK |
1 | NICK LEVY |
1 | KEVIN DICKIE |
1 | BOB THOMPSON |
TOP 3 | TOUR PRO |
64 | GERRY ELLIOTT |
62 | WAYNE BURKE |
59 | DEREK THOMSON |
48 | HAROLD FISHER |
44 | SCOTT WOODWORTH |
43 | KEVIN POIRIER |
40 | JOHN AMIRAULT |
38 | GARY JOHNSON |
38 | CHRIS RUSHTON |
37 | MIKE WHITE |
31 | ROD MURRAY |
30 | KEVIN NEWCOMBE |
29 | BARRY HENNIGAR |
27 | BOB MAXWELL |
25 | NICK CAREY |
23 | JOHNNY KENNY |
19 | TIM PRESCOTT |
19 | BRUCE FAGAN |
18 | BOB TRAINOR |
17 | DOUG IRWIN |
16 | MARK GAVIN |
15 | ARNIE KELLEY |
14 | TOM THOMSON |
13 | RAY IVANY |
12 | LUC POIRIER |
10 | JEFF LEGGE |
9 | KEVIN DICKIE |
8 | NICK LEVY |
8 | BRENT LOCKE |
8 | ROB LOWE |
8 | MARTIN SUTER |
7 | RENE MacKAY |
7 | GEOFF FLECKNELL |
4 | DON BRYSON |
4 | BOB THOMPSON |
3 | PETE SIMMONS |
3 | STEVE HEPBURN |
2 | DARRELL COOK |
2 | NORM BATHERSON |
1 | TREVOR SCHOFIELD |
ROUNDS | TOUR PRO |
224 | HAROLD FISHER |
217 | MIKE WHITE |
210 | WAYNE BURKE |
206 | DEREK THOMSON |
205 | JOHN AMIRAULT |
197 | CHRIS RUSHTON |
185 | SCOTT WOODWORTH |
177 | GERRY ELLIOTT |
175 | GARY JOHNSON |
171 | KEVIN POIRIER |
150 | NICK CAREY |
144 | BOB MAXWELL |
136 | BARRY HENNIGAR |
130 | KEVIN NEWCOMBE |
127 | JOHNNY KENNY |
116 | ROD MURRAY |
114 | BOB TRAINOR |
95 | ARNIE KELLEY |
89 | TIM PRESCOTT |
85 | MARK GAVIN |
82 | DOUG IRWIN |
70 | BRUCE FAGAN |
61 | TOM THOMSON |
53 | ROB LOWE |
53 | JEFF LEGGE |
51 | NICK LEVY |
50 | LUC POIRIER |
45 | MARTIN SUTER |
44 | RAY IVANY |
44 | GEOFF FLECKNELL |
34 | BRENT LOCKE |
30 | KEVIN DICKIE |
23 | RENE MacKAY |
18 | DON BRYSON |
18 | STEVE HEPBURN |
17 | BOB THOMPSON |
16 | PETE SIMMONS |
15 | DARRELL COOK |
10 | TREVOR SCHOFIELD |
8 | NORM BATHERSON |
2 | PHIL FEELY |
W |
L |
T |
TOUR PRO |
5 |
7 |
1 |
AMIRAULT |
0 |
2 |
0 |
BRYSON |
5 |
9 |
2 |
BURKE |
2 |
7 |
2 |
CAREY |
2 |
0 |
0 |
COOK |
8 |
3 |
2 |
ELLIOTT |
1 |
2 |
1 |
FAGAN |
6 |
6 |
4 |
FISHER |
1 |
1 |
0 |
FLECKNELL |
4 |
0 |
4 |
GAVIN |
4 |
4 |
4 |
HENNIGAR |
4 |
2 |
2 |
IRWIN |
3 |
1 |
1 |
IVANY |
4 |
6 |
4 |
JOHNSON |
1 |
6 |
1 |
KELLEY |
5 |
3 |
2 |
KENNY |
2 |
4 |
2 |
LEVY |
0 |
1 |
1 |
LOCKE |
2 |
2 |
0 |
LOWE |
1 |
0 |
0 |
MacKAY |
5 |
2 |
5 |
MAXWELL |
5 |
3 |
2 |
MURRAY |
5 |
4 |
3 |
NEWCOMBE |
6 |
2 |
6 |
POIRIER, K. |
2 |
2 |
0 |
POIRIER, L. |
3 |
1 |
0 |
PRESCOTT |
6 |
4 |
1 |
RUSHTON |
1 |
1 |
0 |
SCHOFIELD |
1 |
0 |
2 |
SIMMONS |
3 |
6 |
5 |
THOMSON, D. |
1 |
1 |
0 |
THOMSON, T. |
3 |
2 |
3 |
TRAINOR |
6 |
5 |
3 |
WHITE |
2 |
9 |
4 |
WOODWORTH |
© 2024 .
Made with by Graphene Themes.
MEMBER POSTS