PLAYER PROFILE
“DENIM COWBOY”
JOHNNY KENNY | CAREER | SUMMARY |
CAREER EVENTS | 86 | |
CAREER WINS | 4 | 2017 BILL & GORDY CLINIC |
2018 CHEESEBURGER PICNIC | ||
2019 JACK LINK'S SASQUATCH JAMBOREE | ||
2020 HERITAGE CLASSIC | ||
CAREER MAJORS | 0 | |
CAREER TOP 3 | 15 | |
FEDEX CUP TITLES | 0 | |
INTERCONTINENTAL TITLES | 0 | |
PEARL NECKLACE | 0 | |
RYDER CUP WINS | 1 | 2018 |
RYDER CUP RECORD | 4-2-2 | |
2020 SEASON | ||
EVENTS | 18 | |
WINS | 1 | |
TOP 3 | 4 | |
FEDEX CUP POINTS | 242.00 | 5th |
SCORING AVERAGE (NET) | 70.8 | 5th |
SCORING AVERAGE (GROSS) | 83.2 | 15th |
2020 TOURNAMENT RESULTS | SCORE | PLACE |
GIGGLERS INVITATIONAL | +5 | T-9 |
JACK LINK'S SASQUATCH JAMBOREE | E | 2 |
RYDER CUP | DRAW | |
HERBIN EXPERIENCE | E | T-7 |
THE MASTERS | +1 | T-8 |
HERITAGE CLASSIC | -6 | WIN |
CHESTERFIELD RUGBY OPEN | +2 | T-5 |
THE PLAYERS CHAMPIONSHIP | -3 | T-5 |
CHEESEBURGER PICNIC | -6 | T-3 |
CLUB CHAMPIONSHIP | +2 | T-11 |
HOLLY SONDERS GC MEMORIAL | +3 | T-9 |
NORTHERN TRUST | +3 | T-16 |
BMW CHAMPIONSHIP | -5 | 3 |
TOUR CHAMPIONSHIP | +1 | T-10 |
FALL BRAWL | +4 | T-8 |
TOOTSIES-MIAMI CABARET | +1 | 10 |
BILL & GORDY CLINIC | +3 | T-6 |
VALLEY FORD FISTFIGHT | +8 | 17 |
2019 SEASON | ||
EVENTS | 18 | |
WINS | 1 | |
TOP 3 | 1 | |
FEDEX CUP POINTS | 120.5 | 12th |
SCORING AVERAGE (NET) | 72.8 | 25th |
SCORING AVERAGE (GROSS) | 83.6 | |
2019 TOURNAMENT RESULTS | SCORE | PLACE |
KICK-OFF CLASSIC | E | 6 |
CAPTAIN CRAZY INVITATIONAL | +1 | T-8 |
SKOAL BANDITS SHOOTOUT | +11 | 21 |
CHESTERFIELD RUGBY OPEN | +7 | T-19 |
RYDER CUP | RUNNER-UP | |
GIGGLERS INVITATIONAL | +5 | T-9 |
HERBIN EXPERIENCE | +4 | T-15 |
THE MASTERS | -6 | T-4 |
HERITAGE CLASSIC | +13 | T-16 |
THE PLAYERS CHAMPIONSHIP | -3 | T-6 |
JACK LINK'S SASQUATCH JAMBOREE | -7 | WIN |
CLUB CHAMPIONSHIP | -1 | 4 |
HOLLY SONDERS GC MEMORIAL | +4 | T-18 |
BARCLAYS CHAMPIONSHIP | +4 | T-15 |
FALL BRAWL | +7 | T-10 |
AXEMEN GRIDIRON CLASSIC | +6 | 14 |
HUNTERS ANONYMOUS INVITATIONAL | +6 | 10 |
BILL & GORDY CLINIC | +3 | T-9 |
2018 SEASON | ||
EVENTS | 17 | |
WINS | 1 | |
TOP 3 | 5 | |
FEDEX CUP POINTS | 134.5 | 11 |
SCORING AVERAGE (NET) | 70.9 | |
SCORING AVERAGE (GROSS) | 84.1 | |
2018 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | +1 | 7 |
CAPTAIN CRAZY INVITATIONAL | +11 | T-14 |
SKOAL BANDITS SHOOTOUT | +6 | T-9 |
RYDER CUP | WIN | |
OKTOBERFEST OPEN | +3 | T-8 |
HERBIN EXPERIENCE | +1 | 12 |
THE MASTERS | +1 | T-12 |
THE PLAYERS CHAMPIONSHIP | -7 | 2 |
CHEESEBURGER PICNIC | -11 | WIN |
CLUB CHAMPIONSHIP | +5 | 10 |
HOLLY SONDERS GC MEMORIAL | -4 | 2 |
BARCLAYS CHAMPIONSHIP | -3 | T-2 |
DEUTSCHE BANK CHAMPIONSHIP | +1 | 7 |
TOUR CHAMPIONSHIP | +3 | 15 |
BILL & GORDY CLINIC | +8 | 9 |
TURDUCKEN FALL FEAST | E | T-3 |
VALLEY FORD FISTFIGHT | E | T-8 |
2017 SEASON | ||
EVENTS | 15 | |
WINS | 1 | |
TOP 3 | 3 | |
FEDEX CUP POINTS | 101.0 | 16 |
SCORING AVERAGE (NET) | 71.6 | |
SCORING AVERAGE (GROSS) | 84.4 | |
2017 TOURNAMENT RESULTS | SCORE | PLACE |
KICKOFF CLASSIC | +3 | T-5 |
CAPTAIN CRAZY INVITATIONAL | +10 | 16 |
SKOAL BANDITS SHOOTOUT | -1 | T-3 |
LEGENDS LOUNGE MEMORIAL | E | T-10 |
AVON LEA OPEN | +3 | T-4 |
RYDER CUP | RUNNER UP | |
OKTOBERFEST OPEN | +1 | T-9 |
HERBIN EXPERIENCE | +3 | T-4 |
THE MASTERS | +3 | T-13 |
CHEESEBURGER PICNIC | -1 | T-7 |
CLUB CHAMPIONSHIP | +2 | T-5 |
AXEMEN GRIDIRON CLASSIC | E | 4 |
BILL & GORDY CLINIC | -3 | WIN |
TURDUCKEN FALL FEAST | -2 | T-3 |
VALLEY FORD FISTFIGHT | +5 | 12 |
2016 SEASON | ||
EVENTS | 11 | |
WINS | 0 | |
TOP 3 | 2 | |
FEDEX CUP POINTS | 125.5 | 15 |
SCORING AVERAGE (NET) | 72.6 | |
SCORING AVERAGE (GROSS) | 84.5 | |
2016 TOURNAMENT RESULTS | SCORE | PLACE |
CAPTAIN CRAZY INVITATIONAL | +3 | T-5 |
SKOAL BANDITS SHOOTOUT | -1 | 3 |
GIGGLERS INVITATIONAL | +4 | T-7 |
LEGENDS LOUNGE MEMORIAL | +7 | T-11 |
AVON LEA OPEN | +5 | 5 |
TOOTSIES-MIAMI CABARET | +3 | T-5 |
HERBIN EXPERIENCE | +4 | 8 |
THE PLAYERS CHAMPIONSHIP | +7 | 17 |
GOODBYE LADIES CHAMPIONSHIP | -1 | T-3 |
CANADIAN OPEN | E | 5 |
BARCLAYS CHAMPIONSHIP | -2 | 6 |
2015 SEASON | ||
EVENTS | 7 | |
WINS | 0 | |
TOP 3 | 0 | |
FEDEX CUP POINTS | 47.0 | 22 |
SCORING AVERAGE (NET) | N/A | |
SCORING AVERAGE (GROSS) | 83.7 | |
2015 TOURNAMENT RESULTS | SCORE | PLACE |
THE MASTERS | +12 | 21 |
TUSSLE @TUPPER LAKE | +2 | 11 |
HERITAGE CLASSIC | +5 | T-11 |
CHEESEBURGER PICNIC | +4 | T-12 |
VALLEY FORD FISTFIGHT | +7 | T-15 |
CANADIAN OPEN | E | T-4 |
DEUTSCHE BANK CHAMPIONSHIP | +3 | 4 |
MEMBER POSTS