2024 SEASON IN REVIEW
FEDEX CUP CHAMPION- GERRY ELLIOTT
MASTERS CHAMPION- DEREK THOMSON
THE PLAYERS CHAMPION- GERRY ELLIOTT
CANADIAN OPEN CHAMPION- GEOFF FLECKNELL
RYDER CUP- JOHNNY KENNY (C), WAYBE BURKE, NICK CAREY, HAROLD FISHER, BARRY HENNIGAR, RAY IVANY, GARY JOHNSON, BOB MAXWELL, BOB THOMPSON, BOB TRAINOR, MIKE WHITE, SCOTT WOODWORTH
BRYSON INTERCONTINENTAL CHAMPION- WAYNE BURKE
2024 TOURNAMENT SCHEDULE & RESULTS
DATE TOURNAMENT TEES WINNER(S) FEDEX CUP- REGULAR SEASON SATURDAY APRIL 20 KICK-OFF CLASSIC W BRUCE FAGAN SATURDAY APRIL 27 FLOWER CART CLASSIC W MARTIN SUTER SATURDAY MAY 4 CAPTAIN CRAZY INVITATIONAL W JEFF LEGGE SATURDAY MAY 11 SKOAL BANDITS SHOOTOUT W TOM THOMSON SATURDAY MAY 18 BARCLAYS CHAMPIONSHIP W TOM THOMSON, CHRIS RUSHTON SAT. MAY 25 / SUN. MAY 26 WAR ON THE SHORE @NORTHUMBERLAND W GERRY ELLIOTT SATURDAY JUNE 1 RYDER CUP W TEAM KENNY SATURDAY JUNE 8 LEGENDS LOUNGE MEMORIAL W GARY JOHNSON SATURDAY JUNE 15 HERITAGE CLASSIC W JEFF LEGGE SATURDAY JUNE 22 THE MASTERS W DEREK THOMSON SATURDAY JUNE 29 HERBIN EXPERIENCE W RAY IVANY, BOB THOMPSON SATURDAY JULY 6 TOOTSIES-MIAMI CABARET W CANCELLED- WEATHER SATURDAY JULY 6 THE PLAYERS CHAMPIONSHIP W GERRY ELLIOTT SATURDAY JULY 20 HOLLY SONDERS GC MEMORIAL RWB DEREK THOMSON, KEVIN DICKIE SATURDAY JULY 27 CANADIAN OPEN W GEOFF FLECKNELL FRIDAY AUGUST 2 KWGA CLUB CHAMPIONSHIP W BRUCE FAGAN 2024 FEDEX CUP PLAYOFFS SATURDAY AUGUST 10 FEDEX ST. JUDE CLASSIC W BOB TRAINOR SATURDAY AUGUSY 24 BMW CHAMPIONSHIP W SCOTT WOODWORTH SATURDAY SEPTEMBER 14 TOUR CHAMPIONSHIP W BRUCE FAGAN INTERCONTINENTAL SEASON FRIDAY AUGUST 30 GIGGLERS INVITATIONAL W KEVIN POIRIER SATURDAY SEPTEMBER 21 AXEMEN GRIDIRON CLASSIC W JOHN AMIRAULT SATURDAY SEPTEMBER 28 FALL BRAWL W WAYNE BURKE SUNDAY OCTOBER 6 TURDUCKEN FALL FEAST W BOB MAXWELL SATURDAY OCTOBER 12 OKTOBERFEST OPEN W CANCELLED (WEATHER) SUNDAY OCTOBER 20 THE FIST FIGHT-FINAL FOUR W NO TOURNAMENT/ONLY FINAL 4
DATE | TOURNAMENT | TEES | WINNER(S) |
FEDEX CUP- REGULAR SEASON | |||
SATURDAY APRIL 20 | KICK-OFF CLASSIC | W | BRUCE FAGAN |
SATURDAY APRIL 27 | FLOWER CART CLASSIC | W | MARTIN SUTER |
SATURDAY MAY 4 | CAPTAIN CRAZY INVITATIONAL | W | JEFF LEGGE |
SATURDAY MAY 11 | SKOAL BANDITS SHOOTOUT | W | TOM THOMSON |
SATURDAY MAY 18 | BARCLAYS CHAMPIONSHIP | W | TOM THOMSON, CHRIS RUSHTON |
SAT. MAY 25 / SUN. MAY 26 | WAR ON THE SHORE @NORTHUMBERLAND | W | GERRY ELLIOTT |
SATURDAY JUNE 1 | RYDER CUP | W | TEAM KENNY |
SATURDAY JUNE 8 | LEGENDS LOUNGE MEMORIAL | W | GARY JOHNSON |
SATURDAY JUNE 15 | HERITAGE CLASSIC | W | JEFF LEGGE |
SATURDAY JUNE 22 | THE MASTERS | W | DEREK THOMSON |
SATURDAY JUNE 29 | HERBIN EXPERIENCE | W | RAY IVANY, BOB THOMPSON |
SATURDAY JULY 6 | TOOTSIES-MIAMI CABARET | W | CANCELLED- WEATHER |
SATURDAY JULY 6 | THE PLAYERS CHAMPIONSHIP | W | GERRY ELLIOTT |
SATURDAY JULY 20 | HOLLY SONDERS GC MEMORIAL | RWB | DEREK THOMSON, KEVIN DICKIE |
SATURDAY JULY 27 | CANADIAN OPEN | W | GEOFF FLECKNELL |
FRIDAY AUGUST 2 | KWGA CLUB CHAMPIONSHIP | W | BRUCE FAGAN |
2024 FEDEX CUP PLAYOFFS | |||
SATURDAY AUGUST 10 | FEDEX ST. JUDE CLASSIC | W | BOB TRAINOR |
SATURDAY AUGUSY 24 | BMW CHAMPIONSHIP | W | SCOTT WOODWORTH |
SATURDAY SEPTEMBER 14 | TOUR CHAMPIONSHIP | W | BRUCE FAGAN |
INTERCONTINENTAL SEASON | |||
FRIDAY AUGUST 30 | GIGGLERS INVITATIONAL | W | KEVIN POIRIER |
SATURDAY SEPTEMBER 21 | AXEMEN GRIDIRON CLASSIC | W | JOHN AMIRAULT |
SATURDAY SEPTEMBER 28 | FALL BRAWL | W | WAYNE BURKE |
SUNDAY OCTOBER 6 | TURDUCKEN FALL FEAST | W | BOB MAXWELL |
SATURDAY OCTOBER 12 | OKTOBERFEST OPEN | W | CANCELLED (WEATHER) |
SUNDAY OCTOBER 20 | THE FIST FIGHT-FINAL FOUR | W | NO TOURNAMENT/ONLY FINAL 4 |
2024 FEDEX CUP STANDINGS
PLACE TOUR PRO POINTS EVENTS WINS TOP 3 PTS BEHIND LEADER 1 BRUCE FAGAN 2,475.50 11 2 4 QUALIFIED 2 GERRY ELLIOTT 2,314.80 11 2 4 QUALIFIED 3 GEOFF FLECKNELL 1,985.05 11 1 3 QUALIFIED 4 DEREK THOMSON 1,873.50 12 2 2 QUALIFIED 5 JEFF LEGGE 1,829.45 7 2 4 QUALIFIED 6 RAY IVANY 1,696.55 9 1 4 QUALIFIED 7 KEVIN DICKIE 1,585.10 10 1 3 QUALIFIED 8 BOB THOMPSON 1,559.55 11 1 3 QUALIFIED 9 TOM THOMSON 1,551.50 10 2 3 QUALIFIED 10 SCOTT WOODWORTH 1,510.70 12 0 3 QUALIFIED 11 MARTIN SUTER 1,510.50 12 1 2 QUALIFIED 12 MIKE WHITE 1,478.00 13 0 1 QUALIFIED PLACE TOUR PRO POINTS EVENTS WINS TOP 3 PTS BEHIND LEADER 13 CHRIS RUSHTON 1,451.05 12 1 2 ELIMINATED 14 BARRY HENNIGAR 1,402.35 10 0 1 ELIMINATED 15 GARY JOHNSON 1,260.00 10 1 1 ELIMINATED 16 STEVE HEPBURN 1,236.50 12 0 2 ELIMINATED 17 WAYNE BURKE 1,217.22 10 0 2 ELIMINATED 18 HAROLD FISHER 1,212.60 12 0 2 ELIMINATED 19 LUC POIRIER 1,115.60 10 0 1 ELIMINATED 20 KEVIN NEWCOMBE 1,078.80 8 0 3 ELIMINATED 21 NORM BATHERSON 920.05 7 0 2 ELIMINATED 22 JOHN AMIRAULT 918.80 9 0 0 ELIMINATED 23 BOB MAXWELL 820.97 10 0 1 ELIMINATED 24 JOHNNY KENNY 786.50 5 0 2 ELIMINATED 25 NICK CAREY 703.50 8 0 2 ELIMINATED 26 NICK LEVY 574.30 6 0 0 ELIMINATED 27 KEVIN POIRIER 556.50 5 0 0 ELIMINATED 28 BOB TRAINOR 442.27 5 0 0 ELIMINATED
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | PTS BEHIND LEADER |
1 | BRUCE FAGAN | 2,475.50 | 11 | 2 | 4 | QUALIFIED |
2 | GERRY ELLIOTT | 2,314.80 | 11 | 2 | 4 | QUALIFIED |
3 | GEOFF FLECKNELL | 1,985.05 | 11 | 1 | 3 | QUALIFIED |
4 | DEREK THOMSON | 1,873.50 | 12 | 2 | 2 | QUALIFIED |
5 | JEFF LEGGE | 1,829.45 | 7 | 2 | 4 | QUALIFIED |
6 | RAY IVANY | 1,696.55 | 9 | 1 | 4 | QUALIFIED |
7 | KEVIN DICKIE | 1,585.10 | 10 | 1 | 3 | QUALIFIED |
8 | BOB THOMPSON | 1,559.55 | 11 | 1 | 3 | QUALIFIED |
9 | TOM THOMSON | 1,551.50 | 10 | 2 | 3 | QUALIFIED |
10 | SCOTT WOODWORTH | 1,510.70 | 12 | 0 | 3 | QUALIFIED |
11 | MARTIN SUTER | 1,510.50 | 12 | 1 | 2 | QUALIFIED |
12 | MIKE WHITE | 1,478.00 | 13 | 0 | 1 | QUALIFIED |
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | PTS BEHIND LEADER |
13 | CHRIS RUSHTON | 1,451.05 | 12 | 1 | 2 | ELIMINATED |
14 | BARRY HENNIGAR | 1,402.35 | 10 | 0 | 1 | ELIMINATED |
15 | GARY JOHNSON | 1,260.00 | 10 | 1 | 1 | ELIMINATED |
16 | STEVE HEPBURN | 1,236.50 | 12 | 0 | 2 | ELIMINATED |
17 | WAYNE BURKE | 1,217.22 | 10 | 0 | 2 | ELIMINATED |
18 | HAROLD FISHER | 1,212.60 | 12 | 0 | 2 | ELIMINATED |
19 | LUC POIRIER | 1,115.60 | 10 | 0 | 1 | ELIMINATED |
20 | KEVIN NEWCOMBE | 1,078.80 | 8 | 0 | 3 | ELIMINATED |
21 | NORM BATHERSON | 920.05 | 7 | 0 | 2 | ELIMINATED |
22 | JOHN AMIRAULT | 918.80 | 9 | 0 | 0 | ELIMINATED |
23 | BOB MAXWELL | 820.97 | 10 | 0 | 1 | ELIMINATED |
24 | JOHNNY KENNY | 786.50 | 5 | 0 | 2 | ELIMINATED |
25 | NICK CAREY | 703.50 | 8 | 0 | 2 | ELIMINATED |
26 | NICK LEVY | 574.30 | 6 | 0 | 0 | ELIMINATED |
27 | KEVIN POIRIER | 556.50 | 5 | 0 | 0 | ELIMINATED |
28 | BOB TRAINOR | 442.27 | 5 | 0 | 0 | ELIMINATED |
2024 FEDEX CUP PLAYOFFS
CURR. TOUR PRO REG. SEASON ST. JUDE BMW TOTAL PTS. PTS. BEHIND 1 GERRY ELLIOTT 2,314.80 490.00 2,000.00 4,804.80 2 MIKE WHITE 1,478.00 2,000.00 833.33 4,311.33 493.47 3 BRUCE FAGAN 2,475.50 760.00 833.33 4,068.83 735.97 4 GEOFF FLECKNELL 1,985.05 340.00 833.33 3,158.38 1,646.42 5 TOM THOMSON 1,551.50 1,200.00 0 2,751.50 ELIMINATED 6 KEVIN DICKIE 1,585.10 400.00 440.00 2,425.10 ELIMINATED 7 MARTIN SUTER 1,510.50 490.00 400.00 2,400.50 ELIMINATED 8 DEREK THOMSON 1,873.50 0 0 1,873.50 ELIMINATED 9 BUD WOODWORTH 1,510.70 360 - 1,870.70 ELIMINATED 10 JEFF LEGGE 1,829.45 0 - 1,829.45 ELIMINATED 11 RAY IVANY 1,696.55 0 - 1,696.55 ELIMINATED 12 BOB THOMPSON 1,559.55 0 - 1,559.55 ELIMINATED
CURR. | TOUR PRO | REG. SEASON | ST. JUDE | BMW | TOTAL PTS. | PTS. BEHIND |
1 | GERRY ELLIOTT | 2,314.80 | 490.00 | 2,000.00 | 4,804.80 | |
2 | MIKE WHITE | 1,478.00 | 2,000.00 | 833.33 | 4,311.33 | 493.47 |
3 | BRUCE FAGAN | 2,475.50 | 760.00 | 833.33 | 4,068.83 | 735.97 |
4 | GEOFF FLECKNELL | 1,985.05 | 340.00 | 833.33 | 3,158.38 | 1,646.42 |
5 | TOM THOMSON | 1,551.50 | 1,200.00 | 0 | 2,751.50 | ELIMINATED |
6 | KEVIN DICKIE | 1,585.10 | 400.00 | 440.00 | 2,425.10 | ELIMINATED |
7 | MARTIN SUTER | 1,510.50 | 490.00 | 400.00 | 2,400.50 | ELIMINATED |
8 | DEREK THOMSON | 1,873.50 | 0 | 0 | 1,873.50 | ELIMINATED |
9 | BUD WOODWORTH | 1,510.70 | 360 | - | 1,870.70 | ELIMINATED |
10 | JEFF LEGGE | 1,829.45 | 0 | - | 1,829.45 | ELIMINATED |
11 | RAY IVANY | 1,696.55 | 0 | - | 1,696.55 | ELIMINATED |
12 | BOB THOMPSON | 1,559.55 | 0 | - | 1,559.55 | ELIMINATED |
Q-FINALS SEMI-FINALS FINALS FEDEX ST. JUDE CLASSIC BMW CHAMPIONSHIP TOUR CHAMPIONSHIP SATURDAY AUGUST 10 SATURDAY AUGUST 17 SATURDAY SEPTEMBER 7 TOUR PRO POINTS TOUR PRO POINTS TOUR PRO NET 1. MIKE WHITE 3,478.00 1. GERRY ELLIOTT 4,804.80 GERRY ELLIOTT -11 2. BRUCE FAGAN 3,235.50 2. MIKE WHITE 4,311.33 BRUCE FAGAN -8 3. GERRY ELLIOTT 2,804.80 3. BRUCE FAGAN 4,068.83 GEOFF FLECKNELL -3 4. TOM THOMSON 2,751.50 4. GEOFF FLECKNELL 3,158.38 MIKE WHITE -3 5. GEOFF FLECKNELL 2,325.05 5. TOM THOMSON 2,751.50 CHAMPION 6. MARTIN SUTER 2,000.50 6. KEVIN DICKIE 2,425.10 7. KEVIN DICKIE 1,985.10 7. MARTIN SUTER 2,400.50 8. DEREK THOMSON 1,873.50 8. DEREK THOMSON 1,873.50 9. BUD WOODWORTH 1,870.70 TOP 4 ADVANCE 10. JEFF LEGGE 1,829.45 11. RAY IVANY 1,696.55 12. BOB THOMPSON 1,559.55 TOP 8 ADVANCE
Q-FINALS | SEMI-FINALS | FINALS | |||||
FEDEX ST. JUDE CLASSIC | BMW CHAMPIONSHIP | TOUR CHAMPIONSHIP | |||||
SATURDAY AUGUST 10 | SATURDAY AUGUST 17 | SATURDAY SEPTEMBER 7 | |||||
TOUR PRO | POINTS | TOUR PRO | POINTS | TOUR PRO | NET | ||
1. MIKE WHITE | 3,478.00 | 1. GERRY ELLIOTT | 4,804.80 | GERRY ELLIOTT | -11 | ||
2. BRUCE FAGAN | 3,235.50 | 2. MIKE WHITE | 4,311.33 | BRUCE FAGAN | -8 | ||
3. GERRY ELLIOTT | 2,804.80 | 3. BRUCE FAGAN | 4,068.83 | GEOFF FLECKNELL | -3 | ||
4. TOM THOMSON | 2,751.50 | 4. GEOFF FLECKNELL | 3,158.38 | MIKE WHITE | -3 | ||
5. GEOFF FLECKNELL | 2,325.05 | 5. TOM THOMSON | 2,751.50 | CHAMPION | |||
6. MARTIN SUTER | 2,000.50 | 6. KEVIN DICKIE | 2,425.10 | ||||
7. KEVIN DICKIE | 1,985.10 | 7. MARTIN SUTER | 2,400.50 | ||||
8. DEREK THOMSON | 1,873.50 | 8. DEREK THOMSON | 1,873.50 | ||||
9. BUD WOODWORTH | 1,870.70 | TOP 4 ADVANCE | |||||
10. JEFF LEGGE | 1,829.45 | ||||||
11. RAY IVANY | 1,696.55 | ||||||
12. BOB THOMPSON | 1,559.55 | ||||||
TOP 8 ADVANCE |
MEMBER POSTS