Gentlemen…
I just wanted to spend a moment to address our handicap system. As with any league, ours is going through some growing pains. The main topic I heard around the water cooler in 2015 was our handicap system. Without going through history, suffice it to say we have such a wide variance in skill level, a system was needed. I would like to further streamline it for 2016.
First and foremost, I want everyone to know that this is a suggestion. However, I will be doing all the math week after week, so it would be nice to have something easy and concise to use. I have found a website online that calculates handicaps. It takes into account our course rating (69.2), slope (126-white tees) and 10 of your last 20 scores. Furthermore, most of us have played 20 KWGA Tour rounds in the last 2 seasons, so there is a full set of data to work with in calculating a proper handicap. So I went back and logged everyone’s last 20 scores, put them into the website calculator and it spit it the proper handicaps.
http://www.golfsoftware.com/hsd/free-golf-handicap-calculator.html
So what would this mean for our league? I think it would be the best and fairest system going forward. It takes the guess work out of everything and simplifies the process. The only change that I would have to start calculating is the “equitable” strokes from your rounds. Meaning, if you have a 10 on the Par 5 14th at KenWo and your handicap index is 6.4, you can only take a double bogey 7 for handicap purposes. I do not mind going through the scorecards after the round to do this, in fact, I enjoy numbers. If you are unfamiliar with the equitable stroke system, it is simple. Check out the chart below.
Equitable Stroke Control- Handicap System
COURSE HANDICAP | MAX STROKES ON ANY HOLE |
---|---|
9 OR LESS | DOUBLE BOGEY |
10-19 | TRIPLE BOGEY |
20-29 | QUADRUPLE BOGEY |
Let’s use me as an example.
Derek Thomson- (Course Handicap- 4) Hole #14 KenWo (Par 5) Score on Hole- 10
Let’s just say I had a meltdown on the Par 5 14th hole. It’s possible after all! I mean there was a sand wedge hanging 80 feet up in a tree for most of last summer because of me. Ahem. For calculating KWGA Handicap purposes ONLY, my score on the hole would be 7. This is done to prevent bloating of handicaps based on a blow up hole.
Listen fellas, it’s not that hard to calculate and I don’t mind doing it in the spirit of having the best system in place for the KWGA. The system last season was a baby step in this direction and gave us all an idea of how handicaps work. Plus, some of you may even find out what your real handicap is, since you have never had one before! The NSGA may even start to recognize our KWGA handicaps because of the previously stated fact!
I hope we can all get on board with this tweak. However, I will await to hear from the membership SO GO AHEAD AND DROP A NOTE IN THE COMMENTS SECTION. Below you will find the updated handicaps heading into the 2016 season.
~Commissioner Ford
KWGA Player Handicaps 2016
Here are the adjusted handicaps based on the suggested change for the 2016 season. This system uses 10 of your last 20 scores.Course Rating (White Tees)- 68.2
Course Slope (White Tees)- 124
Equitable Strokes (Maximum Score)
0-9.9 Handicap- (Double Bogey)
10-19.9 Handicap- (Maximum Score of 7)
20-29.9 Handicap- (Maximum Score of 8)
*Equitable Strokes Taken Off
NOTE: Your most recent score is under #1
KWGA Pro | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Index | Hcp. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELLIOTT | 76 | 79 | 75 | 72 | 79 | 74 | 81 | 81 | 73 | 75 | 68 | 71 | 74 | 73 | 72 | 75 | 76 | 73 | 72 | 74 | 3.5 | 3 |
MAXWELL | 77 | 80 | 79 | 78 | 81 | 75 | 79 | 72 | 77 | 72 | 80 | 80 | 75 | 74 | 83 | 70 | 77 | 78 | 73 | 74 | 4.9 | 4 |
MacKAY | 78 | 76 | 81 | 77 | 76 | 75 | 78 | 74 | 5.5 | 5 | ||||||||||||
D.THOMSON | 77 | 79 | 76 | 76 | 90 | 87 | 78 | 72 | 81 | 71 | 73 | 76 | 76 | 85 | 79 | 73 | 91 | 77 | 77 | 76 | 5.6 | 5 |
BURKE | 75 | 74 | 78 | 79 | 83 | 78 | 84 | 73 | 80 | 78 | 84 | 77 | 82 | 81 | 83 | 80 | 74 | 83 | 80 | 77 | 6.9 | 6 |
GAVIN | 77 | 80 | 84 | 79 | 87 | 75 | 77 | 77 | 73 | 75 | 80 | 79 | 81 | 86 | 79 | 84 | 83 | 78 | 85 | 78 | 7.4 | 7 |
LEGGE | 80 | 78 | 78 | 76 | 75 | 77 | 76 | 84 | 80 | 84 | 87 | 77 | 83 | 81 | 78 | 83 | 76 | 79 | 77 | 80 | 7.5 | 7 |
LEVY | 86 | 84 | 77 | 88 | 87 | 83 | 77 | 7.6 | 7 | |||||||||||||
IRWIN | 76 | 76 | 73 | 77 | 84 | 84 | 84 | 94 | 79 | 82 | 79 | 79 | 79 | 78 | 79 | 83 | 77 | 79 | 85 | 77 | 7.7 | 7 |
MURRAY | 86 | 90 | 84 | 78 | 81 | 75 | 81 | 78 | 78 | 73 | 78 | 83 | 83 | 77 | 79 | 81 | 80 | 82 | 79 | 77 | 7.8 | 7 |
WOODWORTH | 84 | 76 | 85 | 80 | 78 | 76 | 83 | 76 | 79 | 79 | 76 | 83 | 86 | 79 | 87 | 88 | 85 | 83 | 90 | 8.2 | 8 | |
HENNIGAR | 89 | 75 | 80 | 84 | 78 | 79 | 81 | 81 | 82 | 77 | 80 | 79 | 78 | 80 | 81 | 78 | 82 | 78 | 84 | 8.5 | 8 | |
KELLEY | *82 | 82 | 81 | 77 | 75 | 82 | 84 | 78 | 81 | 88 | 80 | 81 | 82 | 81 | 89 | 80 | 81 | 79 | 74 | 83 | 9.1 | 9 |
NEWCOMBE | 77 | 81 | 80 | 86 | 83 | 77 | 82 | 81 | 87 | 79 | 85 | 80 | 80 | 91 | 82 | 84 | 84 | 83 | 78 | 88 | 9.8 | 9 |
SCHOFIELD | *93 | 10.0 | 10 | |||||||||||||||||||
KENNY | 79 | 82 | 82 | 79 | 86 | 83 | 84 | 81 | 91 | 10.0 | 10 | |||||||||||
POIRIER | 79 | 82 | 83 | 81 | 85 | 81 | 89 | 83 | 81 | 84 | 85 | 83 | 87 | 85 | 87 | 86 | 80 | 80 | 80 | 80 | 10.9 | 10 |
AMIRAULT | 86 | 92 | 84 | 79 | 83 | 78 | 82 | 85 | 83 | 94 | 89 | 87 | 82 | 83 | 82 | 78 | 85 | 82 | 88 | 82 | 11.2 | 11 |
JOHNSON | 85 | 77 | 88 | 89 | 85 | 88 | 86 | 84 | 88 | 80 | 80 | 86 | 87 | 90 | 85 | 88 | 80 | 88 | 83 | 89 | 12.5 | 12 |
T.THOMSON | 92 | 90 | 88 | 88 | 83 | 87 | 86 | 83 | 83 | 12.9 | 12 | |||||||||||
LOCKE | 88 | 80 | 88 | 85 | 90 | 83 | 85 | 84 | 89 | 88 | 89 | 88 | 12.9 | 12 | ||||||||
SIMMONS | 85 | 84 | 92 | 88 | 85 | 13.8 | 13 | |||||||||||||||
BRYSON | 91 | 83 | 87 | 102 | 89 | 93 | 92 | 91 | 81 | 86 | 89 | 89 | 82 | 83 | 85 | 88 | 89 | 95 | 14.1 | 14 | ||
FISHER | *86 | 91 | 89 | 86 | 88 | 89 | 86 | 89 | 91 | 84 | 86 | 88 | 84 | 90 | 95 | 89 | 92 | 87 | 91 | 83 | 15.3 | 15 |
WHITE | 93 | 90 | 95 | 89 | 92 | 89 | 82 | 88 | 92 | 81 | 84 | 79 | 90 | 101 | 96 | 98 | 86 | 92 | 91 | 96 | 15.4 | 15 |
RUSHTON | 93 | 91 | 15.7 | 15 | ||||||||||||||||||
CAREY | 89 | 95 | 89 | 86 | 92 | 94 | 96 | 94 | 98 | 89 | 17.3 | 17 | ||||||||||
TRAINOR | 103 | 100 | 100 | 100 | 100 | 25.0 | 25 |
MEMBER POSTS