PLAYER PROFILE
“GRAMPY”
WAYNE BURKE | CAREER | SUMMARY |
CAREER EVENTS | 142 | |
CAREER WINS | 17 | 2014 HOLLY SONDERS GC MEMORIAL |
2015 HOLLY SONDERS GC MEMORIAL | ||
2015 AVON LEA OPEN | ||
2015 TOUR CHAMPIONSHIP | ||
2016 AVON LEA OPEN | ||
2016 TOOTSIES-MIAMI CABARET | ||
2016 CHEESEBURGER PICNIC | ||
2017 HERITAGE CLASSIC | ||
2017 KWGA CLUB CHAMPIONSHIP | ||
2018 CAPTAIN CRAZY INVITATIONAL | ||
2018 KWGA CLUB CHAMPIONSHIP | ||
2018 BARCLAYS CHAMPIONSHIP | ||
2018 BILL & GORDY CLINIC | ||
2019 CLUB CHAMPIONSHIP | ||
2019 OKTOBERFEST OPEN | ||
2020 OKTOBERFEST OPEN | ||
CAREER MAJORS | 1 | 2020 THE PLAYERS CHAMPIONSHIP |
CAREER TOP 3 | 43 | |
FEDEX CUP TITLES | 1 | 2015 |
INTERCONTINENTAL TITLES | 2 | 2018, 2019 |
PEARL NECKLACE | 1 | 2018 |
RYDER CUP WINS | 2 | 2017, 2019 |
RYDER CUP RECORD | 3-7-2 | |
2020 SEASON | ||
EVENTS | 19 | |
WINS | 2 | |
TOP 3 | 3 | |
FEDEX CUP POINTS | 201.83 | 8th |
SCORING AVERAGE (NET) | 72.4 | 20th |
SCORING AVERAGE (GROSS) | 75.8 | 3rd |
2020 TOURNAMENT RESULTS | ||
GIGGLERS INVITATIONAL | +6 | T-12 |
JACK LINK'S SASQUATCH JAMBOREE | +21 | 16 |
RYDER CUP | DRAW | |
HERBIN EXPERIENCE | -3 | 3 |
THE MASTERS | +1 | T-8 |
HERITAGE CLASSIC | E | 6 |
CHESTERFIELD RUGBY OPEN | +3 | T-8 |
THE PLAYERS CHAMPIONSHIP | -6 | WIN |
CHEESEBURGER PICNIC | -1 | T-13 |
CLUB CHAMPIONSHIP | +5 | 17 |
CANADIAN OPEN | -3 | 5 |
HOLLY SONDERS GC MEMORIAL | +2 | 6 |
NORTHERN TRUST | +4 | 18 |
BMW CHAMPIONSHIP | E | 10 |
TOUR CHAMPIONSHIP | +5 | 17 |
FALL BRAWL | +4 | 8 |
AXEMEN GRIDIRON CLASSIC | +5 | 12 |
OKTOBERFEST OPEN | +1 | WIN |
VALLEY FORD FISTFIGHT | E | 5 |
2019 SEASON | ||
EVENTS | 24 | |
WINS | 2 | |
TOP 3 | 4 | |
FEDEX CUP POINTS | 163.0 | 5th |
SCORING AVERAGE (NET) | 70.3 | 8th |
SCORING AVERAGE (GROSS) | 75.6 | |
2019 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | -1 | 2 |
CAPTAIN CRAZY INVITATIONAL | -2 | T-4 |
SKOAL BANDITS SHOOTOUT | E | T-12 |
LEGENDS LOUNGE MEMORIAL | +2 | T-11 |
CHESTERFIELD RUGBY OPEN | -1 | T-5 |
RYDER CUP | WIN | |
GIGGLERS INVITATIONAL | +1 | T-5 |
HERBIN EXPERIENCE | -6 | 2 |
THE MASTERS | +4 | T-20 |
HERITAGE CLASSIC | +3 | T-10 |
TOOTSIES-MIAMI CABARET | +2 | 10 |
THE PLAYERS CHAMPIONSHIP | -4 | 5 |
JACK LINK'S SASQUATCH JAMBOREE | E | T-8 |
CLUB CHAMPIONSHIP | -3 | WIN |
HOLLY SONDERS GC MEMORIAL | +5 | 21 |
BARCLAYS CHAMPIONSHIP | +3 | T-13 |
DEUTSCHE BANK CHAMPIONSHIP | +4 | T-11 |
TOUR CHAMPIONSHIP | -1 | T-4 |
FALL BRAWL | +15 | 15 |
AXEMEN GRIDIRON CLASSIC | E | 4 |
HUNTERS ANONYMOUS INVITATIONAL | E | T-4 |
BILL & GORDY CLINIC | +1 | 5 |
OKTOBERFEST OPEN | -6 | WIN |
VALLEY FORD FISTFIGHT | +1 | -6 |
2018 SEASON | ||
EVENTS | 23 | |
WINS | 4 | |
TOP 3 | 5 | |
FEDEX CUP POINTS | 197.0 | 2nd |
SCORING AVERAGE (NET) | 70.8 | T-4th |
SCORING AVERAGE (GROSS) | 76.9 | |
2018 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | -3 | T-2 |
CAPTAIN CRAZY INVITATIONAL | -3 | WIN |
SKOAL BANDITS SHOOTOUT | +5 | T-7 |
LEGENDS LOUNGE MEMORIAL | +2 | T-7 |
CHESTERFIELD RUGBY OPEN | -1 | T-5 |
RYDER CUP | RUNNER UP | |
OKTOBERFEST OPEN | +7 | T-12 |
HERBIN EXPERIENCE | -1 | T-6 |
THE MASTERS | +5 | 17 |
HERITAGE CLASSIC | +4 | 10 |
TOOTSIES-MIAMI CABARET | +2 | T-6 |
THE PLAYERS CHAMPIONSHIP | -4 | T-5 |
CHEESEBURGER PICNIC | -2 | T-6 |
KWGA CLUB CHAMPIONSHIP | -2 | WIN |
CANADIAN OPEN | E | T-4 |
HOLLY SONDERS GC MEMORIAL | +4 | T-11 |
BARCLAYS CHAMPIONSHIP | -6 | WIN |
AXEMEN GRIDIRON CLASSIC | +1 | T-5 |
TOUR CHAMPIONSHIP | +8 | 17 |
BILL & GORDY CLINIC | +2 | WIN |
HUNTERS ANONYMOUS INVITATIONAL | +2 | T-4 |
TURDUCKEN FALL FEAST | +1 | T-6 |
VALLEY FORD FISTFIGHT | -3 | 4 |
2017 SEASON | ||
EVENTS | 19 | |
WINS | 2 | |
TOP 3 | 7 | |
FEDEX CUP POINTS | 194.0 | 5th |
SCORING AVERAGE (NET) | 70.1 | |
SCORING AVERAGE (GROSS) | 76.1 | |
2017 TOURNAMENT RESULTS | SCORE | PLACE |
KICKOFF CLASSIC | +1 | 2 |
CAPTAIN CRAZY INVITATIONAL | E | 8 |
LEGENDS LOUNGE MEMORIAL | +2 | T-12 |
GIGGLERS INVITATIONAL | -1 | 4 |
AVON LEA OPEN | +2 | 3 |
RYDER CUP | WIN | |
OKTOBERFEST OPEN | +4 | T-13 |
THE MASTERS | -3 | 4 |
HERITAGE CLASSIC | -5 | WIN |
TOOTSIES-MIAMI CABARET | +1 | 12 |
CHEESEBURGER PICNIC | -3 | T-2 |
THE PLAYERS CHAMPIONSHIP | +2 | T-8 |
KWGA CLUB CHAMPIONSHIP | -1 | WIN |
HOLLY SONDERS GC MEMORIAL | +3 | 9 |
BARCLAYS CHAMPIONSHIP | -1 | T-3 |
DEUTSCHE BANK CHAMPIONSHIP | +2 | T-8 |
TOUR CHAMPIONSHIP | E | T-5 |
BILL & GORDY CLINIC | -2 | 2 |
VALLEY FORD FISTFIGHT | E | T-5 |
2016 SEASON | ||
EVENTS | 25 | |
WINS | 3 | |
TOP 3 | 14 | |
FEDEX CUP POINTS | 264.0 | 1st |
SCORING AVERAGE (NET) | 70.0 | |
SCORING AVERAGE (GROSS) | 76.2 | |
2016 TOURNAMENT RESULTS | SCORE | PLACE |
CAPTAIN CRAZY INVITATIONAL | -2 | 2 |
SKOAL BANDITS SHOOTOUT | -2 | 2 |
GIGGLERS INVITATIONAL | +2 | T-3 |
OKTOBERFEST OPEN | +1 | 5 |
AVON LEA OPEN | E | WIN |
RYDER CUP | RUNNER UP | |
TOOTSIES-MIAMI CABARET | -2 | WIN |
HERBIN EXPERIENCE | E | T-2 |
THE MASTERS | +1 | T-3 |
HERITAGE CLASSIC | +1 | T-3 |
HOLLY SONDERS GC MEMORIAL | E | T-5 |
THE PLAYERS CHAMPIONSHIP | E | T-11 |
CHEESEBURGER PICNIC | -6 | WIN |
GOODBYE LADIES CHAMPIONSHIP | +2 | T-10 |
CANADIAN OPEN | +1 | T-6 |
KWGA CLUB CHAMPIONSHIP | +3 | T-9 |
BARCLAYS CHAMPIONSHIP | +5 | 15 |
DEUTSCHE BANK CHAMPIONSHIP | -3 | T-3 |
TOUR CHAMPIONSHIP | -1 | T-3 |
VALLEY FORD FISTFIGHT | +3 | T-9 |
AXEMEN GRIDIRON CLASSIC | +2 | T-7 |
FALL BRAWL | E | T-5 |
BILL & GORDY CLINIC | -2 | T-3 |
HUNTERS ANONYMOUS INVITATIONAL | -4 | 2 |
INTERCONTINENTAL CHAMPIONSHIP | +5 | 2 |
2015 SEASON | ||
EVENTS | 18 | |
WINS | 3 | |
TOP 3 | 4 | |
FEDEX CUP POINTS | 160.0 | 9th |
SCORING AVERAGE (NET) | N/A | |
SCORING AVERAGE (GROSS) | 79.8 | |
2015 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | +5 | T-11 |
CAPTAIN CRAZY INVITATIONAL | +8 | 14 |
AVON LEA OPEN | -2 | WIN |
OKTOBERFEST OPEN | +5 | 10 |
MEDFORD MILE | +8 | T-12 |
THE MASTERS | +5 | T-9 |
TUSSLE @TUPPER LAKE | +5 | T-12 |
HERITAGE CLASSIC | E | 5 |
VALLEY FORD FISTFIGHT | +7 | T-15 |
THE PLAYERS CHAMPIONSHIP | +1 | T-7 |
HERBIN EXPERIENCE | +3 | T-8 |
HOLLY SONDERS GC MEMORIAL | -4 | WIN |
LEGENDS LOUNGE MEMORIAL | +8 | 13 |
CANADIAN OPEN | +1 | T-6 |
WELCOME BACK KOTTER KLASSIC | +6 | T-10 |
DEUTSCHE BANK CHAMPIONSHIP | +2 | T-2 |
TOUR CHAMPIONSHIP | +1 | WIN |
RYDER CUP | RUNNER UP | |
2014 SEASON | ||
EVENTS | 14 | |
WINS | 1 | |
TOP 3 | 6 | |
FEDEX CUP POINTS | 108.5 | 3rd |
SCORING AVERAGE (NET) | N/A | |
SCORING AVERAGE (GROSS) | 78.1 | |
2014 TOURNAMENT RESULTS | SCORE | PLACE |
CAPTAIN CRAZY INVITATIONAL | 76 | 2 |
AVON LEA OPEN | 78 | 2 |
OTHER BLOSSOM INVITATIONAL | 85 | T-9 |
SKOAL BANDITS SHOOTOUT | 76 | 3 |
THE MASTERS | 77 | T-4 |
THE PLAYERS CHAMPIONSHIP | 80 | 7 |
HOLLY SONDERS GC MEMORIAL | 74 | WIN |
LEGENDS LOUNGE MEMORIAL | 77 | 4 |
HERBIN EXPERIENCE | 77 | 5 |
CANADIAN OPEN | 76 | 2 |
LAST TANGO @THE 'WO | 82 | T-6 |
BARCLAYS CHAMPIONSHIP | -1 | 2 |
DEUTSCHE BANK CHAMPIONSHIP | +9 | 6 |
TOUR CHAMPIONSHIP | +2 | T-4 |
MEMBER POSTS