MAXWELL, BOB
PLAYER PROFILE
“MAXWELL-SMART”
| | |
---|
BOB MAXWELL | CAREER | SUMMARY |
CAREER EVENTS | 102 | |
CAREER WINS | 8 | 2014 MUNICH OKTOBERFEST OPEN |
| | 2014 LEGENDS LOUNGE MEMORIAL |
| | 2014 BARCLAYS CHAMPIONSHIP |
| | 2016 GIGGLERS INVITATIONAL |
| | 2016 TOUR CHAMPIONSHIP |
| | 2018 HERITAGE CLASSIC |
| | 2020 CHESTERFIELD RUGBY OPEN |
CAREER MAJORS | 1 | 2013 MASTERS |
CAREER TOP 3 | 18 | |
FEDEX CUP TITLES | 0 | |
INTERCONTINENTAL TITLES | 0 | |
PEARL NECKLACE | 0 | |
RYDER CUP WINS | 0 | |
RYDER CUP RECORD | 4-2-4 | |
| | |
2020 SEASON | | |
EVENTS | 14 | |
WINS | 1 | |
TOP 3 | 1 | |
FEDEX CUP POINTS | 163.75 | 11th |
SCORING AVERAGE (NET) | 71.5 | 12th |
SCORING AVERAGE (GROSS) | 76.0 | 4th |
2020 TOURNAMENT RESULTS | SCORE | PLACE |
GIGGLERS INVITATIONAL | +5 | T-9 |
RYDER CUP | | DRAW |
HERBIN EXPERIENCE | -1 | T-4 |
THE MASTERS | +1 | T-8 |
HERITAGE CLASSIC | +4 | T-11 |
CHESTERFIELD RUGBY OPEN | -5 | WIN |
THE PLAYERS CHAMPIONSHIP | +5 | T-16 |
CHEESEBURGER PICNIC | -4 | 7 |
CLUB CHAMPIONSHIP | +2 | T-11 |
HOLLY SONDERS GC MEMORIAL | +3 | T-9 |
NORTHERN TRUST | -2 | T-7 |
BMW CHAMPIONSHIP | +4 | T-16 |
TOUR CHAMPIONSHIP | +4 | T-15 |
FALL BRAWL | +4 | T-8 |
| | |
2019 SEASON | | |
EVENTS | 17 | |
WINS | 0 | |
TOP 3 | 1 | |
FEDEX CUP POINTS | 106.5 | T-16th |
SCORING AVERAGE (NET) | 70.5 | 10th |
SCORING AVERAGE (GROSS) | 74.7 | |
2019 TOURNAMENT RESULTS | SCORE | PLACE |
KICK-OFF CLASSIC | +3 | 10 |
SKOAL BANDITS SHOOTOUT | -3 | 7 |
CHESTERFIELD RUGBY OPEN | +10 | 22 |
RYDER CUP | | RUNNER-UP |
GIGGLERS INVITATIONAL | -1 | 3 |
HERBIN EXPERIENCE | -3 | 4 |
THE MASTERS | +3 | T-17 |
HERITAGE CLASSIC | +4 | T-12 |
TOOTSIES-MIAMI CABARET | -1 | T-4 |
THE PLAYERS CHAMPIONSHIP | -2 | T-9 |
JACK LINK`S SASQUATCH JAMBOREE | -2 | T-6 |
CLUB CHAMPIONSHIP | E | T-5 |
HOLLY SONDERS GC MEMORIAL | +4 | T-18 |
BARCLAYS CHAMPIONSHIP | E | T-7 |
DEUTSCHE BANK CHAMPIONSHIP | -1 | T-6 |
TOUR CHAMPIONSHIP | -1 | T-4 |
FALL BRAWL | +3 | T-6 |
| | |
2018 SEASON | | |
EVENTS | 15 | |
WINS | 1 | |
TOP 3 | 5 | |
FEDEX CUP POINTS | 159.0 | 5 |
SCORING AVERAGE (NET) | 70.4 | |
SCORING AVERAGE (GROSS) | 77.1 | |
2018 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | +4 | T-11 |
SKOAL BANDITS SHOOTOUT | +3 | 4 |
LEGENDS LOUNGE MEMORIAL | -2 | 3 |
GIGGLERS INVITATIONAL | +2 | T-6 |
CHESTERFIELD RUGBY OPEN | E | T-8 |
RYDER CUP | - | RUNNER-UP |
THE MASTERS | -3 | 3 |
HERITAGE CLASSIC | -4 | WIN |
TOOTSIES-MIAMI CABARET | +5 | 11 |
THE PLAYERS CHAMPIONSHIP | E | T-11 |
CHEESEBURGER PICNIC | -5 | T-3 |
HOLLY SONDERS GC MEMORIAL | +2 | T-7 |
BARCLAYS CHAMPIONSHIP | E | T-7 |
DEUTSCHE BANK CHAMPIONSHIP | -3 | T-2 |
TOUR CHAMPIONSHIP | +5 | 16 |
| | |
2017 SEASON | | |
EVENTS | 12 | |
WINS | 0 | |
TOP 3 | 0 | |
FEDEX CUP POINTS | 87.0 | 17 |
SCORING AVERAGE (NET) | 71.2 | |
SCORING AVERAGE (GROSS) | 78.8 | |
2017 TOURNAMENT RESULTS | SCORE | PLACE |
KICK-OFF CLASSIC | +3 | T-5 |
CAPTAIN CRAZY INVITATIONAL | +1 | T-9 |
LEGENDS LOUNGE MEMORIAL | -1 | T-6 |
GIGGLERS INVITATIONAL | E | T-5 |
AVON LEA OPEN | +3 | T-4 |
RYDER CUP | - | RUNNER-UP |
OKTOBERFEST OPEN | +3 | T-11 |
TOOTSIES-MIAMI CABARET | -4 | T-4 |
CHEESEBURGER PICNIC | +1 | T-12 |
THE PLAYERS CHAMPIONSHIP | +5 | T-13 |
BARCLAYS CHAMPIONSHIP | +2 | T-9 |
TOUR CHAMPIONSHIP | E | T-5 |
| | |
2016 SEASON | | |
EVENTS | 19 | |
WINS | 2 | |
TOP 3 | 4 | |
FEDEX CUP POINTS | 139.0 | 11 |
SCORING AVERAGE (NET) | 72.1 | |
SCORING AVERAGE (GROSS0 | 78.4 | |
2016 TOURNAMENT RESULTS | SCORE | PLACE |
SKOAL BANDITS SHOOTOUT | +3 | T-7 |
GIGGLERS INVITATIONAL | +1 | WIN |
OKTOBERFEST OPEN | +2 | T-6 |
AVON LEA OPEN | +6 | 6 |
RYDER CUP | - | RUNNER-UP |
HERBIN EXPERIENCE | +9 | T-13 |
THE MASTERS | +4 | 11 |
HERITAGE CLASSIC | E | 2 |
HOLLY SONDERS GC MEMORIAL | +2 | T-11 |
THE PLAYERS CHAMPIONSHIP | +9 | 18 |
CHEESEBURGER PICNIC | -2 | 5 |
GOODBYE LADIES CHAMPIONSHIP | E | T-5 |
CANADIAN OPEN | +3 | T-11 |
CLUB CHAMPIONSHIP | +3 | T-9 |
DEUTSCHE BANK CHAMPIONSHIP | -3 | T-3 |
TOUR CHAMPIONSHIP | -5 | WIN |
VALLEY FORD FISTFIGHT | +1 | T-4 |
AXEMEN GRIDIRON CLASSIC | E | T-4 |
FALL BRAWL | +4 | 11 |
| | |
2015 SEASON | | |
EVENTS | 14 | |
WINS | 0 | |
TOP 3 | 1 | |
FEDEX CUP POINTS | 115.0 | 17 |
SCORING AVERAGE (NET) | N/A | |
SCORING AVERAGE (GROSS) | 77.5 | |
2015 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | +10 | T-18 |
CAPTAIN CRAZY INVITATIONAL | +1 | 6 |
OKTOBERFEST OPEN | +2 | T-4 |
MEDFORD MILE | +7 | T-9 |
THE MASTERS | +7 | 15 |
TUSSLE @TUPPER LAKE | -1 | T-5 |
HERITAGE CLASSIC | +4 | T-9 |
CHEESEBURGER PICNIC | -1 | T-4 |
VALLEY FORD FISTFIGHT | +7 | T-15 |
HOLLY SONDERS GC MEMORIAL | +1 | T-3 |
LEGENDS LOUNGE MEMORIAL | +7 | T-10 |
CANADIAN OPEN | +4 | T-10 |
WELCOME BACK KOTTER KLASSIC | +5 | T-8 |
BARCLAYS CHAMPIONSHIP | +6 | 9 |
| | |
2014 SEASON | | |
EVENTS | 11 | |
WINS | 3 | |
TOP 3 | 7 | |
FEDEX CUP POINTS | 102.0 | 4 |
SCORING AVERAGE (NET) | N/A | |
SCORING AVERAGE (GROSS) | 75.6 | |
2014 TOURNAMENT RESULTS | SCORE | PLACE |
CAPTAIN CRAZY INVITATIONAL | 77 | T-3 |
OTHER BLOSSOM INVITATIONAL | 80 | 6 |
SKOAL BANDITS SHOOTOUT | 75 | 2 |
OKTOBERFEST OPEN | 77 | WIN |
THE MASTERS | 77 | T-4 |
HERITAGE CLASSIC | 74 | 4 |
LEGENDS LOUNGE MEMORIAL | 74 | WIN |
HERBIN EXPERIENCE | 73 | 2 |
CANADIAN OPEN | 78 | T-5 |
LAST TANGO @THE 'WO | 77 | 3 |
BARCLAYS CHAMPIONSHIP | -4 | WIN |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/bob-maxwell/
MEMBER POSTS