2017
~SEASON IN REVIEW~
FEDEX Cup Champion- Derek Thomson
Masters Champion- Brent Locke
Players Champion- Mark Gavin
Canadian Open Champion- Arnie Kelley
Ryder Cup Champions- TEAM GAVIN (Mark Gavin-Captain, Derek Thomson, Wayne Burke, Doug Irwin, Kevin Newcombe, Nick Levy, Gary Johnson, John Amirault, Chris Rushton, Bob Trainor)
Don Bryson Intercontinental Champion- Arnie Kelley
Ringer Board Winners
Division 1- Wayne Burke- 56
Division 2- Arnie Kelley- 61
Division 3- Harold Fisher- 61
2017 KWGA Tournament Schedule
Date | Event | Winner(s) | |
| FEDEX CUP SEASON | | |
| APRIL - AUGUST | | |
Saturday April 15 | 2017 Kickoff Classic | Gary Johnson | |
Saturday April 22 | Flower Cart Classic | Harold Fisher | |
Saturday April 29 | Captain Crazy Invitational | Nick Carey | |
Saturday May 6 | Skoal Bandits Shootout | D.Thomson, K.Poirier | |
Saturday May 13 | Legends Lounge Memorial | Barry Hennigar | |
Saturday May 20 | Gigglers Invitational | Barry Hennigar | |
Saturday May 27 | Avon Lea Open (Avon Valley GC) | Harold Fisher | |
Saturday June 3 | RYDER CUP | TEAM GAVIN 9.0 - 6.0 | |
*SUNDAY JUNE 11 | Munich Oktoberfest Open | Harold Fisher | |
Saturday June 17 | The Herbin Experience | Gerry Elliott | |
Saturday June 24 | **THE MASTERS | Brent Locke | |
Saturday July 1 | Heritage Classic | W.Burke, H.Fisher | |
Saturday July 8 | Tootsies-Miami Cabaret | Gary Johnson | |
Saturday July 15 | Cheeseburger Picnic | Gary Johnson | |
Saturday July 22 | **PLAYERS CHAMPIONSHIP | Mark Gavin | |
*FRIDAY JULY 28 | KWGA Club Championship | Wayne Burke | |
Saturday August 5 | Holly Sonders Golf Channel Memorial | Derek Thomson | |
Saturday August 12 | **CANADIAN OPEN | Arnie Kelley | |
. | | | |
| FEDEX CUP PLAYOFFS | | |
| AUGUST 19 - SEPTEMBER 2 | | |
Saturday August 26 | Quarters- Barclays Championship | Kevin Poirier | |
Saturday September 2 | Semis- Deutsche Bank Championship | Scott Woodworth | |
Friday September 8 | Finals- Tour Championship | Mike White | |
. | | | |
| FALL SEASON | | |
| DON BRYSON INTERCONTINENTAL CHAMPIONSHIP | | |
| SEPTEMBER - OCTOBER | | |
Saturday September 16 | Axemen Gridiron Classic | Arnie Kelley | |
Saturday September 23 | Bill & Gordie Clinic | Johnny Kenny | |
Saturday September 30 | Hunters Anonymous Invitational | Kevin Poirier | |
Saturday October 7 | Turducken Fall Feast | John Amirault | |
Saturday October 14 | Valley Ford Fistfight | Pete Simmons | |
2017 FEDEX CUP STANDINGS
| | FEDEX POINTS | EVENTS | WINS | TOP 3 | POINTS OUT OF PLAYOFFS | |
| | | | | | | |
1 | HAROLD FISHER | 262.0 | 16 | 4 | 7 | QUALIFIED | |
4 | MARK GAVIN | 242.5 | 12 | 1 | 7 | QUALIFIED | |
2 | DEREK THOMSON | 223.0 | 15 | 2 | 7 | QUALIFIED | |
3 | KEVIN POIRIER | 203.0 | 15 | 1 | 4 | QUALIFIED | |
5 | WAYNE BURKE | 194.0 | 13 | 2 | 5 | QUALIFIED | |
6 | CHRIS RUSHTON | 176.0 | 14 | | 2 | QUALIFIED | |
7 | GERRY ELLIOTT | 172.0 | 13 | 1 | 5 | QUALIFIED-WITHDREW | |
8 | SCOTT WOODWORTH | 158.5 | 10 | | 4 | QUALIFIED | |
| CUT LINE | CUT | CUT | CUT | CUT | CUT LINE | |
9 | KEVIN NEWCOMBE | 152.0 | 12 | | 3 | QUALIFIED-1st ALTERNATE | |
10 | BARRY HENNIGAR | 143.0 | 8 | 2 | 4 | 15.5 | |
11 | GARY JOHNSON | 134.5 | 8 | 3 | 4 | 24.0 | |
12 | JOHN AMIRAULT | 130.5 | 13 | | | 28.0 | |
13 | NICK CAREY | 129.0 | 12 | 1 | 1 | 29.5 | |
14 | ARNIE KELLEY | 109.0 | 13 | 1 | 1 | 49.5 | |
15 | DOUG IRWIN | 102.0 | 9 | | 1 | 56.5 | |
16 | JOHNNY KENNY | 101.0 | 10 | | 1 | 57.5 | |
17 | BOB MAXWELL | 87.0 | 9 | | | 71.5 | |
18 | MIKE WHITE | 82.5 | 13 | | | 76.0 | |
19 | JEFF LEGGE | 60.0 | 4 | | 1 | 98.5 | |
20 | BRENT LOCKE | 50.0 | 4 | 1 | 1 | 108.5 | |
21 | NICK LEVY | 40.5 | 5 | | | 118.0 | |
22 | TOM THOMSON | 29.0 | 3 | | 1 | 129.5 | |
23 | BOB TRAINOR | 28.0 | 7 | | | 130.5 | |
24 | ROD MURRAY | 9.0 | 1 | | | 149.5 | |
| RENE MacKAY | | | | | 158.5 | |
| PETE SIMMONS | | | | | 158.5 | |
| | | | | | | |
FEDEX CUP PLAYOFFS
|
QUARTER-FINALS |
Score |
|
|
SEMI-FINALS |
Score |
|
|
FEDEX FINALS |
Score |
|
BARCLAYS |
|
|
|
DEUTSCHE BANK |
|
|
|
TOUR |
|
|
CHAMPIONSHIP |
|
|
|
CHAMPIONSHIP |
|
|
|
CHAMPIONSHIP |
|
1 |
POIRIER |
-5 |
|
1 |
D.THOMSON |
E |
|
1 |
D.THOMSON |
-4 |
2 |
D.THOMSON |
-1 |
|
2 |
POIRIER |
E |
|
2 |
POIRIER |
E |
3 |
BURKE |
-1 |
|
3 |
BURKE |
+2 |
|
|
|
|
4 |
NEWCOMBE |
-1 |
|
4 |
NEWCOMBE |
DNF |
|
|
|
|
5 |
WOODWORTH |
+1 |
|
|
|
|
|
|
|
|
6 |
RUSHTON |
+5 |
|
|
|
|
|
|
|
|
7 |
GAVIN |
+6 |
|
|
|
|
|
|
|
|
8 |
FISHER |
+12 |
|
|
|
|
|
|
|
|
2017 RYDER CUP
6.0 TEAM POIRIER vs TEAM GAVIN 9.0
“KCA SKOOL DAZE”
TEAM POIRIER |
TEAM GAVIN |
KEVIN POIRIER |
MARK GAVIN |
GERRY ELLIOTT |
DEREK THOMSON |
BOB MAXWELL |
WAYNE BURKE |
SCOTT WOODWORTH |
DOUG IRWIN |
BARRY HENNIGAR |
KEVIN NEWCOMBE |
JOHNNY KENNY |
NICK LEVY |
ARNIE KELLEY |
GARY JOHNSON |
HAROLD FISHER |
JOHN AMIRAULT |
NICK CAREY |
CHRIS RUSHTON |
MIKE WHITE |
BOB TRAINOR |
RYDER CUP MATCHES
Game #1- ELLIOTT/KELLEY vs BURKE/IRWIN- HALVED
Game #2- KELLEY vs IRWIN- KELLEY 3&1
Game #3- ELLIOTT vs BURKE- BURKE 2UP
Game #4- MAXWELL/WOODWORTH vs D.THOMSON/LEVY- HALVED
Game #5- WOODWORTH vs LEVY- LEVY 4&2
Game #6- MAXWELL vs D.THOMSON- MAXWELL 2&1
Game #7- HENNIGAR/WHITE vs NEWCOMBE/AMIRAULT- NEWCOMBE/AMIRAULT 3&2
Game #8- WHITE vs AMIRAULT- AMIRAULT 4&3
Game #9- HENNIGAR vs NEWCOMBE- NEWCOMBE 1Up
Game #10- CAREY/FISHER vs JOHNSON/RUSHTON- JOHNSON/RUSHTON 3&1
Game #11- FISHER vs RUSHTON- FISHER 3&2
Game #12- CAREY vs JOHNSON- JOHNSON 4&2
Game #13- POIRIER/KENNY vs GAVIN/TRAINOR- HALVED
Game #14- POIRIER vs GAVIN- HALVED
Game #15- KENNY vs TRAINOR- KENNY 3&2
DON BRYSON
INTERCONTINENTAL CHAMPIONSHIP
2017 INTERCONTINENTAL STANDINGS
KELLEY, AMIRAULT, D.THOMSON AND KENNY ADVANCE TO NEXT WEEKEND'S INTERCONTINENTAL CHAMPIONSHIP FINAL 4.
POS. | KWGA TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | POINTS OUT OF PLAYOFFS |
T1 | ARNIE KELLEY | 64.5 | 4 | 1 | 2 | QUALIFIED |
| JOHN AMIRAULT | 64.5 | 4 | 1 | 2 | QUALIFIED-WITHDREW |
3 | DEREK THOMSON | 60.0 | 4 | | 2 | QUALIFIED |
4 | JOHNNY KENNY | 58.0 | 3 | 1 | 2 | QUALIFIED |
| CUT | CUT | CUT | CUT | CUT | CUT |
5 | KEVIN POIRIER | 57.0 | 3 | 1 | 2 | QUALIFIED- 1st ALT. |
6 | HAROLD FISHER | 48.5 | 4 | | 1 | 9.5 |
7 | ROD MURRAY | 43.5 | 4 | | | 14.5 |
8 | MIKE WHITE | 42.0 | 4 | | 1 | 16.0 |
9 | CHRIS RUSHTON | 40.0 | 4 | | | 18.0 |
10 | WAYNE BURKE | 20.0 | 1 | | 1 | 38.0 |
11 | TOM THOMSON | 18.0 | 1 | | 1 | 40.0 |
12 | BARRY HENNIGAR | 14.0 | 1 | | | 44.0 |
T13 | GARY JOHNSON | 10.0 | 1 | | | 48.0 |
| BUD WOODWORTH | 10.0 | 1 | | | 48.0 |
15 | NICK CAREY | 6.0 | 1 | | | 52.0 |
16 | KEVIN NEWCOMBE | 5.0 | 1 | | | 53.0 |
17 | NICK LEVY | 4.0 | 1 | | | 54.0 |
| | | | | | |
Intercontinental Final Four (Valley Ford Fistfight)
1 ARNIE KELLEY +2 CHAMPION
2 KEVIN POIRIER +4
3 JOHNNY KENNY +5
4 DEREK THOMSON +7
2017 Tournament by Tournament
1. 2017 KWGA KICKOFF CLASSIC SCOREBOARD
THE 2017 SEASON BEGINS AND THE CHASE FOR THE FEDEX CUP.
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | GARY JOHNSON | 81 | 14 | 67 | -3 | 25.0 |
T2 | MARK GAVIN | 80 | 9 | 71 | +1 | 18.0 |
| GERRY ELLIOTT | 76 | 5 | 71 | +1 | 18.0 |
| WAYNE BURKE | 77 | 6 | 71 | +1 | 18.0 |
T5 | BOB MAXWELL | 80 | 7 | 73 | +3 | 12.0 |
| JOHNNY KENNY | 85 | 12 | 73 | +3 | 12.0 |
| ARNIE KELLEY | 83 | 10 | 73 | +3 | 12.0 |
T8 | HAROLD FISHER | 92 | 18 | 74 | +4 | 8.0 |
| KEVIN NEWCOMBE | 82 | 8 | 74 | +4 | 8.0 |
| JOHN AMIRAULT | 87 | 13 | 74 | +4 | 8.0 |
11 | KEVIN POIRIER | 85 | 10 | 75 | +5 | 6.0 |
12 | MIKE WHITE | 91 | 15 | 76 | +6 | 5.0 |
13 | CHRIS RUSHTON | 93 | 16 | 77 | +7 | 4.0 |
14 | BARRY HENNIGAR | 88 | 9 | 79 | +9 | 3.0 |
15 | DEREK THOMSON | 89 | 7 | 82 | +12 | 2.0 |
2. FLOWER CART CLASSIC
FISHER BRAVES THE COLD AND NIPS DOUBLE-DOUBLE BY A STROKE TO CAPTURE HIS 4th CAREER KWGA TITLE.
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
| | | | | | |
WIN | HAROLD FISHER | 88 | 18 | 70 | E | 25.0 |
2 | GERRY ELLIOTT | 77 | 6 | 71 | +1 | 20.0 |
3 | MARK GAVIN | 82 | 9 | 73 | +3 | 18.0 |
4 | CHRIS RUSHTON | 90 | 16 | 74 | +4 | 16.0 |
5 | KEVIN POIRIER | 86 | 11 | 75 | +5 | 14.0 |
6 | MIKE WHITE | 92 | 15 | 77 | +7 | 12.0 |
7 | JEFF LEGGE | 90 | 8 | 82 | +12 | 10.0 |
| | | | | | |
3. CAPTAIN CRAZY INVITATIONAL
WASZCZUK-CAREY DROPS THE HAMMER ON THE KWGA FIELD WITH A NET 62 FOR HIS 3rd CAREER VICTORY!
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | NICK CAREY | 82 | 20 | 62 | -8 | 25.0 |
2 | MARK GAVIN | 76 | 10 | 66 | -4 | 20.0 |
T3 | SCOTT WOODWORTH | 75 | 8 | 67 | -3 | 17.0 |
| JEFF LEGGE | 75 | 8 | 67 | -3 | 17.0 |
5 | HAROLD FISHER | 86 | 18 | 68 | -2 | 14.0 |
T6 | GERRY ELLIOTT | 75 | 6 | 69 | -1 | 11.0 |
| MIKE WHITE | 84 | 15 | 69 | -1 | 11.0 |
8 | WAYNE BURKE | 76 | 6 | 70 | E | 9.0 |
T9 | CHRIS RUSHTON | 87 | 16 | 71 | +1 | 7.5 |
| BOB MAXWELL | 78 | 7 | 71 | +1 | 7.5 |
T11 | DEREK THOMSON | 79 | 7 | 72 | +2 | 5.5 |
| KEVIN NEWCOMBE | 81 | 9 | 72 | +2 | 5.5 |
13 | KEVIN POIRIER | 84 | 11 | 73 | +3 | 4.0 |
14 | JOHN AMIRAULT | 87 | 13 | 74 | +4 | 3.0 |
15 | NICK LEVY | 87 | 9 | 78 | +8 | 2.0 |
16 | JOHNNY KENNY | 92 | 12 | 80 | +10 | 1.0 |
17 | ARNIE KELLEY | 92 | 10 | 82 | +12 | |
18 | BRENT LOCKE | 98 | 14 | 84 | +14 | |
4. SKOAL BANDITS SHOOTOUT
THE COMMISSIONER AND REFORMED ANGRY BIRD SHARE "THE SHOOTOUT"
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | DEREK THOMSON | 75 | 7 | 68 | -2 | 22.5 |
| KEVIN POIRIER | 79 | 11 | 68 | -2 | 22.5 |
T3 | GERRY ELLIOTT | 75 | 6 | 69 | -1 | 17.0 |
| JOHNNY KENNY | 81 | 12 | 69 | -1 | 17.0 |
5 | CHRIS RUSHTON | 86 | 16 | 70 | E | 14.0 |
6 | NICK LEVY | 80 | 9 | 71 | +1 | 12.0 |
7 | MIKE WHITE | 87 | 15 | 72 | +2 | 10.0 |
8 | ARNIE KELLEY | 87 | 10 | 77 | +7 | 9.0 |
9 | BOB TRAINOR | 100 | 22 | 78 | +8 | 8.0 |
10 | HAROLD FISHER | 99 | 18 | 81 | +11 | 7.0 |
5. LEGENDS LOUNGE MEMORIAL
SATURDAY MAY 13, 2017.
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | BARRY HENNIGAR | 74 | 9 | 65 | -5 | 25.0 |
2 | KEVIN POIRIER | 77 | 10 | 67 | -3 | 20.0 |
T3 | DEREK THOMSON | 75 | 7 | 68 | -2 | 16.0 |
| KEVIN NEWCOMBE | 77 | 9 | 68 | -2 | 16.0 |
| MARK GAVIN | 77 | 9 | 68 | -2 | 16.0 |
T6 | CHRIS RUSHTON | 85 | 16 | 69 | -1 | 9.0 |
| NICK LEVY | 78 | 9 | 69 | -1 | 9.0 |
| DOUG IRWIN | 78 | 9 | 69 | -1 | 9.0 |
| BOB MAXWELL | 76 | 7 | 69 | -1 | 9.0 |
T10 | JOHNNY KENNY | 82 | 12 | 70 | E | 5.5 |
| JOHN AMIRAULT | 83 | 13 | 70 | E | 5.5 |
T12 | GERRY ELLIOTT | 77 | 5 | 72 | +2 | 3.0 |
| WAYNE BURKE | 78 | 6 | 72 | +2 | 3.0 |
| JEFF LEGGE | 80 | 8 | 72 | +2 | 3.0 |
T15 | ARNIE KELLEY | 84 | 10 | 74 | +4 | 0.5 |
| SCOTT WOODWORTH | 82 | 8 | 74 | +4 | 0.5 |
17 | HAROLD FISHER | 95 | 18 | 77 | +7 | 0.0 |
18 | BRENT LOCKE | 105 | 15 | 90 | +20 | 0.0 |
19 | BOB TRAINOR | 113 | 22 | 91 | +21 | 0.0 |
6. GIGGLERS INVITATIONAL
13 DEGREES- SUNNY
WIND- 19 Km/Hour NE
| Player | Score | Handicap | Net | +/- | FEDEX Pts | |
| | | | | | | |
WIN | BARRY HENNIGAR | 73 | 9 | 64 | -6 | 25.0 | |
2 | CHRIS RUSHTON | 82 | 16 | 66 | -4 | 20.0 | |
3 | DEREK THOMSON | 75 | 7 | 68 | -2 | 18.0 | |
4 | WAYNE BURKE | 75 | 6 | 69 | -1 | 16.0 | |
T5 | KEVIN NEWCOMBE | 79 | 9 | 70 | E | 11.5 | |
| MARK GAVIN | 79 | 9 | 70 | E | 11.5 | |
| BOB MAXWELL | 78 | 8 | 70 | E | 11.5 | |
| NICK CAREY | 89 | 19 | 70 | E | 11.5 | |
9 | JOHN AMIRAULT | 85 | 13 | 72 | +2 | 8.0 | |
T10 | DOUG IRWIN | 82 | 9 | 73 | +3 | 6.0 | |
| GERRY ELLIOTT | 79 | 6 | 73 | +3 | 6.0 | |
| GARY JOHNSON | 86 | 13 | 73 | +3 | 6.0 | |
13 | SCOTT WOODWORTH | 83 | 8 | 75 | +5 | 4.0 | |
14 | KEVIN POIRIER | 86 | 10 | 76 | +6 | 3.0 | |
15 | ARNIE KELLEY | 87 | 10 | 77 | +7 | 2.0 | |
16 | MIKE WHITE | 114 | 15 | 99 | +29 | 1.0 | |
7. AVON LEA OPEN
FISHER DAZZLES AT AVON VALLEY FOR HIS SECOND WIN OF THE 2017 SEASON!
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | HAROLD FISHER | 87 | 18 | 69 | -1 | 25.0 |
2 | SCOTT WOODWORTH | 79 | 8 | 71 | +1 | 20.0 |
3 | WAYNE BURKE | 78 | 6 | 72 | +2 | 18.0 |
T4 | BOB MAXWELL | 81 | 8 | 73 | +3 | 15.0 |
| JOHNNY KENNY | 85 | 12 | 73 | +3 | 15.0 |
6 | MARK GAVIN | 83 | 9 | 74 | +4 | 12.0 |
T7 | KEVIN POIRIER | 85 | 10 | 75 | +5 | 7.5 |
| KEVIN NEWCOMBE | 83 | 8 | 75 | +5 | 7.5 |
| GERRY ELLIOTT | 81 | 6 | 75 | +5 | 7.5 |
| NICK LEVY | 84 | 9 | 75 | +5 | 7.5 |
| CHRIS RUSHTON | 90 | 15 | 75 | +5 | 7.5 |
| DEREK THOMSON | 82 | 7 | 75 | +5 | 7.5 |
13 | DOUG IRWIN | 85 | 9 | 76 | +6 | 4.0 |
14 | ARNIE KELLEY | 93 | 10 | 83 | +13 | 3.0 |
T15 | MIKE WHITE | 100 | 15 | 85 | +15 | 1.5 |
| NICK CAREY | 104 | 19 | 85 | +15 | 1.5 |
8. MUNICH OKTOBERFEST OPEN
HENNIGAR LOOKS TO DEFEND HIS OKTOBERFEST CROWN...MAKE IT THREE WINS ON TOUR THIS SEASON!
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | HAROLD FISHER | 79 | 18 | 61 | -9 | 25.0 |
2 | DOUG IRWIN | 71 | 9 | 62 | -8 | 20.0 |
3 | BARRY HENNIGAR | 75 | 8 | 67 | -3 | 18.0 |
T4 | DEREK THOMSON | 76 | 7 | 69 | -1 | 15.0 |
| CHRIS RUSHTON | 84 | 15 | 69 | -1 | 15.0 |
T6 | SCOTT WOODWORTH | 78 | 8 | 70 | E | 10.5 |
| GERRY ELLIOTT | 76 | 6 | 70 | E | 10.5 |
| GARY JOHNSON | 83 | 13 | 70 | E | 10.5 |
T9 | JOHNNY KENNY | 83 | 12 | 71 | +1 | 7.5 |
| NICK CAREY | 90 | 19 | 71 | +1 | 7.5 |
T11 | BOB MAXWELL | 81 | 8 | 73 | +3 | 5.5 |
| KEVIN POIRIER | 83 | 10 | 73 | +3 | 5.5 |
T13 | KEVIN NEWCOMBE | 83 | 9 | 74 | +4 | 3.5 |
| WAYNE BURKE | 80 | 6 | 74 | +4 | 3.5 |
T15 | MIKE WHITE | 92 | 15 | 77 | +7 | 1.5 |
| ARNIE KELLEY | 87 | 10 | 77 | +7 | 1.5 |
17 | BOB TRAINOR | 110 | 26 | 84 | +14 | 0.0 |
| | | | | | . |
9. HERBIN EXPERIENCE
DOUBLE-DOUBLE SPLASHES OUT A VICTORY AT THE HERBIN EXPERIENCE
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | GERRY ELLIOTT | 72 | 6 | 66 | -4 | 25.0 |
T2 | HAROLD FISHER | 89 | 17 | 72 | +2 | 19.0 |
| KEVIN NEWCOMBE | 81 | 9 | 72 | +2 | 19.0 |
T4 | BARRY HENNIGAR | 81 | 8 | 73 | +3 | 15.0 |
| JOHNNY KENNY | 85 | 12 | 73 | +3 | 15.0 |
6 | JOHN AMIRAULT | 87 | 13 | 74 | +4 | 12.0 |
7 | CHRIS RUSHTON | 91 | 15 | 76 | +6 | 10.0 |
T8 | DEREK THOMSON | 88 | 7 | 81 | +11 | 9.5 |
| NICK CAREY | 100 | 19 | 81 | +11 | 9.5 |
| | | | | | |
10. THE MASTERS
BRENT LOCKE BECOMES THE FIRST KWGA PRO TO WIN BACK-TO-BACK MASTERS TITLES. GREAT JOB BUDDY!
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | BRENT LOCKE | 80 | 15 | 65 | -5 | 50.0 |
T2 | KEVIN NEWCOMBE | 75 | 9 | 66 | -4 | 38.0 |
| SCOTT WOODWORTH | 74 | 8 | 66 | -4 | 38.0 |
4 | WAYNE BURKE | 73 | 6 | 67 | -3 | 32.0 |
T5 | JOHN AMIRAULT | 83 | 13 | 70 | E | 24.0 |
| GARY JOHNSON | 83 | 13 | 70 | E | 24.0 |
| DOUG IRWIN | 79 | 9 | 70 | E | 24.0 |
T8 | GERRY ELLIOTT | 76 | 5 | 71 | +1 | 16.0 |
| MARK GAVIN | 80 | 9 | 71 | +1 | 16.0 |
| KEVIN POIRIER | 81 | 10 | 71 | +1 | 16.0 |
T11 | HAROLD FISHER | 89 | 17 | 72 | +2 | 11.0 |
| DEREK THOMSON | 79 | 7 | 72 | +2 | 11.0 |
T13 | JOHNNY KENNY | 85 | 12 | 73 | +3 | 7.0 |
| CHRIS RUSHTON | 88 | 15 | 73 | +3 | 7.0 |
15 | BOB TRAINOR | 100 | 26 | 74 | +4 | 4.0 |
16 | ARNIE KELLEY | 85 | 10 | 75 | +5 | 2.0 |
17 | NICK CAREY | 96 | 19 | 77 | +7 | |
18 | MIKE WHITE | 98 | 15 | 83 | +13 | |
| | | | | | |
11. HERITAGE CLASSIC
GRAMPY AND MR. OCTOBER DUEL TO A TIE IN A DRIVING RAINSTORM!
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | WAYNE BURKE | 71 | 6 | 65 | -5 | 22.5 |
WIN | HAROLD FISHER | 82 | 17 | 65 | -5 | 22.5 |
3 | MARK GAVIN | 78 | 9 | 69 | -1 | 18.0 |
4 | CHRIS RUSHTON | 87 | 16 | 71 | +1 | 16.0 |
T5 | BARRY HENNIGAR | 80 | 8 | 72 | +2 | 13.0 |
| SCOTT WOODWORTH | 80 | 8 | 72 | +2 | 13.0 |
7 | KEVIN POIRIER | 83 | 10 | 73 | +3 | 10.0 |
T8 | JOHN AMIRAULT | 87 | 13 | 74 | +4 | 8.5 |
| MIKE WHITE | 89 | 15 | 74 | +4 | 8.5 |
10 | DEREK THOMSON | 82 | 7 | 75 | +5 | 7.0 |
T11 | DOUG IRWIN | 87 | 8 | 79 | +9 | 5.0 |
| ARNIE KELLEY | 89 | 10 | 79 | +9 | 5.0 |
| NICK CAREY | 99 | 20 | 79 | +9 | 5.0 |
| | | | | | |
12. TOOTSIES-MIAMI CABARET
BIGGEST JOHNSON FIRES CAREER LOW 62 NET IN BESTING THE SHARK AND GADGET.
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | GARY JOHNSON | 75 | 13 | 62 | -8 | 25.0 |
2 | MARK GAVIN | 73 | 9 | 64 | -6 | 20.0 |
3 | CHRIS RUSHTON | 81 | 16 | 65 | -5 | 18.0 |
T4 | HAROLD FISHER | 82 | 16 | 66 | -4 | 15.0 |
| BOB MAXWELL | 74 | 8 | 66 | -4 | 15.0 |
T6 | DEREK THOMSON | 75 | 8 | 67 | -3 | 11.0 |
| KEVIN NEWCOMBE | 75 | 8 | 67 | -3 | 11.0 |
T8 | BOB TRAINOR | 94 | 26 | 68 | -2 | 7.5 |
| JOHN AMIRAULT | 81 | 13 | 68 | -2 | 7.5 |
| DOUG IRWIN | 77 | 9 | 68 | -2 | 7.5 |
| SCOTT WOODWORTH | 76 | 8 | 68 | -2 | 7.5 |
12 | WAYNE BURKE | 77 | 6 | 71 | +1 | 5.0 |
13 | GERRY ELLIOTT | 78 | 5 | 73 | +3 | 4.0 |
14 | KEVIN POIRIER | 84 | 10 | 74 | +4 | 3.0 |
15 | NICK CAREY | 100 | 20 | 80 | +10 | 2.0 |
13. CHEESEBURGER PICNIC
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | GARY JOHNSON | 74 | 12 | 62 | -8 | 25.0 |
T2 | WAYNE BURKE | 73 | 6 | 67 | -3 | 19.0 |
| DEREK THOMSON | 74 | 7 | 67 | -3 | 19.0 |
T4 | KEVIN POIRIER | 78 | 10 | 68 | -2 | 14.0 |
| JOHN AMIRAULT | 81 | 13 | 68 | -2 | 14.0 |
| CHRIS RUSHTON | 84 | 16 | 68 | -2 | 14.0 |
T7 | SCOTT WOODWORTH | 77 | 8 | 69 | -1 | 8.0 |
| JOHNNY KENNY | 82 | 13 | 69 | -1 | 8.0 |
| MIKE WHITE | 84 | 15 | 69 | -1 | 8.0 |
| KEVIN NEWCOMBE | 77 | 8 | 69 | -1 | 8.0 |
| NICK CAREY | 89 | 20 | 69 | -1 | 8. |
T12 | BOB MAXWELL | 78 | 7 | 71 | +1 | 4.5 |
| DOUG IRWIN | 79 | 8 | 71 | +1 | 4.5 |
14 | MARK GAVIN | 82 | 9 | 73 | +3 | 3.0 |
T15 | HAROLD FISHER | 89 | 15 | 74 | +4 | 1.5 |
| BOB TRAINOR | 99 | 25 | 74 | +4 | 1.5 |
17 | ARNIE KELLEY | 87 | 10 | 77 | +7 | |
18 | BRENT LOCKE | 95 | 14 | 81 | +11 | |
14. PLAYERS CHAMPIONSHIP
MARK "THE SHARK" GAVIN NIPS AIR BUD WOODWORTH BY A SINGLE STROKE TO TAKE DOWN HIS SECOND CAREER PLAYERS CHAMPIONSHIP CROWN!
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | MARK GAVIN | 73 | 9 | 64 | -6 | 50.0 |
2 | SCOTT WOODWORTH | 73 | 8 | 65 | -5 | 40.0 |
3 | DEREK THOMSON | 75 | 7 | 68 | -2 | 36.0 |
T4 | HAROLD FISHER | 84 | 15 | 69 | -1 | 30.0 |
| JEFF LEGGE | 77 | 8 | 69 | -1 | 30.0 |
T6 | NICK CAREY | 90 | 20 | 70 | E | 22.0 |
| DOUG IRWIN | 78 | 8 | 70 | E | 22.0 |
T8 | WAYNE BURKE | 78 | 6 | 72 | +2 | 15.0 |
| KEVIN POIRIER | 82 | 10 | 72 | +2 | 15.0 |
| KEVIN NEWCOMBE | 79 | 7 | 72 | +2 | 15.0 |
| ARNIE KELLEY | 83 | 11 | 72 | +2 | 15.0 |
12 | NICK LEVY | 82 | 9 | 73 | +3 | 10.0 |
T13 | BOB MAXWELL | 83 | 8 | 75 | +5 | 7.0 |
| BOB TRAINOR | 100 | 25 | 75 | +5 | 7.0 |
T15 | GARY JOHNSON | 87 | 11 | 76 | +6 | 3.0 |
| JOHN AMIRAULT | 89 | 13 | 76 | +6 | 3.0 |
17 | MIKE WHITE | 93 | 15 | 78 | +8 | 0.0 |
18 | TOM THOMSON | 101 | 15 | 86 | +16 | 0.0 |
15. KWGA CLUB CHAMPIONSHIP
GRAMPY BY THE HAIR ON HIS ARSE! WELL DONE BUDDY!
| Player | Score | Handicap | Net | +/- | FEDEX Pts |
| | | | | | |
WIN | WAYNE BURKE | 75 | 6 | 69 | -1 | 25.0 |
T2 | DEREK THOMSON | 77 | 7 | 70 | E | 18.0 |
| HAROLD FISHER | 84 | 14 | 70 | E | 18.0 |
| KEVIN POIRIER | 80 | 10 | 70 | E | 18.0 |
T5 | TOM THOMSON | 87 | 15 | 72 | +2 | 13.0 |
| JOHNNY KENNY | 85 | 13 | 72 | +2 | 13.0 |
