2021
2021 SEASON IN REVIEW
FEDEX CUP CHAMPION- CHRIS RUSHTON
MASTERS CHAMPION- BRUCE FAGAN
THE PLAYERS CHAMPION- HAROLD FISHER
CANADIAN OPEN CHAMPION- ROD MURRAY
RYDER CUP- TEAM PRESCOTT (Tim Prescott-Captain, Kevin Newcombe, Geoff Flecknell, Scott Woodworth, Gerry Elliott, Kevin Poirier, Tom Thomson, Mike White, Luc Poirier, John Amirault.)
BRYSON INTERCONTINENTAL CHAMPION- TIM PRESCOTT
2021 TOURNAMENT SCHEDULE & RESULTS
| | | |
---|
DATE | TOURNAMENT | TEES | WINNER(S) |
| FEDEX CUP- REGULAR SEASON | | |
Saturday April 17 | KWGA KICK-OFF CLASSIC | W | CANCELLED- WEATHER |
Saturday April 24 | FLOWER CART CLASSIC | W | HAROLD FISHER |
Saturday May 1 | CAPTAIN CRAZY INVITATIONAL | W | HAROLD FISHER |
Saturday May 8 | SKOAL BANDITS SHOOTOUT | W | CANCELLED-WEATHER |
Saturday May 15 | GIGGLERS INVITATIONAL | W | FISHER, PRESCOTT, CAREY |
Saturday May 22 | LEGENDS LOUNGE MEMORIAL | W | MIKE WHITE |
Saturday May 29 | CHEESEBURGER PICNIC | W | BARRY HENNIGAR |
Saturday June 5 | THE BARCLAYS CHAMPIONSHIP | W | LUC POIRIER |
Saturday June 12 | TOOTSIES-MIAMI CABARET | W | CHRIS RUSHTON |
Saturday June 19 | THE MASTERS | W | BRUCE FAGAN |
Saturday June 26 | CHESTERFIELD RUGBY OPEN | W | LUC POIRIER |
Saturday July 3 | HERBIN EXPERIENCE | W | PRESCOTT, ELLIOTT, KENNY |
Saturday July 10 | THE PLAYERS CHAMPIONSHIP | W | HAROLD FISHER |
Saturday July 17 | HOLLY SONDERS GOLF CHANNEL MEMORIAL | B | GARY JOHNSON |
Saturday July 24 | JACK LINK'S SASQUATCH JAMBOREE | R/W/B | DEREK THOMSON |
Saturday July 31 | CANADIAN OPEN | W | ROD MURRAY |
Friday August 6 | KWGA CLUB CHAMPIONSHIP | W | JOHN AMIRAULT |
| | | |
| FEDEX CUP PLAYOFFS | | |
Saturday August 14 | THE NORTHERN TRUST | W | SCOTT WOODWORTH |
Saturday August 21 | BMW CHAMPIONSHIP | W | D.THOMSON, L.POIRIER, BURKE |
Saturday August 28 | TOUR CHAMPIONSHIP | W | MIKE WHITE |
| | | |
| BRYSON INTERCONTINENTAL SEASON | | |
Friday September 3 | HUNTERS ANONYMOUS INVITATIONAL | W | JOHNNY KENNY |
Saturday September 11 | AXEMEN GRIDIRON CLASSIC | W | FAGAN, L.POIRIER, NEWCOMBE |
Saturday September 18 | RYDER CUP | W | TEAM PRESCOTT |
SUNDAY September 26 | TURDUCKEN FALL FEAST | W | *CANCELLED-RAIN* |
Saturday October 2 | FALL BRAWL | W | TIM PRESCOTT |
Saturday October 9 | OKTOBERFEST OPEN | W | BOB TRAINOR |
Saturday October 16 | VALLEY FORD FISTFIGHT- FINAL FOUR | W | TIM PRESCOTT |
WordPress Data Table
2020 FINAL STATISTICS
The table with ID 888 not exists.
2021 FEDEX CUP STANDINGS
| | | | | | |
---|
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | QUALIFIED |
1 | TIMMY PRESCOTT | 232.0 | 15 | 2 | 6 | QUALIFIED |
2 | BRUCE FAGAN | 205.0 | 13 | 1 | 3 | QUALIFIED |
3 | HAROLD FISHER | 182.5 | 15 | 4 | 5 | QUALIFIED |
4 | CHRIS RUSHTON | 180.5 | 15 | 1 | 3 | QUALIFIED |
5 | NICK CAREY | 171.5 | 14 | 1 | 4 | QUALIFIED |
6 | BARRY HENNIGAR | 151.5 | 13 | 1 | 2 | QUALIFIED |
7 | JOHN AMIRAULT | 145.5 | 14 | 1 | 2 | QUALIFIED |
8 | GERRY ELLIOTT | 139.0 | 11 | 1 | 4 | QUALIFIED |
9 | MIKE WHITE | 129.5 | 14 | 1 | 3 | QUALIFIED |
10 | GARY JOHNSON | 128.5 | 11 | 1 | 2 | QUALIFIED |
11 | WAYNE BURKE | 122.5 | 11 | 0 | 1 | QUALIFIED |
12 | SCOTT WOODWORTH | 118.0 | 12 | 0 | 3 | QUALIFIED |
13 | ROD MURRAY | 117.0 | 11 | 1 | 3 | QUALIFIED |
14 | BOB MAXWELL | 115.0 | 10 | 0 | 2 | QUALIFIED |
15 | DEREK THOMSON | 107.5 | 10 | 1 | 3 | QUALIFIED |
16 | JOHNNY KENNY | 102.0 | 10 | 1 | 1 | QUALIFIED |
17 | GEOFF FLECKNELL | 101.5 | 11 | 0 | 2 | ELIMINATED |
18 | BOB TRAINOR | 79.0 | 10 | 0 | 0 | ELIMINATED |
19 | LUC POIRIER | 73.0 | 7 | 2 | 2 | ELIMINATED |
20 | ROB LOWE | 72.5 | 9 | 0 | 1 | ELIMINATED |
21 | KEVIN POIRIER | 70.0 | 8 | 0 | 1 | ELIMINATED |
22 | NICK LEVY | 33.0 | 4 | 0 | 1 | ELIMINATED |
23 | TOM THOMSON | 14.5 | 3 | 0 | 0 | ELIMINATED |
24 | KEVIN NEWCOMBE | 13.5 | 3 | 0 | 0 | ELIMINATED |
25 | PETE SIMMONS | 2.0 | 1 | 0 | 0 | ELIMINATED |
- | BRENT LOCKE | | | | | ELIMINATED |
- | RENE MacKAY | | | | | ELIMINATED |
- | DARRELL COOK | | | | | ELIMINATED |
WordPress Data Table
2021 FEDEX CUP PLAYOFFS
| | | | | | | |
---|
QUARTER-FINALS | | | SEMI-FINALS | | | FINALS | |
NORTHERN TRUST | | | BMW CHAMPIONSHIP | | | TOUR CHAMPIONSHIP | |
SATURDAY AUGUST 14 | | | SATURDAY AUGUST 21 | | | SATURDAY AUGUST 28 | |
TOUR PRO | POINTS | | TOUR PRO | POINTS | | TOUR PRO | STROKES |
CHRIS RUSHTON | 252.5 | | CHRIS RUSHTON | 352.5 | | CHRIS RUSHTON | -28 |
TIM PRESCOTT | 240.0 | | SCOTT WOODWORTH | 286.0 | | SCOTT WOODWORTH | -12 |
BRUCE FAGAN | 233.0 | | HAROLD FISHER | 282.5 | | BRUCE FAGAN | -5 |
SCOTT WOODWORTH | 218.0 | | GARY JOHNSON | 276.5 | | GARY JOHNSON | -5 |
BARRY HENNIGAR | 211.5 | | TIM PRESCOTT | 272.0 | | HAROLD FISHER | -3 |
GARY JOHNSON | 208.5 | | BRUCE FAGAN | 261.0 | | TIM PRESCOTT | -1 |
HAROLD FISHER | 202.5 | | BARRY HENNIGAR | 249.5 | | WINNER | |
JOHN AMIRAULT | 184.5 | | JOHN AMIRAULT | 236.5 | | | |
NICK CAREY | 183.5 | | GERRY ELLIOTT | 230.0 | | | |
GERRY ELLIOTT | 178.0 | | NICK CAREY | 207.5 | | | |
ROD MURRAY | 177.0 | | MIKE WHITE | 206.5 | | | |
MIKE WHITE | 168.5 | | ROD MURRAY | 177.0 | | | |
JOHNNY KENNY | 141.0 | | TOP 6 ADVANCE | | | | |
BOB MAXWELL | 135.0 | | | | | | |
DEREK THOMSON | 127.5 | | | | | | |
WAYNE BURKE | 122.5 | | | | | | |
TOP 12 ADVANCE | | | | | | | |
WordPress Data Table
2021 RYDER CUP MATCHES
SATURDAY SEPTEMBER 18, 2020.
Points 5.0 HENNIGAR vs PRESCOTT 10.0
“UP IN SMOKE”
MATCHES
|
HENNIGAR
|
HENNIGAR
|
|
PRESCOTT
|
PRESCOTT
|
RESULT
|
Game 1
9:10
|
FISHER
|
MURRAY
|
vs
|
AMIRAULT
|
T.THOMSON
|
HENNIGAR
|
Game 2
9:30
|
IVANY
|
KENNY
|
vs
|
WOODWORTH
|
FLECKNELL
|
HENNIGAR
|
Game 3
9:40
|
FAGAN
|
JOHNSON
|
vs
|
ELLIOTT
|
NEWCOMBE
|
HALVED
|
Game 4
10:10
|
RUSHTON
|
B.THOMPSON
|
vs
|
L.POIRIER
|
WHITE
|
HENNIGAR
|
Game 5
10:20
|
BURKE
|
HENNIGAR
|
vs
|
PRESCOTT
|
K.POIRIER
|
PRESCOTT
|
|
|
|
|
|
STROKE HOLES
|
RESULT
|
Game 6
|
|
FISHER
|
vs
|
AMIRAULT
|
14, 16
|
HALVED
|
Game 7
|
|
MURRAY
|
vs
|
T. THOMSON
|
14, 16
|
PRESCOTT
|
Game 8
|
|
KENNY
|
vs
|
FLECKNELL
|
16
|
PRESCOTT
|
Game 9
|
|
IVANY
|
vs
|
WOODWORTH
|
16
|
HENNIGAR
|
Game 10
|
|
FAGAN
|
vs
|
ELLIOTT
|
14, 16
|
PRESCOTT
|
Game 11
|
|
JOHNSON
|
vs
|
NEWCOMBE
|
NONE
|
PRESCOTT
|
Game 12
|
|
B.THOMPSON
|
vs
|
WHITE
|
16
|
PRESCOTT
|
Game 13
|
|
RUSHTON
|
vs
|
L. POIRIER
|
16
|
PRESCOTT
|
Game 14
|
|
BURKE
|
vs
|
K. POIRIER
|
14, 16
|
PRESCOTT
|
Game 15
|
|
HENNIGAR
|
vs
|
PRESCOTT
|
16
|
PRESCOTT
|
|
POINTS
|
5.0
|
|
POINTS
|
10.0
|
|
2021 BRYSON INTERCONTINENTAL STANDINGS
| | | | | | |
---|
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | QUALIFIED |
1 | BRUCE FAGAN | 57.0 | 4 | 1 | 2 | QUALIFIED |
2 | JOHNNY KENNY | 56.0 | 4 | 1 | 1 | QUALIFIED |
3 | WAYNE BURKE | 54.0 | 4 | 0 | 2 | QUALIFIED |
4 | TIM PRESCOTT | 51.5 | 4 | 1 | 1 | QUALIFIED |
| CUT LINE | POINTS | EVENTS | WINS | TOP 3 | CUT LINE |
5 | LUC POIRIER | 46.0 | 3 | 1 | 1 | ELIMINATED |
| GARY JOHNSON | 46.0 | 4 | 0 | 1 | ELIMINATED |
7 | BOB TRAINOR | 45.0 | 3 | 1 | 2 | ELIMINATED |
8 | GERRY ELLIOTT | 40.5 | 3 | 0 | 1 | ELIMINATED |
9 | JOHN AMIRAULT | 39.0 | 4 | 0 | 1 | ELIMINATED |
10 | SCOTT WOODWORTH | 37.0 | 4 | 0 | 0 | ELIMINATED |
11 | KEVIN NEWCOMBE | 34.5 | 3 | 1 | 1 | ELIMINATED |
12 | ROD MURRAY | 32.0 | 3 | 0 | 1 | ELIMINATED |
13 | HAROLD FISHER | 28.5 | 3 | 0 | 0 | ELIMINATED |
14 | CHRIS RUSHTON | 27.0 | 4 | 0 | 0 | ELIMINATED |
15 | BARRY HENNIGAR | 12.5 | 2 | 0 | 0 | ELIMINATED |
16 | KEVIN POIRIER | 10.5 | 3 | 0 | 0 | ELIMINATED |
17 | BOB MAXWELL | 8.5 | 1 | 0 | 0 | ELIMINATED |
18 | MIKE WHITE | 3.5 | 2 | 0 | 0 | ELIMINATED |
19 | NICK CAREY | 3.0 | 1 | 0 | 0 | ELIMINATED |
20 | NICK LEVY | 1.0 | 1 | 0 | 0 | ELIMINATED |
| DEREK THOMSON | | | | | ELIMINATED |
| TOM THOMSON | | | | | ELIMINATED |
| ROB LOWE | | | | | ELIMINATED |
| GEOFF FLECKNELL | | | | | ELIMINATED |
| PETE SIMMONS | | | | | ELIMINATED |
| RENE MacKAY | | | | | ELIMINATED |
| DARRELL COOK | | | | | ELIMINATED |
| BRENT LOCKE | | | | | ELIMINATED |
WordPress Data Table
TOURNAMENT BY TOURNAMENT RESULTS
EVENT #1- KICK-OFF CLASSIC SCOREBOARD
(CANCELLED)
The table with ID 999 not exists.
EVENT #2- FLOWER CART CLASSIC SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | HAROLD FISHER | +1 | 87 | 16 | 71 | 25.00 | $19.00 | |
2 | JOHN AMIRAULT | +3 | 86 | 13 | 73 | 19.00 | | |
| BOB MAXWELL | +3 | 78 | 5 | 73 | 19.00 | | |
4 | GERRY ELLIOTT | +4 | 77 | 3 | 74 | 16.00 | | $33.33 |
5 | CHRIS RUSHTON | +5 | 92 | 17 | 75 | 14.00 | | |
6 | DEREK THOMSON | +6 | 85 | 9 | 76 | 10.33 | | $33.33 |
| JOHNNY KENNY | +6 | 88 | 12 | 76 | 10.33 | | |
| WAYNE BURKE | +6 | 82 | 6 | 76 | 10.33 | | |
9 | BRUCE FAGAN | +7 | 81 | 4 | 77 | 7.50 | | |
| SCOTT WOODWORTH | +7 | 84 | 7 | 77 | 7.50 | | |
11 | TIM PRESCOTT | +9 | 89 | 10 | 79 | 5.50 | | $16.67 |
| ROB LOWE | +9 | 98 | 19 | 79 | 5.50 | | |
13 | GARY JOHNSON | +10 | 88 | 8 | 80 | 3.50 | | |
| ROD MURRAY | +10 | 91 | 11 | 80 | 3.50 | | $16.67 |
15 | NICK CAREY | +11 | 103 | 22 | 81 | 1.50 | | |
| BARRY HENNIGAR | +11 | 88 | 7 | 81 | 1.50 | | |
17 | LUC POIRIER | +12 | 99 | 17 | 82 | | | |
18 | BOB TRAINOR | +13 | 100 | 17 | 83 | | | |
19 | MIKE WHITE | +17 | 100 | 13 | 87 | | | |
| | | | | | | | |
| MARTIN SUTER (G) | | | | | | | |
WordPress Data Table
EVENT #3- CAPTAIN CRAZY INVITATIONAL SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | HAROLD FISHER | -4 | 81 | 15 | 66 | 25.00 | $8.00 | $8.00 |
2 | TIM PRESCOTT | -3 | 75 | 8 | 67 | 20.00 | | $16.00 |
3 | CHRIS RUSHTON | E | 85 | 15 | 70 | 18.00 | | |
4 | JOHN AMIRAULT | +2 | 83 | 11 | 72 | 16.00 | | |
5 | NICK CAREY | +7 | 97 | 20 | 77 | 14.00 | | |
6 | BRUCE FAGAN | +8 | 82 | 4 | 78 | 12.00 | | |
7 | MIKE WHITE | +10 | 91 | 11 | 80 | 10.00 | | $16.00 |
8 | BARRY HENNIGAR | +15 | 91 | 6 | 85 | 9.00 | | |
WordPress Data Table
EVENT #4- SKOAL BANDITS SHOOTOUT SCOREBOARD
(CANCELLED)
The table with ID 999 not exists.
EVENT #5- GIGGLERS INVITATIONAL SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | TIM PRESCOTT | -1 | 76 | 7 | 69 | 21.00 | $5.00 | $26.66 |
WIN | HAROLD FISHER | -1 | 81 | 12 | 69 | 21.00 | $5.00 | |
WIN | NICK CAREY | -1 | 90 | 21 | 69 | 21.00 | $5.00 | $13.33 |
4 | CHRIS RUSHTON | E | 85 | 15 | 70 | 16.00 | | |
5 | GEOFF FLECKNELL | +2 | 83 | 11 | 72 | 14.00 | | |
6 | JOHN AMIRAULT | +4 | 85 | 11 | 74 | 11.00 | | |
| BOB MAXWELL | +4 | 79 | 5 | 74 | 11.00 | | |
8 | MIKE WHITE | +5 | 87 | 12 | 75 | 8.50 | | |
| JOHNNY KENNY | +5 | 85 | 10 | 75 | 8.50 | | $26.66 |
10 | BOB TRAINOR | +7 | 93 | 16 | 77 | 7.00 | | |
| BARRY HENNIGAR | +8 | 85 | 7 | 78 | 6.00 | | |
12 | DEREK THOMSON | +9 | 87 | 8 | 79 | 4.50 | | $13.33 |
| SCOTT WOODWORTH | +9 | 84 | 5 | 79 | 4.50 | | |
14 | ROD MURRAY | +11 | 90 | 9 | 81 | 2.50 | | |
| BRUCE FAGAN | +11 | 85 | 4 | 81 | 2.50 | | |
| | | | | | | | |
| MARTIN SUTER (G) | | | | | | | |
WordPress Data Table
EVENT #6- LEGENDS LOUNGE MEMORIAL SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | MIKE WHITE | -1 | 83 | 14 | 69 | 25.00 | $11.00 | $18.33 |
2 | TIM PRESCOTT | +1 | 78 | 7 | 71 | 20.00 | | |
3 | NICK CAREY | +2 | 93 | 21 | 72 | 16.00 | | |
| HAROLD FISHER | +2 | 84 | 12 | 72 | 16.00 | | |
| NICK LEVY | +2 | 79 | 7 | 72 | 16.00 | | $36.66 |
6 | CHRIS RUSHTON | +3 | 88 | 15 | 73 | 12.00 | | |
7 | BARRY HENNIGAR | +4 | 81 | 7 | 74 | 10.00 | | |
8 | BRUCE FAGAN | +6 | 82 | 6 | 76 | 9.00 | | |
WD | JOHN AMIRAULT | | | | | | | |
WD | ROB LOWE | | | | | | | |
| | | | | | | | |
| MARTIN SUTER (G) | | | | | | | |
WordPress Data Table
EVENT #7- CHEESEBURGER PICNIC SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | BARRY HENNIGAR | -6 | 72 | 8 | 64 | 25.00 | $15.00 | $12.50 |
2 | SCOTT WOODWORTH | -4 | 71 | 5 | 66 | 20.00 | | $12.50 |
3 | ROD MURRAY | -2 | 77 | 9 | 68 | 18.00 | | |
4 | CHRIS RUSHTON | E | 85 | 15 | 70 | 15.00 | | |
| BOB TRAINOR | E | 88 | 18 | 70 | 15.00 | | |
6 | NICK CAREY | +1 | 92 | 21 | 71 | 11.00 | | |
| BRUCE FAGAN | +1 | 77 | 6 | 71 | 11.00 | | $12.50 |
8 | ROB LOWE | +2 | 91 | 19 | 72 | 8.50 | | |
| TIM PRESCOTT | +2 | 78 | 6 | 72 | 8.50 | | |
10 | GEOFF FLECKNELL | +3 | 85 | 12 | 73 | 7.00 | | |
11 | HAROLD FISHER | +4 | 86 | 12 | 74 | 5.00 | | $12.50 |
| JOHNNY KENNY | +4 | 86 | 12 | 74 | 5.00 | | |
| NICK LEVY | +4 | 80 | 6 | 74 | 5.00 | | |
14 | MIKE WHITE | +7 | 89 | 12 | 77 | 2.50 | | $12.50 |
| JOHN AMIRAULT | +7 | 88 | 11 | 77 | 2.50 | | $12.50 |
WordPress Data Table
EVENT #8- THE BARCLAYS INVITATIONAL SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | LUC POIRIER | -6 | 81 | 17 | 64 | 25.00 | $20.00 | $14.28 |
2 | GERRY ELLIOTT | -4 | 69 | 3 | 66 | 19.00 | | $42.84 |
| MIKE WHITE | -4 | 79 | 13 | 66 | 19.00 | | |
4 | JOHN AMIRAULT | -2 | 79 | 11 | 68 | 16.00 | | |
5 | ROD MURRAY | -1 | 78 | 9 | 69 | 12.00 | | |
| GEOFF FLECKNELL | -1 | 81 | 12 | 69 | 12.00 | | |
| NICK CAREY | -1 | 90 | 21 | 69 | 12.00 | | |
8 | JOHNNY KENNY | E | 83 | 13 | 70 | 9.00 | | |
9 | TIM PRESCOTT | +1 | 77 | 6 | 71 | 7.50 | | |
| BOB MAXWELL | +1 | 76 | 5 | 71 | 7.50 | | $28.56 |
11 | BOB TRAINOR | +2 | 89 | 17 | 72 | 5.00 | | |
| BARRY HENNIGAR | +2 | 79 | 7 | 72 | 5.00 | | |
| WAYNE BURKE | +2 | 77 | 5 | 72 | 5.00 | | |
14 | BRUCE FAGAN | +6 | 82 | 6 | 76 | 2.00 | | |
| SCOTT WOODWORTH | +6 | 80 | 4 | 76 | 2.00 | | |
| CHRIS RUSHTON | +6 | 91 | 15 | 76 | 2.00 | | |
17 | HAROLD FISHER | +8 | 91 | 13 | 78 | - | | |
18 | GARY JOHNSON | +9 | 86 | 7 | 79 | - | | |
19 | KEVIN POIRIER | +10 | 89 | 9 | 80 | - | | $14.28 |
20 | ROB LOWE | +12 | 100 | 18 | 82 | - | | |
WordPress Data Table
EVENT #9- TOOTSIES-MIAMI CABARET SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | CHRIS RUSHTON | -5 | 80 | 15 | 65 | 25.00 | $23.00 | $14.37 |
2 | BOB MAXWELL | -3 | 72 | 5 | 67 | 20.00 | | $14.37 |
3 | SCOTT WOODWORTH | -2 | 72 | 4 | 68 | 18.00 | | $14.37 |
4 | BRUCE FAGAN | -1 | 77 | 8 | 69 | 14.00 | | |
| LUC POIRIER | -1 | 83 | 14 | 69 | 14.00 | | |
| BOB TRAINOR | -1 | 86 | 17 | 69 | 14.00 | | |
7 | NICK CAREY | E | 90 | 20 | 70 | 9.50 | | $14.37 |
| BARRY HENNIGAR | E | 77 | 7 | 70 | 9.50 | | |
9 | HAROLD FISHER | +1 | 84 | 13 | 71 | 7.50 | | |
| TIM PRESCOTT | +1 | 77 | 6 | 71 | 7.50 | | $28.75 |
11 | GERRY ELLIOTT | +2 | 74 | 2 | 72 | 5.50 | | |
| JOHNNY KENNY | +2 | 84 | 12 | 72 | 5.50 | | |
13 | GEOFF FLECKNELL | +3 | 85 | 12 | 73 | 4.00 | | |
14 | JOHN AMIRAULT | +4 | 86 | 12 | 74 | 2.00 | | |
| GARY JOHNSON | +4 | 83 | 9 | 74 | 2.00 | | |
| WAYNE BURKE | +4 | 80 | 6 | 74 | 2.00 | | $14.37 |
17 | MIKE WHITE | +5 | 87 | 12 | 75 | - | | |
18 | ROB LOWE | +7 | 95 | 18 | 77 | - | | |
19 | KEVIN POIRIER | +8 | 87 | 9 | 78 | - | | |
20 | NICK LEVY | +12 | 88 | 6 | 82 | - | | |
| | | | | | | | |
| STEPHEN WOODWORTH | | | | | | | |
| KC BROWN | | | | | | | $14.37 |
| CALVIN FRASER | | | | | | | |
WordPress Data Table
EVENT #10- THE MASTERS SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | BRUCE FAGAN | -5 | 74 | 9 | 65 | 50.0 | $21.00 | $22.00 |
2 | GEOFF FLECKNELL | -4 | 78 | 12 | 66 | 40.0 | | |
3 | CHRIS RUSHTON | -1 | 82 | 13 | 69 | 36.0 | | |
4 | TIM PRESCOTT | E | 76 | 6 | 70 | 28.0 | | $22.00 |
| NICK CAREY | E | 90 | 20 | 70 | 28.0 | | |
| GARY JOHNSON | E | 80 | 10 | 70 | 28.0 | | $22.00 |
7 | SCOTT WOODWORTH | +1 | 75 | 4 | 71 | 20.0 | | |
8 | BARRY HENNIGAR | +2 | 79 | 7 | 72 | 18.0 | | |
9 | JOHN AMIRAULT | +3 | 85 | 12 | 73 | 13.0 | | |
| JOHNNY KENNY | +3 | 86 | 13 | 73 | 13.0 | | |
| BOB MAXWELL | +3 | 78 | 5 | 73 | 13.0 | | $22.00 |
| ROB LOWE | +3 | 92 | 19 | 73 | 13.0 | | |
13 | DEREK THOMSON | +4 | 82 | 8 | 74 | 7.0 | | |
| BOB TRAINOR | +4 | 90 | 16 | 74 | 7.0 | | |
15 | HAROLD FISHER | +5 | 87 | 12 | 75 | 2.0 | | |
| PETE SIMMONS | +5 | 89 | 14 | 75 | 2.0 | | |
| KEVIN POIRIER | +5 | 84 | 9 | 75 | 2.0 | | |
18 | GERRY ELLIOTT | +6 | 77 | 1 | 76 | - | | $22.00 |
| WAYNE BURKE | +6 | 82 | 6 | 76 | - | | |
20 | ROD MURRAY | +8 | 87 | 9 | 78 | - | | |
21 | MIKE WHITE | +12 | 94 | 12 | 82 | - | | |
| | | | | | | | |
| MARTIN SUTER | | | | | | | |
WordPress Data Table
EVENT #11- CHESTERFIELD RUGBY OPEN SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | *HAROLD FISHER | -4 | 80 | 14 | 66 | 50.0 | $23.00 | $17.14 |
2 | BARRY HENNIGAR | -4 | 72 | 6 | 66 | 40.0 | | |
3 | BRUCE FAGAN | -3 | 73 | 6 | 67 | 34.0 | | |
| NICK CAREY | -3 | 86 | 19 | 67 | 34.0 | | $17.14 |
5 | TIM PRESCOTT | -1 | 74 | 5 | 69 | 28.0 | | $17.14 |
6 | BOB TRAINOR | +1 | 87 | 16 | 71 | 19.5 | | |
| JOHNNY KENNY | +1 | 83 | 12 | 71 | 19.5 | | |
| KEVIN POIRIER | +1 | 81 | 10 | 71 | 19.5 | | |
| WAYNE BURKE | +1 | 76 | 5 | 71 | 19.5 | | |
10 | BOB MAXWELL | +2 | 77 | 5 | 72 | 14.0 | | |
11 | SCOTT WOODWORTH | +3 | 76 | 3 | 73 | 9.0 | | $17.14 |
| LUC POIRIER | +3 | 84 | 11 | 73 | 9.0 | | $17.14 |
| CHRIS RUSHTON | +3 | 85 | 12 | 73 | 9.0 | | |
| GERRY ELLIOTT | +3 | 74 | 1 | 73 | 9.0 | | |
15 | DEREK THOMSON | +4 | 84 | 10 | 74 | 4.0 | | |
16 | TOM THOMSON | +5 | 87 | 12 | 75 | 0.5 | | |
| MIKE WHITE | +5 | 86 | 11 | 75 | 0.5 | | |
| GARY JOHNSON | +5 | 85 | 10 | 75 | 0.5 | | $17.14 |
| GEOFF FLECKNELL | +5 | 85 | 10 | 75 | 0.5 | | |
20 | ROB LOWE | +6 | 95 | 19 | 76 | - | | |
21 | JOHN AMIRAULT | +7 | 89 | 12 | 77 | - | | |
22 | ROD MURRAY | +8 | 88 | 10 | 78 | - | | $17.14 |
| KEVIN NEWCOMBE | +8 | 87 | 9 | 78 | - | | |
| | | | | | | | |
| LUKE SMITH (G) | | | | | | | |
| *WON IN PLAYOFF | | | | | | | |
WordPress Data Table
EVENT #12- HERBIN EXPERIENCE SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | GARY JOHNSON | -5 | 76 | 11 | 65 | 25.0 | $22.00 | |
2 | DEREK THOMSON | -4 | 76 | 10 | 66 | 20.0 | | $20.00 |
3 | ROB LOWE | -2 | 87 | 19 | 68 | 17.0 | | |
| TIM PRESCOTT | -2 | 73 | 5 | 68 | 17.0 | | |
5 | KEVIN POIRIER | -1 | 80 | 11 | 69 | 12.0 | | $20.00 |
| NICK LEVY | -1 | 77 | 8 | 69 | 12.0 | | |
| GERRY ELLIOTT | -1 | 70 | 1 | 69 | 12.0 | | $20.00 |
8 | ROD MURRAY | +1 | 81 | 10 | 71 | 9.0 | | $20.00 |
9 | KEVIN NEWCOMBE | +2 | 81 | 9 | 72 | 7.5 | | $20.00 |
| WAYNE BURKE | +2 | 77 | 5 | 72 | 7.5 | | |
11 | SCOTT WOODWORTH | +3 | 76 | 3 | 73 | 5.0 | | |
| BRUCE FAGAN | +3 | 78 | 5 | 73 | 5.0 | | |
| GEOFF FLECKNELL | +3 | 83 | 10 | 73 | 5.0 | | |
14 | BARRY HENNIGAR | +4 | 78 | 4 | 74 | 2.0 | | |
| JOHN AMIRAULT | +4 | 86 | 12 | 74 | 2.0 | | |
| JOHNNY KENNY | +4 | 86 | 12 | 74 | 2.0 | | |
17 | HAROLD FISHER | +6 | 89 | 13 | 76 | - | | |
| MIKE WHITE | +6 | 88 | 12 | 76 | - | | |
19 | LUC POIRIER | +7 | 88 | 11 | 77 | - | | |
| NICK CAREY | +7 | 95 | 18 | 77 | - | | |
| BOB MAXWELL | +7 | 81 | 4 | 77 | - | | |
22 | CHRIS RUSHTON | +8 | 90 | 12 | 78 | - | | |
| | | | | | | | |
| STEPHEN WOODWORTH | | | | | | | $20.00 |
| MARTIN SUTER | | | | | | | |
WordPress Data Table
