2023 SEASON IN REVIEW
FEDEX CUP CHAMPION- KEVIN POIRIER
MASTERS CHAMPION- GARY JOHNSON
THE PLAYERS CHAMPION- BRUCE FAGAN
CANADIAN OPEN CHAMPION- GARY JOHNSON
RYDER CUP- NO WINNER/EVENT CANCELLED
BRYSON INTERCONTINENTAL CHAMPION- SCOTT WOODWORTH
2023 TOURNAMENT SCHEDULE & RESULTS
DATE TOURNAMENT TEES WINNER(S) FEDEX CUP- REGULAR SEASON SATURDAY APRIL 22 KICK-OFF CLASSIC W DEREK THOMSON SATURDAY APRIL 29 CAPTAIN CRAZY INVITATIONAL W GERRY ELLIOTT, WAYNE BURKE SATURDAY MAY 6 FLOWER CART CLASSIC W GARY JOHNSON SATURDAY MAY 13 SKOAL BANDITS SHOOTOUT W JOHNNY KENNY SATURDAY MAY 20 JACK LINK'S SASQUATCH JAMBOREE W KEVIN POIRIER SAT / SUN MAY 27 & 28 THE DERBY @DIGBY PINES W GERRY ELLIOTT SATURDAY JUNE 3 RYDER CUP W POSTPONED (RAIN) SUNDAY JUNE 11 LEGENDS LOUNGE MEMORIAL W TOM THOMSON SATURDAY JUNE 17 THE MASTERS W GARY JOHNSON SATURDAY JUNE 24 HERITAGE INVITATIONAL W GARY JOHNSON, GEOFF FLECKNELL SATURDAY JULY 1 HERBIN EXPERIENCE W MIKE WHITE SATURDAY JULY 8 THE PLAYERS CHAMPIONSHIP W BRUCE FAGAN SATURDAY JULY 15 HOLLY SONDERS GC MEMORIAL W LUC POIRIER SATURDAY JULY 22 CHEESEBURGER PICNIC R/W/B MARTIN SUTER, BOB TRAINOR SATURDAY JULY 29 CANADIAN OPEN W GARY JOHNSON FRIDAY AUGUST 4 TOOTSIES-MIAMI CABARET W S. WOODWORTH, BRUCE FAGAN FEDEX CUP PLAYOFFS SATURDAY AUGUST 12 FEDEX ST. JUDE CHAMPIONSHIP W KEVIN NEWCOMBE SATURDAY AUGUST 19 BMW CHAMPIONSHIP W GARY JOHNSON, HAROLD FISHER SATURDAY AUGUST 26 TOUR CHAMPIONSHIP W POSTPONED- SEPT. 9 INTERCONTINENTAL SEASON FRIDAY SEPTEMBER 1 GIGGLERS INVITATIONAL W RAY IVANY SATURDAY SEPTEMBER 9 TOUR CHAMPIONSHIP W SCOTT WOODWORTH, KEVIN POIRIER SATURDAY SEPTEMBER 16 AXEMEN GRIDIRON CLASSIC W POSTPONED- SEPT. 24 SUNDAY SEPTEMBER 24 AXEMEN GRIDIRON CLASSIC W MARTIN SUTER, GERRY ELLIOTT SATURDAY SEPTEMBER 30 OKTOBERFEST OPEN W RAY IVANY SUNDAY OCTOBER 8 FALL BRAWL W CANCELLED SATURDAY OCTOBER 14 KWGA FIST FIGHT W SCOTT WOODWORTH
DATE | TOURNAMENT | TEES | WINNER(S) |
FEDEX CUP- REGULAR SEASON | |||
SATURDAY APRIL 22 | KICK-OFF CLASSIC | W | DEREK THOMSON |
SATURDAY APRIL 29 | CAPTAIN CRAZY INVITATIONAL | W | GERRY ELLIOTT, WAYNE BURKE |
SATURDAY MAY 6 | FLOWER CART CLASSIC | W | GARY JOHNSON |
SATURDAY MAY 13 | SKOAL BANDITS SHOOTOUT | W | JOHNNY KENNY |
SATURDAY MAY 20 | JACK LINK'S SASQUATCH JAMBOREE | W | KEVIN POIRIER |
SAT / SUN MAY 27 & 28 | THE DERBY @DIGBY PINES | W | GERRY ELLIOTT |
SATURDAY JUNE 3 | RYDER CUP | W | POSTPONED (RAIN) |
SUNDAY JUNE 11 | LEGENDS LOUNGE MEMORIAL | W | TOM THOMSON |
SATURDAY JUNE 17 | THE MASTERS | W | GARY JOHNSON |
SATURDAY JUNE 24 | HERITAGE INVITATIONAL | W | GARY JOHNSON, GEOFF FLECKNELL |
SATURDAY JULY 1 | HERBIN EXPERIENCE | W | MIKE WHITE |
SATURDAY JULY 8 | THE PLAYERS CHAMPIONSHIP | W | BRUCE FAGAN |
SATURDAY JULY 15 | HOLLY SONDERS GC MEMORIAL | W | LUC POIRIER |
SATURDAY JULY 22 | CHEESEBURGER PICNIC | R/W/B | MARTIN SUTER, BOB TRAINOR |
SATURDAY JULY 29 | CANADIAN OPEN | W | GARY JOHNSON |
FRIDAY AUGUST 4 | TOOTSIES-MIAMI CABARET | W | S. WOODWORTH, BRUCE FAGAN |
FEDEX CUP PLAYOFFS | |||
SATURDAY AUGUST 12 | FEDEX ST. JUDE CHAMPIONSHIP | W | KEVIN NEWCOMBE |
SATURDAY AUGUST 19 | BMW CHAMPIONSHIP | W | GARY JOHNSON, HAROLD FISHER |
SATURDAY AUGUST 26 | TOUR CHAMPIONSHIP | W | POSTPONED- SEPT. 9 |
INTERCONTINENTAL SEASON | |||
FRIDAY SEPTEMBER 1 | GIGGLERS INVITATIONAL | W | RAY IVANY |
SATURDAY SEPTEMBER 9 | TOUR CHAMPIONSHIP | W | SCOTT WOODWORTH, KEVIN POIRIER |
SATURDAY SEPTEMBER 16 | AXEMEN GRIDIRON CLASSIC | W | POSTPONED- SEPT. 24 |
SUNDAY SEPTEMBER 24 | AXEMEN GRIDIRON CLASSIC | W | MARTIN SUTER, GERRY ELLIOTT |
SATURDAY SEPTEMBER 30 | OKTOBERFEST OPEN | W | RAY IVANY |
SUNDAY OCTOBER 8 | FALL BRAWL | W | CANCELLED |
SATURDAY OCTOBER 14 | KWGA FIST FIGHT | W | SCOTT WOODWORTH |
2023 FEDEX CUP STANDINGS
PLACE TOUR PRO POINTS EVENTS WINS TOP 3 PTS BEHIND LEADER 1 GARY JOHNSON 2923.92 14 4 4 2 WAYNE BURKE 2277.00 15 1 7 -646.92 3 GERRY ELLIOTT 2245.33 14 2 6 -678.59 4 SCOTT WOODWORTH 1784.50 12 1 5 -1139.42 5 DEREK THOMSON 1699.13 15 1 2 -1224.79 6 TIM PRESCOTT 1588.50 14 0 2 -1335.42 7 BRUCE FAGAN 1544.75 9 2 3 -1379.17 8 CHRIS RUSHTON 1474.42 15 0 2 -1449.50 9 MIKE WHITE 1397.67 15 1 1 -1526.25 10 HAROLD FISHER 1394.00 14 0 2 -1529.92 11 KEVIN POIRIER 1332.50 11 1 2 -1591.42 12 LUC POIRIER 1250.75 9 1 2 -1673.17 PLACE TOUR PRO POINTS EVENTS WINS TOP 3 PLAYOFFS 13 RAY IVANY 1196.83 13 0 1 ELIMINATED 14 TOM THOMSON 1134.75 10 1 1 ELIMINATED 15 JOHNNY KENNY 1102.97 10 1 1 ELIMINATED 16 BARRY HENNIGAR 1015.25 10 0 1 ELIMINATED 17 GEOFF FLECKNELL 1007.00 10 1 1 ELIMINATED 18 KEVIN DICKIE 990.08 9 0 2 ELIMINATED 19 JOHN AMIRAULT 939.50 11 0 1 ELIMINATED 20 BOB TRAINOR 938.25 10 1 1 ELIMINATED 21 MARTIN SUTER 848.73 9 1 1 ELIMINATED 22 BOB MAXWELL 835.33 9 0 1 ELIMINATED 23 NICK LEVY 821.47 5 0 3 ELIMINATED 24 NICK CAREY 819.83 10 0 1 ELIMINATED 25 KEVIN NEWCOMBE 569.33 8 0 0 ELIMINATED 26 JEFF LEGGE 266.50 5 0 0 ELIMINATED DARRELL COOK ELIMINATED ROB LOWE ELIMINATED
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | PTS BEHIND LEADER |
1 | GARY JOHNSON | 2923.92 | 14 | 4 | 4 | |
2 | WAYNE BURKE | 2277.00 | 15 | 1 | 7 | -646.92 |
3 | GERRY ELLIOTT | 2245.33 | 14 | 2 | 6 | -678.59 |
4 | SCOTT WOODWORTH | 1784.50 | 12 | 1 | 5 | -1139.42 |
5 | DEREK THOMSON | 1699.13 | 15 | 1 | 2 | -1224.79 |
6 | TIM PRESCOTT | 1588.50 | 14 | 0 | 2 | -1335.42 |
7 | BRUCE FAGAN | 1544.75 | 9 | 2 | 3 | -1379.17 |
8 | CHRIS RUSHTON | 1474.42 | 15 | 0 | 2 | -1449.50 |
9 | MIKE WHITE | 1397.67 | 15 | 1 | 1 | -1526.25 |
10 | HAROLD FISHER | 1394.00 | 14 | 0 | 2 | -1529.92 |
11 | KEVIN POIRIER | 1332.50 | 11 | 1 | 2 | -1591.42 |
12 | LUC POIRIER | 1250.75 | 9 | 1 | 2 | -1673.17 |
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | PLAYOFFS |
13 | RAY IVANY | 1196.83 | 13 | 0 | 1 | ELIMINATED |
14 | TOM THOMSON | 1134.75 | 10 | 1 | 1 | ELIMINATED |
15 | JOHNNY KENNY | 1102.97 | 10 | 1 | 1 | ELIMINATED |
16 | BARRY HENNIGAR | 1015.25 | 10 | 0 | 1 | ELIMINATED |
17 | GEOFF FLECKNELL | 1007.00 | 10 | 1 | 1 | ELIMINATED |
18 | KEVIN DICKIE | 990.08 | 9 | 0 | 2 | ELIMINATED |
19 | JOHN AMIRAULT | 939.50 | 11 | 0 | 1 | ELIMINATED |
20 | BOB TRAINOR | 938.25 | 10 | 1 | 1 | ELIMINATED |
21 | MARTIN SUTER | 848.73 | 9 | 1 | 1 | ELIMINATED |
22 | BOB MAXWELL | 835.33 | 9 | 0 | 1 | ELIMINATED |
23 | NICK LEVY | 821.47 | 5 | 0 | 3 | ELIMINATED |
24 | NICK CAREY | 819.83 | 10 | 0 | 1 | ELIMINATED |
25 | KEVIN NEWCOMBE | 569.33 | 8 | 0 | 0 | ELIMINATED |
26 | JEFF LEGGE | 266.50 | 5 | 0 | 0 | ELIMINATED |
DARRELL COOK | ELIMINATED | |||||
ROB LOWE | ELIMINATED |
2023 FEDEX CUP PLAYOFFS
Q-FINALS SEMI-FINALS FINALS FEDEX ST. JUDE CLASSIC BMW CHAMPIONSHIP TOUR CHAMPIONSHIP SATURDAY AUGUST 12 SATURDAY AUGUST 19 SATURDAY AUGUST 26 TOUR PRO POINTS TOUR PRO POINTS TOUR PRO NET 1 JOHNSON - 1 JOHNSON - 1 K. POIRIER 62 2 BURKE -646.92 2 K. POIRIER -15.42 2 JOHNSON 63 3 ELLIOTT -678.59 3 PRESCOTT -271.42 3 PRESCOTT 69 4 WOODWORTH -1139.42 4 ELLIOTT -608.59 4 ELLIOTT 70 5 PRESCOTT -1335.42 5 BURKE -626.91 CHAMPION 6 FAGAN -1379.17 6 WOODWORTH -1,069.42 7 RUSHTON -1449.50 7 L. POIRIER -1,193.17 8 WHITE -1526.25 8 FAGAN -1,219.17 9 FISHER -1529.92 TOP 4 ADVANCE 10 K. POIRIER -1591.42 11 L. POIRIER -1673.17 12. IVANY -1727.09 TOP 8 ADVANCE
Q-FINALS | SEMI-FINALS | FINALS | |||||
FEDEX ST. JUDE CLASSIC | BMW CHAMPIONSHIP | TOUR CHAMPIONSHIP | |||||
SATURDAY AUGUST 12 | SATURDAY AUGUST 19 | SATURDAY AUGUST 26 | |||||
TOUR PRO | POINTS | TOUR PRO | POINTS | TOUR PRO | NET | ||
1 JOHNSON | - | 1 JOHNSON | - | 1 K. POIRIER | 62 | ||
2 BURKE | -646.92 | 2 K. POIRIER | -15.42 | 2 JOHNSON | 63 | ||
3 ELLIOTT | -678.59 | 3 PRESCOTT | -271.42 | 3 PRESCOTT | 69 | ||
4 WOODWORTH | -1139.42 | 4 ELLIOTT | -608.59 | 4 ELLIOTT | 70 | ||
5 PRESCOTT | -1335.42 | 5 BURKE | -626.91 | CHAMPION | |||
6 FAGAN | -1379.17 | 6 WOODWORTH | -1,069.42 | ||||
7 RUSHTON | -1449.50 | 7 L. POIRIER | -1,193.17 | ||||
8 WHITE | -1526.25 | 8 FAGAN | -1,219.17 | ||||
9 FISHER | -1529.92 | TOP 4 ADVANCE | |||||
10 K. POIRIER | -1591.42 | ||||||
11 L. POIRIER | -1673.17 | ||||||
12. IVANY | -1727.09 | ||||||
TOP 8 ADVANCE |
2023 BRYSON INTERCONTINENTAL STANDINGS
PLACE TOUR PRO POINTS EVENTS WINS TOP 3 QUALIFIED 1 RAY IVANY 1,192.50 4 2 2 QUALIFIED 2 KEVIN POIRIER 790.67 4 1 2 QUALIFIED 3 KEVIN DICKIE 699.00 4 2 QUALIFIED 4 SCOTT WOODWORTH 654.17 4 1 1 QUALIFIED 5 GERRY ELLIOTT 604.00 3 1 1 ELIMINATED 6 MARTIN SUTER 585.00 4 1 1 ELIMINATED 7 MIKE WHITE 505.00 4 2 ELIMINATED 8 CHRIS RUSHTON 469.00 4 1 ELIMINATED 9 HAROLD FISHER 359.00 4 ELIMINATED 10 JOHN AMIRAULT 342.67 4 ELIMINATED 11 TIM PRESCOTT 282.50 3 ELIMINATED 12 BRUCE FAGAN 243.50 3 ELIMINATED 13 GARY JOHNSON 241.00 3 ELIMINATED 14 WAYNE BURKE 213.00 3 ELIMINATED 15 KEVIN NEWCOMBE 197.50 2 ELIMINATED 16 BOB TRAINOR 176.00 3 ELIMINATED 17 BARRY HENNIGAR 137.50 2 ELIMINATED 18 NICK CAREY 122.00 2 ELIMINATED 19 LUC POIRIER 77.50 1 ELIMINATED JOHNNY KENNY 77.50 1 ELIMINATED
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | QUALIFIED |
1 | RAY IVANY | 1,192.50 | 4 | 2 | 2 | QUALIFIED |
2 | KEVIN POIRIER | 790.67 | 4 | 1 | 2 | QUALIFIED |
3 | KEVIN DICKIE | 699.00 | 4 | 2 | QUALIFIED | |
4 | SCOTT WOODWORTH | 654.17 | 4 | 1 | 1 | QUALIFIED |
5 | GERRY ELLIOTT | 604.00 | 3 | 1 | 1 | ELIMINATED |
6 | MARTIN SUTER | 585.00 | 4 | 1 | 1 | ELIMINATED |
7 | MIKE WHITE | 505.00 | 4 | 2 | ELIMINATED | |
8 | CHRIS RUSHTON | 469.00 | 4 | 1 | ELIMINATED | |
9 | HAROLD FISHER | 359.00 | 4 | ELIMINATED | ||
10 | JOHN AMIRAULT | 342.67 | 4 | ELIMINATED | ||
11 | TIM PRESCOTT | 282.50 | 3 | ELIMINATED | ||
12 | BRUCE FAGAN | 243.50 | 3 | ELIMINATED | ||
13 | GARY JOHNSON | 241.00 | 3 | ELIMINATED | ||
14 | WAYNE BURKE | 213.00 | 3 | ELIMINATED | ||
15 | KEVIN NEWCOMBE | 197.50 | 2 | ELIMINATED | ||
16 | BOB TRAINOR | 176.00 | 3 | ELIMINATED | ||
17 | BARRY HENNIGAR | 137.50 | 2 | ELIMINATED | ||
18 | NICK CAREY | 122.00 | 2 | ELIMINATED | ||
19 | LUC POIRIER | 77.50 | 1 | ELIMINATED | ||
JOHNNY KENNY | 77.50 | 1 | ELIMINATED |
2023 FINAL STATISTICS
POS. TOUR PRO GROSS (AVG) POS TOUR PRO NET (AVG) POS TOUR PRO BIRDIES 1 ELLIOTT 73.71 1 PRESCOTT 71.56 1 ELLIOTT 44 2 PRESCOTT 75.44 2 L. POIRIER 71.64 2 PRESCOTT 33 3 IVANY 76.65 3 ELLIOTT 72.41 3 IVANY 25 4 FAGAN 76.92 4 LEVY 72.60 4 BURKE 23 5 L. POIRIER 77.09 5 FAGAN 72.67 5 D. THOMSON 17 6 MAXWELL 79.13 6 IVANY 72.76 L. POIRIER 17 7 BURKE 79.28 JOHNSON 72.76 7 WHITE 16 8 NEWCOMBE 79.67 8 BURKE 72.94 8 WOODWORTH 15 9 LEVY 79.80 9 DICKIE 73.00 9 AMIRAULT 14 10 D. THOMSON 79.93 K. POIRIER 73.00 10 FAGAN 13 11 HENNIGAR 80.38 11 NEWCOMBE 73.22 HENNIGAR 13 12 WOODWORTH 81.87 12 RUSHTON 73.33 12 JOHNSON 12 13 DICKIE 82.33 13 HENNIGAR 73.46 13 FISHER 10 14 JOHNSON 82.41 14 WOODWORTH 73.47 14 NEWCOMBE 9 15 AMIRAULT 84.00 15 D. THOMSON 73.64 MAXWELL 9 16 KENNY 84.67 16 AMIRAULT 74.21 16 LEVY 7 17 K. POIRIER 85.00 17 FISHER 74.28 17 DICKIE 4 18 T. THOMSON 86.33 18 KENNY 74.44 K. POIRIER 4 19 FISHER 86.89 19 T. THOMSON 74.67 KENNY 4 20 FLECKNELL 87.70 20 MAXWELL 74.88 LEGGE 4 21 LEGGE 88.71 21 FLECKNELL 75.50 21 FLECKNELL 3 22 RUSHTON 89.17 22 CAREY 76.36 CAREY 3 23 WHITE 90.44 23 WHITE 76.83 23 SUTER 2 24 SUTER 92.62 24 SUTER 77.46 24 T. THOMSON 1 25 TRAINOR 95.08 25 LEGGE 77.71 25 RUSHTON 1 26 CAREY 95.82 26 TRAINOR 77.92 POS. TOUR PRO EAGLES POS. TOUR PRO FRONT 9 POS. TOUR PRO BACK 9 1 NEWCOMBE 1 1 ELLIOTT 36.82 1 ELLIOTT 36.88 BURKE 1 2 IVANY 37.65 2 PRESCOTT 37.71 ELLIOTT 1 3 FAGAN 38.08 3 L. POIRIER 38.45 4 PRESCOTT 38.13 4 FAGAN 38.83 5 L. POIRIER 38.64 5 IVANY 39.00 6 BURKE 38.67 6 LEVY 39.20 7 MAXWELL 38.75 7 D. THOMSON 40.14 8 NEWCOMBE 39.11 8 MAXWELL 40.38 9 D. THOMSON 39.79 9 HENNIGAR 40.46 10 HENNIGAR 39.91 10 NEWCOMBE 40.56 11 WOODWORTH 40.40 11 BURKE 40.61 12 LEVY 40.60 12 DICKIE 41.00 13 JOHNSON 40.95 13 WOODWORTH 41.47 14 DICKIE 41.33 JOHNSON 41.47 15 AMIRAULT 41.43 15 AMIRAULT 42.57 16 KENNY 41.78 K. POIRIER 42.71 17 K. POIRIER 42.29 KENNY 42.89 18 FLECKNELL 42.70 T. THOMSON 43.56 19 FISHER 42.72 FISHER 44.17 20 T. THOMSON 42.78 RUSHTON 44.50 21 LEGGE 44.00 LEGGE 44.71 22 RUSHTON 44.67 FLECKNELL 45.00 23 WHITE 44.89 WHITE 45.56 24 TRAINOR 45.83 SUTER 46.46 25 SUTER 46.15 CAREY 47.91 26 CAREY 47.91 TRAINOR 49.25 POS. TOUR PRO ROUNDS POS. TOUR PRO WINS POS. TOUR PRO TOP 3 POS. TOUR PRO ROUNDS POS. TOUR PRO WINS POS. TOUR PRO TOP 3's POS. TOUR PRO POS. TOUR PRO POS. TOUR PRO
POS. | TOUR PRO | GROSS (AVG) | POS | TOUR PRO | NET (AVG) | POS | TOUR PRO | BIRDIES |
1 | ELLIOTT | 73.71 | 1 | PRESCOTT | 71.56 | 1 | ELLIOTT | 44 |
2 | PRESCOTT | 75.44 | 2 | L. POIRIER | 71.64 | 2 | PRESCOTT | 33 |
3 | IVANY | 76.65 | 3 | ELLIOTT | 72.41 | 3 | IVANY | 25 |
4 | FAGAN | 76.92 | 4 | LEVY | 72.60 | 4 | BURKE | 23 |
5 | L. POIRIER | 77.09 | 5 | FAGAN | 72.67 | 5 | D. THOMSON | 17 |
6 | MAXWELL | 79.13 | 6 | IVANY | 72.76 | L. POIRIER | 17 | |
7 | BURKE | 79.28 | JOHNSON | 72.76 | 7 | WHITE | 16 | |
8 | NEWCOMBE | 79.67 | 8 | BURKE | 72.94 | 8 | WOODWORTH | 15 |
9 | LEVY | 79.80 | 9 | DICKIE | 73.00 | 9 | AMIRAULT | 14 |
10 | D. THOMSON | 79.93 | K. POIRIER | 73.00 | 10 | FAGAN | 13 | |
11 | HENNIGAR | 80.38 | 11 | NEWCOMBE | 73.22 | HENNIGAR | 13 | |
12 | WOODWORTH | 81.87 | 12 | RUSHTON | 73.33 | 12 | JOHNSON | 12 |
13 | DICKIE | 82.33 | 13 | HENNIGAR | 73.46 | 13 | FISHER | 10 |
14 | JOHNSON | 82.41 | 14 | WOODWORTH | 73.47 | 14 | NEWCOMBE | 9 |
15 | AMIRAULT | 84.00 | 15 | D. THOMSON | 73.64 | MAXWELL | 9 | |
16 | KENNY | 84.67 | 16 | AMIRAULT | 74.21 | 16 | LEVY | 7 |
17 | K. POIRIER | 85.00 | 17 | FISHER | 74.28 | 17 | DICKIE | 4 |
18 | T. THOMSON | 86.33 | 18 | KENNY | 74.44 | K. POIRIER | 4 | |
19 | FISHER | 86.89 | 19 | T. THOMSON | 74.67 | KENNY | 4 | |
20 | FLECKNELL | 87.70 | 20 | MAXWELL | 74.88 | LEGGE | 4 | |
21 | LEGGE | 88.71 | 21 | FLECKNELL | 75.50 | 21 | FLECKNELL | 3 |
22 | RUSHTON | 89.17 | 22 | CAREY | 76.36 | CAREY | 3 | |
23 | WHITE | 90.44 | 23 | WHITE | 76.83 | 23 | SUTER | 2 |
24 | SUTER | 92.62 | 24 | SUTER | 77.46 | 24 | T. THOMSON | 1 |
25 | TRAINOR | 95.08 | 25 | LEGGE | 77.71 | 25 | RUSHTON | 1 |
26 | CAREY | 95.82 | 26 | TRAINOR | 77.92 | |||
POS. | TOUR PRO | EAGLES | POS. | TOUR PRO | FRONT 9 | POS. | TOUR PRO | BACK 9 |
1 | NEWCOMBE | 1 | 1 | ELLIOTT | 36.82 | 1 | ELLIOTT | 36.88 |
BURKE | 1 | 2 | IVANY | 37.65 | 2 | PRESCOTT | 37.71 | |
ELLIOTT | 1 | 3 | FAGAN | 38.08 | 3 | L. POIRIER | 38.45 | |
4 | PRESCOTT | 38.13 | 4 | FAGAN | 38.83 | |||
5 | L. POIRIER | 38.64 | 5 | IVANY | 39.00 | |||
6 | BURKE | 38.67 | 6 | LEVY | 39.20 | |||
7 | MAXWELL | 38.75 | 7 | D. THOMSON | 40.14 | |||
8 | NEWCOMBE | 39.11 | 8 | MAXWELL | 40.38 | |||
9 | D. THOMSON | 39.79 | 9 | HENNIGAR | 40.46 | |||
10 | HENNIGAR | 39.91 | 10 | NEWCOMBE | 40.56 | |||
11 | WOODWORTH | 40.40 | 11 | BURKE | 40.61 | |||
12 | LEVY | 40.60 | 12 | DICKIE | 41.00 | |||
13 | JOHNSON | 40.95 | 13 | WOODWORTH | 41.47 | |||
14 | DICKIE | 41.33 | JOHNSON | 41.47 | ||||
15 | AMIRAULT | 41.43 | 15 | AMIRAULT | 42.57 | |||
16 | KENNY | 41.78 | K. POIRIER | 42.71 | ||||
17 | K. POIRIER | 42.29 | KENNY | 42.89 | ||||
18 | FLECKNELL | 42.70 | T. THOMSON | 43.56 | ||||
19 | FISHER | 42.72 | FISHER | 44.17 | ||||
20 | T. THOMSON | 42.78 | RUSHTON | 44.50 | ||||
21 | LEGGE | 44.00 | LEGGE | 44.71 | ||||
22 | RUSHTON | 44.67 | FLECKNELL | 45.00 | ||||
23 | WHITE | 44.89 | WHITE | 45.56 | ||||
24 | TRAINOR | 45.83 | SUTER | 46.46 | ||||
25 | SUTER | 46.15 | CAREY | 47.91 | ||||
26 | CAREY | 47.91 | TRAINOR | 49.25 | ||||
POS. | TOUR PRO | ROUNDS | POS. | TOUR PRO | WINS | POS. | TOUR PRO | TOP 3 |
POS. | TOUR PRO | ROUNDS | POS. | TOUR PRO | WINS | POS. | TOUR PRO | TOP 3's |
POS. | TOUR PRO | POS. | TOUR PRO | POS. | TOUR PRO | |||
2023 MONEY WINNERS
POS. | KWGA TOUR PRO | EVENTS | RANGS | RANG $ | LOW NET | LOW GROSS | FEDEX CUP | RINGER BD. | PRO*LINE | TOTAL |
1 | ELLIOTT | 19 | 36 | $195.61 | $51.50 | $210.00 | $25.00 | $482.11 | ||
2 | JOHNSON | 20 | 18 | $108.27 | $77.50 | $0.00 | $50.00 | $235.77 | ||
3 | IVANY | 20 | 24 | $165.10 | $28.00 | $39.00 | $232.10 | |||
4 | WHITE | 22 | 34 | $167.43 | $20.00 | $0.00 | $25.00 | $212.43 | ||
5 | POIRIER, K. | 18 | 22 | $97.92 | $25.50 | $0.00 | $75.00 | $198.42 | ||
6 | PRESCOTT | 20 | 23 | $122.52 | $0.00 | $37.50 | $25.00 | $185.02 | ||
7 | THOMSON D. | 16 | 13 | $96.83 | $21.00 | $0.00 | $25.00 | $25.00 | $167.83 | |
8 | WOODWORTH | 19 | 19 | $101.40 | $33.00 | $0.00 | $25.00 | $159.40 | ||
9 | POIRIER, L. | 13 | 13 | $78.86 | $18.00 | $39.00 | $135.86 | |||
10 | BURKE | 21 | 25 | $120.57 | $10.00 | $0.00 | $130.57 | |||
11 | FAGAN | 15 | 10 | $78.54 | $20.00 | $25.50 | $124.04 | |||
12 | AMIRAULT | 18 | 20 | $101.41 | $0.00 | $0.00 | $101.41 | |||
13 | FISHER | 21 | 23 | $77.63 | $9.50 | $0.00 | $87.13 | |||
14 | NEWCOMBE | 12 | 12 | $64.50 | $17.00 | $0.00 | $81.50 | |||
15 | THOMSON T. | 11 | 13 | $54.69 | $19.00 | $0.00 | $73.69 | |||
16 | SUTER | 15 | 13 | $53.78 | $17.00 | $0.00 | $70.78 | |||
17 | RUSHTON | 22 | 15 | $69.24 | $0.00 | $0.00 | $69.24 | |||
18 | FLECKNELL | 10 | 11 | $55.00 | $11.00 | $0.00 | $66.00 | |||
19 | MAXWELL | 9 | 9 | $49.09 | $11.50 | $0.00 | $60.59 | |||
20 | KENNY | 12 | 9 | $39.24 | $20.00 | $0.00 | $59.24 | |||
21 | HENNIGAR | 14 | 9 | $43.03 | $0.00 | $0.00 | $43.03 | |||
22 | TRAINOR | 14 | 8 | $32.58 | $7.50 | $0.00 | $40.08 | |||
23 | DICKIE | 14 | 8 | $39.26 | $0.00 | $0.00 | $39.26 | |||
24 | CAREY | 14 | 8 | $35.75 | $0.00 | $0.00 | $35.75 | |||
25 | LEGGE | 7 | 6 | $26.75 | $0.00 | $0.00 | $26.75 | |||
26 | LEVY | 5 | 5 | $25.71 | $0.00 | $0.00 | $25.71 | |||
COOK | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 | ||||
LOWE | 0 | 0 | $0.00 | $0.00 | $0.00 | $0.00 |
2023 TOURNAMENT BY TOURNAMENT RESULTS
EVENT #1- KICK-OFF CLASSIC SCOREBOARD
PLACE TOUR PRO TOTAL GROSS HCP NET FEDEX PTS NET WIN $ RANGS $ LOW GROSS $ WIN DEREK THOMSON -3 75 8 67 500.0 $21.00 $11.42 2 NICK LEVY -2 76 8 68 300.0 $5.71 3 TIM PRESCOTT -1 74 5 69 162.5 $11.64 BUD WOODWORTH -1 76 7 69 162.5 $17.13 5 TOM THOMSON E 82 12 70 105.0 $9.99 GEOFF FLECKNELL E 81 11 70 105.0 $13.32 7 KEVIN NEWCOMBE +2 77 5 72 87.5 $3.88 RAY IVANY +2 74 2 72 87.5 $7.76 9 GERRY ELLIOTT +3 73 0 73 80.0 $7.76 $33.00 10 CHRIS RUSHTON +4 89 15 74 75.0 11 BRUCE FAGAN +5 77 2 75 67.5 $3.88 LUC POIRIER +5 79 4 75 67.5 13 WAYNE BURKE +6 83 7 76 60.0 $5.71 14 NICK CAREY +7 95 18 77 57.0 15 KEVIN DICKIE +8 85 7 78 55.0 16 GARY JOHNSON +11 92 11 81 52.0 JOHNNY KENNY +11 89 8 81 52.0 18 BARRY HENNIGAR +12 89 7 82 49.0 19 MIKE WHITE +13 95 12 83 45.0 $6.66 HAROLD FISHER +13 93 10 83 45.0 KEVIN POIRIER +13 93 10 83 45.0
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ | LOW GROSS $ |
WIN | DEREK THOMSON | -3 | 75 | 8 | 67 | 500.0 | $21.00 | $11.42 | |
2 | NICK LEVY | -2 | 76 | 8 | 68 | 300.0 | $5.71 | ||
3 | TIM PRESCOTT | -1 | 74 | 5 | 69 | 162.5 | $11.64 | ||
BUD WOODWORTH | -1 | 76 | 7 | 69 | 162.5 | $17.13 | |||
5 | TOM THOMSON | E | 82 | 12 | 70 | 105.0 | $9.99 | ||
GEOFF FLECKNELL | E | 81 | 11 | 70 | 105.0 | $13.32 | |||
