2022
2022 SEASON IN REVIEW
FEDEX CUP CHAMPION- GERRY ELLIOTT
MASTERS CHAMPION- JOHN AMIRAULT
THE PLAYERS CHAMPION- TIM PRESCOTT
CANADIAN OPEN CHAMPION- MIKE WHITE
RYDER CUP- TEAM AMIRAULT (John Amirault-Captain, Bob Maxwell, Scott Woodworth, Kevin Poirier, Gerry Elliott, Gary Johnson, Bruce Fagan, Mike White
BRYSON INTERCONTINENTAL CHAMPION- DEREK THOMSON
2022 TOURNAMENT SCHEDULE & RESULTS
| | | |
---|
DATE | TOURNAMENT | TEES | WINNER(S) |
| FEDEX CUP- REGULAR SEASON | | |
SATURDAY APRIL 23 | KICK-OFF CLASSIC | W | K. POIRIER, ELLIOTT |
SATURDAY APRIL 30 | CAPTAIN CRAZY INVITATIONAL | W | **CANCELLED** |
SATURDAY MAY 7 | FLOWER CART CLASSIC | W | KEVIN NEWCOMBE |
SATURDAY MAY 14 | SKOAL BANDITS SHOOTOUT | W | BOB MAXWELL |
SATURDAY MAY 21 | JACK LINK'S SASQUATCH JAMBOREE | W | SCOTT WOODWORTH |
SATURDAY MAY 28 & 29 | THE DERBY @DIGBY PINES | W | KEVIN POIRIER |
SATURDAY JUNE 4 | RYDER CUP | W | TEAM AMIRAULT |
SUNDAY JUNE 12 | LEGENDS LOUNGE MEMORIAL | W | LUC POIRIER |
SATURDAY JUNE 18 | THE MASTERS | W | JOHN AMIRAULT |
SATURDAY JUNE 25 | HERITAGE INVITATIONAL | W | GEOFF FLECKNELL |
SATURDAY JULY 2 | HERBIN EXPERIENCE | W | CANCELLED (RAIN) |
SATURDAY JULY 9 | THE PLAYERS CHAMPIONSHIP | W | TIM PRESCOTT |
SATURDAY JULY 16 | HOLLY SONDERS GC MEMORIAL | W | BRUCE FAGAN, MIKE WHITE |
SATURDAY JULY 23 | CHEESEBURGER PICNIC | R/W/B | LUC POIRIER |
SATURDAY JULY 30 | CANADIAN OPEN | W | MIKE WHITE |
FRIDAY AUGUST 5 | TOOTSIES-MIAMI CABARET | W | KEVIN NEWCOMBE |
| | | |
| FEDEX CUP PLAYOFFS | | |
SATURDAY AUGUST 13 | NORTHERN TRUST | W | JOHNNY KENNY, MARTIN SUTER |
SATURDAY AUGUST 20 | BMW CHAMPIONSHIP | W | BOB TRAINOR |
SATURDAY AUGUST 27 | TOUR CHAMPIONSHIP | W | BRUCE FAGAN, MIKE WHITE |
| | | |
| INTERCONTINENTAL SEASON | | |
FRIDAY SEPTEMBER 2 | GIGGLERS INVITATIONAL | W | SUTER, JOHNSON, FISHER |
SATURDAY SEPTEMBER 10 | FALL BRAWL | W | GERRY ELLIOTT, KEVIN NEWCOMBE |
SATURDAY SEPTEMBER 17 | AXEMEN GRIDIRON CLASSIC | W | HAROLD FISHER |
SUNDAY SEPTEMBER 25 | HUNTERS ANONYMOUS INVITATIONAL | W | CANCELLED- HURRICANE FIONA |
SUNDAY OCTOBER 2 | OKTOBERFEST OPEN | W | DEREK THOMSON |
SUNDAY OCTOBER 9 | TURDUCKEN FALL FEAST | W | BARRY HENNIGAR |
SATURDAY OCTOBER 15 | THE FISTFIGHT | W | MIKE WHITE |
WordPress Data Table
2022 FINAL STATISTICS
| | | | | | | | |
---|
POS. | TOUR PRO | PAR 69 (GROSS) | POS | TOUR PRO | PAR 70 (GROSS) | POS | TOUR PRO | PAR 69 (NET) |
1 | ELLIOTT | 71.80 | 1 | ELLIOTT | 73.18 | 1 | L. POIRIER | 68.80 |
2 | IVANY | 73.60 | 2 | IVANY | 73.90 | 2 | ELLIOTT | 69.80 |
3 | MAXWELL | 74.50 | 3 | MAXWELL | 74.50 | 3 | D. THOMSON | 70.50 |
4 | D. THOMSON | 77.00 | 4 | FAGAN | 75.09 | 4 | IVANY | 71.00 |
5 | FAGAN | 77.33 | 5 | PRESCOTT | 77.43 | | FLECKNELL | 71.00 |
6 | PRESCOTT | 77.43 | 6 | LEVY | 78.00 | 6 | FAGAN | 71.17 |
7 | L. POIRIER | 78.40 | 7 | BURKE | 78.14 | | K. POIRIER | 71.17 |
8 | BURKE | 78.60 | 8 | L. POIRIER | 78.89 | 8 | MAXWELL | 71.25 |
9 | HENNIGAR | 79.40 | 9 | HENNIGAR | 79.40 | 9 | FISHER | 71.29 |
10 | WOODWORTH | 79.57 | 10 | NEWCOMBE | 80.33 | 10 | PRESCOTT | 71.43 |
11 | NEWCOMBE | 81.25 | 11 | WOODWORTH | 81.13 | 11 | NEWCOMBE | 71.50 |
12 | K. POIRIER | 82.83 | 12 | D. THOMSON | 81.64 | 12 | AMIRAULT | 71.67 |
13 | FLECKNELL | 83.00 | 13 | KENNY | 82.14 | 13 | HENNIGAR | 72.20 |
14 | AMIRAULT | 83.33 | 14 | AMIRAULT | 82.83 | 14 | RUSHTON | 73.00 |
15 | KENNY | 83.50 | 15 | K. POIRIER | 83.09 | 15 | WOODWORTH | 73.14 |
16 | LEVY | 84.50 | 16 | FISHER | 83.92 | 16 | BURKE | 73.40 |
17 | FISHER | 85.14 | 17 | JOHNSON | 84.56 | 17 | KENNY | 73.50 |
18 | JOHNSON | 85.83 | 18 | RUSHTON | 86.00 | 18 | JOHNSON | 74.17 |
19 | RUSHTON | 87.81 | 19 | WHITE | 86.08 | 19 | LEVY | 75.50 |
| WHITE | 87.81 | 20 | FLECKNELL | 87.00 | 20 | WHITE | 75.57 |
21 | SUTER | 93.75 | 21 | SUTER | 87.14 | 21 | CAREY | 76.43 |
22 | TRAINOR | 94.00 | 22 | TRAINOR | 89.78 | 22 | TRAINOR | 76.60 |
23 | CAREY | 95.86 | 23 | CAREY | 93.17 | 23 | SUTER | 77.25 |
24 | LOWE | 104.00 | 24 | LOWE | 99.00 | 24 | LOWE | 86.33 |
| | | | | | | | |
POS. | TOUR PRO | PAR 70 (NET) | POS. | TOUR PRO | PAR 3's | POS. | TOUR PRO | PAR 4's |
1 | LEVY | 69.00 | 1 | MAXWELL | 3.09 | 1 | ELLIOTT | 4.22 |
2 | MAXWELL | 71.25 | 2 | ELLIOTT | 3.14 | 2 | IVANY | 4.25 |
3 | FAGAN | 71.55 | 3 | IVANY | 3.24 | 3 | FAGAN | 4.42 |
4 | ELLIOTT | 72.18 | 4 | FAGAN | 3.31 | 4 | MAXWELL | 4.43 |
5 | IVANY | 72.20 | 5 | BURKE | 3.34 | 5 | PRESCOTT | 4.52 |
| HENNIGAR | 72.20 | 6 | WOODWORTH | 3.39 | 6 | L. POIRIER | 4.53 |
7 | SUTER | 72.43 | 7 | PRESCOTT | 3.40 | 7 | BURKE | 4.54 |
8 | KENNY | 72.57 | 8 | NEWCOMBE | 3.46 | 8 | HENNIGAR | 4.58 |
9 | WHITE | 72.58 | 9 | K. POIRIER | 3.49 | 9 | NEWCOMBE | 4.64 |
10 | RUSHTON | 72.64 | | L. POIRIER | 3.49 | 10 | D. THOMSON | 4.65 |
11 | NEWCOMBE | 72.67 | 11 | AMIRAULT | 3.52 | 11 | WOODWORTH | 4.68 |
12 | FISHER | 72.77 | | FLECKNELL | 3.52 | 12 | LEVY | 4.75 |
13 | BURKE | 72.86 | 13 | KENNY | 3.53 | 13 | KENNY | 4.76 |
14 | JOHNSON | 72.89 | 14 | HENNIGAR | 3.57 | 14 | K. POIRIER | 4.84 |
15 | PRESCOTT | 73.14 | | FISHER | 3.57 | 15 | AMIRAULT | 4.85 |
16 | K. POIRIER | 73.27 | 16 | D. THOMSON | 3.59 | 16 | FISHER | 4.92 |
17 | AMIRAULT | 73.33 | 17 | SUTER | 3.62 | 17 | FLECKNELL | 4.96 |
18 | L. POIRIER | 73.67 | 18 | LEVY | 3.67 | | JOHNSON | 4.96 |
19 | TRAINOR | 73.78 | 19 | RUSHTON | 3.72 | 19 | WHITE | 5.02 |
20 | CAREY | 74.33 | 20 | JOHNSON | 3.73 | 20 | RUSHTON | 5.03 |
21 | D. THOMSON | 74.55 | 21 | WHITE | 3.84 | 21 | TRAINOR | 5.22 |
22 | WOODWORTH | 74.75 | 22 | TRAINOR | 4.01 | 22 | SUTER | 5.28 |
23 | FLECKNELL | 76.00 | 23 | LOWE | 4.04 | 23 | CAREY | 5.44 |
24 | LOWE | 79.50 | 24 | CAREY | 4.14 | 24 | LOWE | 6.08 |
| | | | | | | | |
POS. | TOUR PRO | PAR 5's | POS. | TOUR PRO | FRONT 9 | POS. | TOUR PRO | BACK 9 |
1 | ELLIOTT | 5.05 | 1 | ELLIOTT | 36.44 | 1 | ELLIOTT | 36.31 |
2 | IVANY | 5.15 | 2 | IVANY | 36.80 | 2 | IVANY | 37.00 |
3 | FAGAN | 5.16 | 3 | MAXWELL | 37.33 | 3 | MAXWELL | 37.89 |
| PRESCOTT | 5.16 | 4 | FAGAN | 37.35 | 4 | FAGAN | 38.53 |
5 | D. THOMSON | 5.24 | 5 | PRESCOTT | 38.67 | 5 | PRESCOTT | 38.76 |
6 | MAXWELL | 5.32 | 6 | BURKE | 38.74 | 6 | HENNIGAR | 39.25 |
7 | L. POIRIER | 5.43 | 7 | L. POIRIER | 39.21 | 7 | L. POIRIER | 39.50 |
8 | BURKE | 5.46 | 8 | D. THOMSON | 39.77 | 8 | BURKE | 39.53 |
9 | HENNIGAR | 5.48 | 9 | NEWCOMBE | 40.00 | 9 | LEVY | 39.67 |
10 | LEVY | 4.71 | 10 | WOODWORTH | 40.07 | 10 | D. THOMSON | 40.24 |
11 | JOHNSON | 4.72 | 11 | HENNIGAR | 40.33 | 11 | WOODWORTH | 40.33 |
12 | AMIRAULT | 4.73 | | KENNY | 40.33 | 12 | NEWCOMBE | 40.62 |
13 | NEWCOMBE | 4.74 | 13 | AMIRAULT | 41.22 | 13 | K. POIRIER | 41.06 |
| WOODWORTH | 4.74 | 14 | FISHER | 41.35 | 14 | FLECKNELL | 41.40 |
15 | KENNY | 5.80 | 15 | K. POIRIER | 41.94 | 15 | JOHNSON | 41.53 |
16 | K. POIRIER | 5.84 | 16 | RUSHTON | 42.52 | 16 | AMIRAULT | 41.78 |
17 | WHITE | 5.88 | 17 | LEVY | 42.67 | 17 | KENNY | 42.11 |
18 | FISHER | 5.89 | 18 | WHITE | 42.68 | 18 | FISHER | 43.00 |
19 | RUSHTON | 5.98 | 19 | JOHNSON | 43.53 | 19 | SUTER | 43.64 |
20 | FLECKNELL | 6.23 | 20 | FLECKNELL | 44.00 | 20 | WHITE | 44.00 |
21 | SUTER | 6.35 | 21 | TRAINOR | 45.64 | 21 | RUSHTON | 44.05 |
22 | TRAINOR | 6.49 | 22 | SUTER | 45.91 | 22 | TRAINOR | 45.64 |
23 | CAREY | 6.75 | 23 | CAREY | 46.39 | 23 | CAREY | 48.23 |
24 | LOWE | 7.25 | 24 | LOWE | 52.20 | 24 | LOWE | 49.80 |
| | | | | | | | |
POS. | TOUR PRO | ROUNDS | POS. | TOUR PRO | WINS | POS. | TOUR PRO | TOP 3's |
1 | PRESCOTT | 23 | 1 | WHITE | 4 | 1 | ELLIOTT | 7 |
| RUSHTON | 23 | 2 | NEWCOMBE | 3 | 2 | AMIRAULT | 6 |
3 | BURKE | 21 | 3 | ELLIOTT | 2 | 3 | FISHER | 5 |
| WHITE | 21 | | FAGAN | 2 | | IVANY | 5 |
5 | AMIRAULT | 20 | | FISHER | 2 | | WHITE | 5 |
| FISHER | 20 | | K. POIRIER | 2 | 6 | D. THOMSON | 4 |
7 | K. POIRIER | 19 | | L. POIRIER | 2 | | BURKE | 4 |
| D. THOMSON | 19 | | SUTER | 2 | | K. POIRIER | 4 |
9 | ELLIOTT | 18 | 9 | D. THOMSON | 1 | | L. POIRIER | 4 |
10 | FAGAN | 17 | | AMIRAULT | 1 | | PRESCOTT | 4 |
| JOHNSON | 17 | | FLECKNELL | 1 | | SUTER | 4 |
12 | TRAINOR | 16 | | HENNIGAR | 1 | 12 | FAGAN | 3 |
13 | CAREY | 15 | | JOHNSON | 1 | | HENNIGAR | 3 |
| IVANY | 15 | | KENNY | 1 | | JOHNSON | 3 |
| WOODWORTH | 15 | | MAXWELL | 1 | | KENNY | 3 |
16 | L. POIRIER | 14 | | PRESCOTT | 1 | | MAXWELL | 3 |
17 | NEWCOMBE | 13 | | TRAINOR | 1 | | NEWCOMBE | 3 |
| SUTER | 13 | | WOODWORTH | 1 | | RUSHTON | 3 |
19 | HENNIGAR | 12 | | | | 19 | TRAINOR | 2 |
20 | KENNY | 9 | | | | | WOODWORTH | 2 |
| MAXWELL | 9 | | | | 21 | CAREY | 1 |
22 | FLECKNELL | 5 | | | | | FLECKNELL | 1 |
| LOWE | 5 | | | | | | |
24 | LEVY | 3 | | | | | | |
25 | T. THOMSON | 1 | | | | | | |
26 | COOK | 1 | | | | | | |
| | | | | | | | |
POS. | TOUR PRO | BIRDIES | POS. | TOUR PRO | EAGLES | POS. | TOUR PRO | RANGS |
1 | ELLIOTT | 39 | 1 | SUTER | 1 (ACE) | 1 | IVANY | 16 |
2 | PRESCOTT | 34 | | PRESCOTT | 1 | | PRESCOTT | 16 |
3 | IVANY | 24 | | IVANY | 1 | 3 | D. THOMSON | 13 |
4 | BURKE | 23 | | ELLIOTT | 1 | | ELLIOTT | 13 |
5 | D. THOMSON | 22 | | FAGAN | 1 | 5 | MAXWELL | 8 |
6 | AMIRAULT | 15 | | WHITE | 1 | | WOODWORTH | 8 |
| FAGAN | 15 | | | | 7 | BURKE | 7 |
| MAXWELL | 15 | | | | 8 | AMIRAULT | 6 |
9 | L. POIREIR | 14 | | | | | NEWCOMBE | 6 |
10 | FISHER | 12 | | | | | L. POIRIER | 6 |
| K. POIRIER | 12 | | | | 11 | FAGAN | 5 |
| NEWCOMBE | 12 | | | | | FISHER | 5 |
13 | HENNIGAR | 9 | | | | | HENNIGAR | 5 |
| WHITE | 9 | | | | | K. POIRIER | 5 |
| WOODWORTH | 9 | | | | | WHITE | 5 |
16 | SUTER | 8 | | | | 16 | SUTER | 4 |
17 | RUSHTON | 7 | | | | 17 | KENNY | 3 |
18 | FLECKNELL | 5 | | | | | RUSHTON | 3 |
| KENNY | 5 | | | | 19 | FLECKNELL | 2 |
20 | LEVY | 3 | | | | 20 | LEVY | 1 |
| TRAINOR | 3 | | | | | TRAINOR | 1 |
22 | JOHNSON | 2 | | | | | | |
23 | COOK | 1 | | | | | | |
| | | | | | | | |
WordPress Data Table
2022 FEDEX CUP STANDINGS
| | | | | | |
---|
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | PLAYOFFS |
1 | TIM PRESCOTT | 181.0 | 13 | 1 | 2 | QUALIFIED |
2 | BRUCE FAGAN | 174.5 | 11 | 1 | 2 | QUALIFIED |
3 | CHRIS RUSHTON | 168.5 | 13 | 0 | 2 | QUALIFIED |
4 | GERRY ELLIOTT | 155.0 | 10 | 1 | 3 | QUALIFIED |
5 | KEVIN POIRIER | 147.0 | 11 | 2 | 3 | QUALIFIED |
6 | RAY IVANY | 141.0 | 9 | 0 | 3 | QUALIFIED |
7 | MIKE WHITE | 137.0 | 13 | 2 | 3 | QUALIFIED |
8 | WAYNE BURKE | 135.5 | 11 | 0 | 3 | QUALIFIED |
9 | HAROLD FISHER | 129.5 | 11 | 0 | 3 | QUALIFIED |
10 | LUC POIRIER | 128.5 | 9 | 2 | 3 | QUALIFIED |
11 | DEREK THOMSON | 122.0 | 10 | 0 | 1 | QUALIFIED |
12 | JOHN AMIRAULT | 121.0 | 12 | 1 | 3 | QUALIFIED |
13 | BARRY HENNIGAR | 108.5 | 9 | 0 | 2 | QUALIFIED |
14 | GARY JOHNSON | 106.5 | 10 | 0 | 1 | QUALIFIED |
15 | BOB MAXWELL | 102.0 | 7 | 1 | 3 | QUALIFIED |
16 | KEVIN NEWCOMBE | 96.0 | 7 | 2 | 2 | QUALIFIED |
| CUT LINE | POINTS | EVENTS | WINS | TOP 3 | PLAYOFFS |
17 | SCOTT WOODWORTH | 91.5 | 10 | 1 | 1 | ELIMINATED |
18 | NICK CAREY | 81.5 | 10 | 0 | 1 | ELIMINATED |
19 | BOB TRAINOR | 72.0 | 9 | 0 | 1 | ELIMINATED |
20 | GEOFF FLECKNELL | 37.0 | 4 | 1 | 1 | ELIMINATED |
21 | NICK LEVY | 35.0 | 3 | 0 | 0 | ELIMINATED |
22 | JOHNNY KENNY | 30.0 | 3 | 0 | 0 | ELIMINATED |
23 | MARTIN SUTER | 28.0 | 6 | 0 | 0 | ELIMINATED |
24 | ROB LOWE | 6.0 | 4 | 0 | 0 | ELIMINATED |
25 | TOM THOMSON | 5.5 | 1 | 0 | 0 | ELIMINATED |
26 | DARRELL COOK | 4.0 | 1 | 0 | 0 | ELIMINATED |
27 | PETE SIMMONS | - | - | - | - | ELIMINATED |
WordPress Data Table
2022 FEDEX CUP PLAYOFFS
| | | | | | | |
---|
QUARTER-FINALS | | | SEMI-FINALS | | | FINALS | |
NORTHERN TRUST | | | BMW CHAMPIONSHIP | | | TOUR CHAMPIONSHIP | |
SATURDAY AUGUST 13 | | | SATURDAY AUGUST 20 | | | SATURDAY AUGUST 27 | |
TOUR PRO | POINTS | | TOUR PRO | POINTS | | TOUR PRO | FINAL |
GERRY ELLIOTT | 239.0 | | GERRY ELLIOTT | 329.0 | | GERRY ELLIOTT | 61 |
TIM PRESCOTT | 237.0 | | TIM PRESCOTT | 301.0 | | BRUCE FAGAN | 62 |
KEVIN POIRIER | 231.0 | | CHRIS RUSHTON | 282.5 | | CHRIS RUSHTON | 64 |
WAYNE BURKE | 219.5 | | KEVIN POIRIER | 272.5 | | TIM PRESCOTT | 65 |
BRUCE FAGAN | 208.5 | | BRUCE FAGAN | 272.5 | | KEVIN POIRIER | 69 |
HAROLD FISHER | 193.5 | | WAYNE BURKE | 245.5 | | WAYNE BURKE | 70 |
CHRIS RUSHTON | 192.5 | | HAROLD FISHER | 225.5 | | WINNER | |
RAY IVANY | 175.0 | | RAY IVANY | 216.5 | | | |
DEREK THOMSON | 170.0 | | BOB MAXWELL | 200.0 | | | |
MIKE WHITE | 155.0 | | DEREK THOMSON | 190.0 | | | |
LUC POIRIER | 146.5 | | LUC POIRIER | 188.0 | | | |
BOB MAXWELL | 136.0 | | MIKE WHITE | 181.0 | | | |
KEVIN NEWCOMBE | 130.0 | | TOP 6 ADVANCE | | | | |
JOHN AMIRAULT | 121.0 | | | | | | |
BARRY HENNIGAR | 108.5 | | | | | | |
GARY JOHNSON | 106.5 | | | | | | |
TOP 12 ADVANCE | | | | | | | |
WordPress Data Table
2022 RYDER CUP MATCHES
| | | | | | | | |
---|
| | 4.5 Pts | TEAM RUSHTON | | TEAM AMIRAULT | 7.5 Pts | | |
| | | L. POIRIER | | WOODWORTH | | | |
| | | D.THOMSON | | MAXWELL | | | |
| | | BURKE | | K. POIRIER | | | |
| | | PRESCOTT | | ELLIOTT | | | |
| | | IVANY | | JOHNSON | | | |
| | | NEWCOMBE | | FAGAN | | | |
| | | FISHER | | WHITE | | | |
| | | | | | | | |
SCRAMBLE | TIME | RUSHTON | RUSHTON | | AMIRAULT | AMIRAULT | | RESULT |
GAME 1 | 8:57 | FISHER | L. POIRIER | vs | WHITE | WOODWORTH | | AMIRAULT |
GAME 2 | 9:06 | D.THOMSON | NEWCOMBE | vs | MAXWELL | JOHNSON | | HALVED |
GAME 3 | 9:24 | BURKE | RUSHTON | vs | K. POIRIER | FAGAN | | RUSHTON |
GAME 4 | 9:33 | IVANY | PRESCOTT | vs | ELLIOTT | AMIRAULT | | RUSHTON |
SINGLES | | | | | | | STROKE HOLES | RESULT |
GAME 5 | | | FISHER | vs | WHITE | | 16 | AMIRAULT |
GAME 6 | | | L.POIRIER | vs | WOODWORTH | | 14, 16 | RUSHTON |
GAME 7 | | | D.THOMSON | vs | MAXWELL | | NONE | AMIRAULT |
GAME 8 | | | NEWCOMBE | vs | JOHNSON | | 16 | AMIRAULT |
GAME 9 | | | BURKE | vs | K.POIRIER | | 14, 16, 17 | RUSHTON |
GAME 10 | | | RUSHTON | vs | FAGAN | | 14, 16, 17, 18 | AMIRAULT |
GAME 11 | | | IVANY | vs | ELLIOTT | | NONE | AMIRAULT |
GAME 12 | | | PRESCOTT | vs | AMIRAULT | | 14, 16, 17 | AMIRAULT |
WordPress Data Table
2022 BRYSON INTERCONTINENTAL STANDINGS
| | | | | | |
---|
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | QUALIFIED |
1 | TIM PRESCOTT | 83.0 | 5 | 0 | 2 | QUALIFIED |
2 | HAROLD FISHER | 81.0 | 5 | 2 | 2 | QUALIFIED |
3 | JOHN AMIRAULT | 80.5 | 4 | 0 | 2 | QUALIFIED |
4 | DEREK THOMSON | 76.5 | 4 | 1 | 2 | QUALIFIED |
5 | GERRY ELLIOTT | 70.5 | 4 | 1 | 2 | ELIMINATED |
6 | MARTIN SUTER | 69.0 | 4 | 1 | 2 | ELIMINATED |
7 | KEVIN NEWCOMBE | 54.5 | 4 | 1 | 1 | ELIMINATED |
8 | CHRIS RUSHTON | 46.5 | 5 | 0 | 0 | ELIMINATED |
| WAYNE BURKE | 46.5 | 5 | 0 | 0 | ELIMINATED |
10 | GARY JOHNSON | 45.0 | 4 | 1 | 2 | ELIMINATED |
11 | KEVIN POIRIER | 44.5 | 4 | 0 | 0 | ELIMINATED |
12 | RAY IVANY | 36.0 | 3 | 0 | 1 | ELIMINATED |
13 | SCOTT WOODWORTH | 30.0 | 3 | 0 | 1 | ELIMINATED |
14 | NICK CAREY | 28.0 | 2 | 0 | 0 | ELIMINATED |
15 | MIKE WHITE | 27.5 | 3 | 0 | 0 | ELIMINATED |
16 | BOB TRAINOR | 27.0 | 3 | 0 | 0 | ELIMINATED |
17 | BARRY HENNIGAR | 25.0 | 1 | 1 | 1 | ELIMINATED |
18 | JOHNNY KENNY | 24.0 | 3 | 0 | 0 | ELIMINATED |
19 | BRUCE FAGAN | 22.5 | 3 | 0 | 0 | ELIMINATED |
20 | LUC POIRIER | 20.5 | 2 | 0 | 1 | ELIMINATED |
WordPress Data Table
2022 TOURNAMENT BY TOURNAMENT RESULTS
EVENT #1- KICK-OFF CLASSIC SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | KEVIN POIRIER | -1 | 78 | 10 | 68 | 22.5 | $7.50 | $24.28 |
WIN | GERRY ELLIOTT | -1 | 70 | 2 | 68 | 22.5 | $7.50 | $24.28 |
3 | LUC POIRIER | +2 | 80 | 9 | 71 | 16.0 | | $12.14 |
| MIKE WHITE | +2 | 81 | 10 | 71 | 16.0 | | |
| HAROLD FISHER | +2 | 85 | 14 | 71 | 16.0 | | |
6 | BARRY HENNIGAR | +3 | 77 | 5 | 72 | 12.0 | | $12.14 |
7 | MARTIN SUTER | +4 | 89 | 16 | 73 | 9.5 | | |
| JOHNNY KENNY | +4 | 83 | 10 | 73 | 9.5 | | |
9 | TIM PRESCOTT | +6 | 80 | 5 | 75 | 8.0 | | |
10 | CHRIS RUSHTON | +8 | 90 | 13 | 77 | 6.5 | | |
| NICK CAREY | +8 | 95 | 18 | 77 | 6.5 | | |
12 | SCOTT WOODWORTH | +9 | 82 | 4 | 78 | 4.5 | | $12.14 |
| GARY JOHNSON | +9 | 89 | 11 | 78 | 4.5 | | |
14 | BOB TRAINOR | +15 | 100 | 16 | 84 | 3.0 | | |
15 | ROB LOWE | +17 | 103 | 17 | 86 | 2.0 | | |
| | | | | | | | |
| | | | | | | | |
| WOODY BENNETT | | | | | | | |
| BOB THOMPSON | | | | | | | |
WordPress Data Table
EVENT #2- CAPTAIN CRAZY INVITATIONAL SCOREBOARD (CANCELLED)
The table with ID 999 not exists.
EVENT #3- FLOWER CART CLASSIC SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | KEVIN NEWCOMBE | -2 | 77 | 10 | 67 | 25.0 | 23.00 | |
2 | WAYNE BURKE | E | 73 | 4 | 69 | 20.0 | | $25.56 |
3 | RAY IVANY | +1 | 72 | 2 | 70 | 18.0 | | $12.78 |
4 | GERRY ELLIOTT | +2 | 73 | 2 | 71 | 15.0 | | $25.56 |
| DEREK THOMSON | +2 | 77 | 6 | 71 | 15.0 | | $12.78 |
6 | BRUCE FAGAN | +3 | 77 | 5 | 72 | 11.0 | | |
| BOB MAXWELL | +3 | 78 | 6 | 72 | 11.0 | | $12.78 |
8 | LUC POIRIER | +4 | 82 | 9 | 73 | 9.0 | | |
9 | JOHNNY KENNY | +5 | 84 | 10 | 74 | 7.5 | | |
| CHRIS RUSHTON | +5 | 87 | 13 | 74 | 7.5 | | |
11 | TIM PRESCOTT | +6 | 80 | 5 | 75 | 5.5 | | |
| HAROLD FISHER | +6 | 89 | 14 | 75 | 5.5 | | |
13 | KEVIN POIRIER | +7 | 86 | 10 | 76 | 4.0 | | |
14 | BARRY HENNIGAR | +9 | 83 | 5 | 78 | 1.5 | | |
| MIKE WHITE | +9 | 88 | 10 | 78 | 1.5 | | |
| GEOFF FLECKNELL | +9 | 89 | 11 | 78 | 1.5 | | |
| NICK CAREY | +9 | 96 | 18 | 78 | 1.5 | | |
18 | JOHN AMIRAULT | +12 | 91 | 10 | 81 | - | | |
| BOB TRAINOR | +12 | 97 | 16 | 81 | - | | |
| MARTIN SUTER | +12 | 97 | 16 | 81 | - | | $12.78 |
21 | GARY JOHNSON | +13 | 93 | 11 | 82 | - | | |
22 | SCOTT WOODWORTH | +16 | 89 | 4 | 85 | - | | $12.78 |
23 | ROB LOWE | +20 | 106 | 17 | 89 | - | | |
WordPress Data Table
EVENT #4- SKOAL BANDITS SHOOTOUT SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
WIN | BOB MAXWELL | -4 | 72 | 7 | 65 | 25.0 | $20.00 | $37.50 |
2 | DEREK THOMSON | -3 | 74 | 8 | 66 | 19.0 | | |
| HAROLD FISHER | -3 | 81 | 15 | 66 | 19.0 | | $25.00 |
4 | TIM PRESCOTT | E | 76 | 7 | 69 | 16.0 | | |
5 | BRUCE FAGAN | +1 | 76 | 6 | 70 | 13.0 | | |
| GARY JOHNSON | +1 | 82 | 12 | 70 | 13.0 | | |
7 | CHRIS RUSHTON | +2 | 86 | 15 | 71 | 10.0 | | |
8 | GERRY ELLIOTT | +3 | 74 | 2 | 72 | 8.0 | | |
| SCOTT WOODWORTH | +3 | 79 | 7 | 72 | 8.0 | | |
| KEVIN POIRIER | +3 | 84 | 12 | 72 | 8.0 | | $12.50 |
11 | WAYNE BURKE | +4 | 78 | 5 | 73 | 5.5 | | $12.50 |
| NICK CAREY | +4 | 93 | 20 | 73 | 5.5 | | |
13 | RAY IVANY | +5 | 76 | 2 | 74 | 3.5 | | |
| JOHN AMIRAULT | +5 | 85 | 11 | 74 | 3.5 | | |
15 | MIKE WHITE | +7 | 87 | 11 | 76 | 2.0 | | |
16 | NICK LEVY | +8 | 86 | 9 | 77 | 0.5 | | |
| KEVIN NEWCOMBE | +8 | 86 | 9 | 77 | 0.5 | | $12.50 |
| MARTIN SUTER | +8 | 94 | 17 | 77 | 0.5 | | |
19 | BARRY HENNIGAR | +9 | 86 | 8 | 78 | - | | |
20 | ROB LOWE | +15 | 103 | 19 | 84 | - | | |
WordPress Data Table
EVENT #5- JACK LINK’S SASQUATCH JAMBOREE SCOREBOARD
| | | | | | | | |
---|
PLACE | TOUR PRO | TOTAL | GROSS | HCP | NET | FEDEX PTS | NET WIN $ | RANGS $ |
