~2015 KWGA Tour~
Season in Review
.
.
FEDEX CUP CHAMPION- WAYNE BURKE
ROOKIE OF THE YEAR- K.K. POIRIER
MASTERS CHAMPION- NICK LEVY
PLAYERS CHAMPION- MARK GAVIN
CANADIAN OPEN CHAMPION- K.K. POIRIER
INTERCONTINENTAL CHAMPION- DON BRYSON
RYDER CUP CHAMPIONS- DEREK THOMSON, RENE MACKAY, PETE SIMMONS, HAROLD FISHER
WEEKLY WINNERS
Sunday May 3- KWGA KICK-OFF CLASSIC (CANCELLED-SNOW)
Saturday May 9- FLOWER CART CLASSIC (Nick Carey)
Saturday May 16- CAPTAIN CRAZY INVITATIONAL (John Amirault)
Saturday May 23- SKOAL BANDITS SHOOTOUT (T1 Brent Locke, Gerry Elliott)
Saturday May 30- AVON LEA OPEN (Wayne Burke)
Saturday June 6- THE OTHER BLOSSOM INVITATIONAL (RAINED OUT)
Sunday June 14- MUNICH OKTOBERFEST OPEN (Derek Thomson)
Saturday June 20- THE MEDFORD MILE (Kevin Newcombe)
Saturday June 27- ***KWGA MASTERS*** (NICK LEVY)
Saturday July 4- TUSSLE AT TUPPER LAKE (Mike White)
Saturday July 11- THE HERITAGE (Scott Woodworth)
Saturday July 18- THE CHEESEBURGER PICNIC (Mike White)
Friday July 24- VALLEY FORD FIST FIGHT INVITATIONAL (T1 Doug Irwin, Rod Murray, Arnie Kelley, Pete Simmons)
Saturday August 1- ***KWGA PLAYERS CHAMPIONSHIP*** (MARK GAVIN)
Saturday August 8- FRED HERBIN EXPERIENCE (John Amirault)
Saturday August 15- HOLLY SONDERS GOLF CHANNEL MEMORIAL (Wayne Burke)
Saturday August 22- LEGENDS LOUNGE CLASSIC (Nick Carey)
Saturday August 29- ***KWGA CANADIAN OPEN*** (KEVIN POIRIER)
Saturday September 5- WELCOME BACK KOTTER KLASSIC (Brent Locke)
Friday September 11- TWIN TOWERS MEMORIAL (RAINED OUT)
Saturday September 19- THE BARCLAYS (Barry Hennigar)
Saturday September 26- FEDEX PLAYOFFS (Semi-Finals)- DEUTSCHE BANK (Don Bryson)
Saturday October 3- FEDEX PLAYOFFS (FINALS)- TOUR CHAMPIONSHIP (T1 Wayne Burke, Kevin Poirier, Pete Simmons)
Saturday October 10- 2015 KWGA RYDER CUP (NWO- Derek Thomson, Rene MacKay, Pete Simmons, Harold Fisher)
2015 FEDEX Cup Standings- Regular Season
Because of personal schedules and the TWIN TOWERS MEMORIAL being rained out, it was determined that all golfers with a mathematical chance of making the TOP 8 should qualify for the FEDEX Playoffs.Points | Events | Wins | Top 3's | Cut Line | ||
---|---|---|---|---|---|---|
1 | Kevin Newcombe | 212.5 | 14 | 1 | 5 | QUALIFIED |
2 | John Amirault | 198.0 | 15 | 2 | 5 | QUALIFIED |
3 | Mark Gavin | 184.5 | 11 | 1 | 3 | QUALIFIED |
4 | Harold Fisher | 178.5 | 15 | 3 | QUALIFIED | |
5 | Scott Woodworth | 177.0 | 16 | 1 | 4 | QUALIFIED |
6 | Derek Thomson | 176.5 | 17 | 1 | 4 | QUALIFIED |
7 | Rod Murray | 168.5 | 13 | 4 | QUALIFIED | |
8 | Mike White | 162.0 | 15 | 2 | 4 | QUALIFIED |
9 | Wayne Burke | 160.0 | 15 | 2 | 2 | QUALIFIED |
10 | Kevin Poirier | 156.5 | 17 | 1 | 2 | QUALIFIED |
11 | Arnie Kelley | 149.5 | 12 | 1 | QUALIFIED | |
12 | Doug Irwin | 148.5 | 11 | 3 | QUALIFIED | |
13 | Brent Locke | 146.5 | 8 | 1 | 5 | QUALIFIED |
14 | Gary Johnson | 136.0 | 10 | 3 | -26.0 | |
15 | Barry Hennigar | 121.5 | 9 | 2 | -40.5 | |
16 | Nick Carey | 117.0 | 9 | 2 | 2 | -45.0 |
17 | Bob Maxwell | 115.0 | 13 | 1 | -47.0 | |
18 | Gerry Elliott | 112.0 | 11 | 3 | -50.0 | |
19 | Jeff Legge | 105.0 | 9 | 3 | -57.0 | |
20 | Nick Levy | 60.5 | 4 | 1 | 1 | -101.5 |
21 | Rene' MacKay | 50.0 | 3 | -112.0 | ||
22 | Johnny Kenny | 47.0 | 6 | -115.0 | ||
23 | Don Bryson | 33.5 | 5 | -128.5 | ||
24 | Tom Thomson | 29.0 | 4 | 1 | -133.0 | |
25 | Pete Simmons | 19.5 | 1 | 1 | -142.5 | |
26 | Bob Trainor | 4.0 | 2 | -158.0 | ||
27 | Phil Feely | 0.0 | 0 | -162.0 |
2015 FLOWER CART CLASSIC- FINAL SCOREBOARD
SATURDAY MAY 9, 2015.WASZCZUK-CAREY OPENS THE 2015 SEASON BY SHOCKING THE GOLF WORLD WITH HIS FIRST CAREER VICTORY IN DRAMATIC FASHION WITH A ONE STROKE VICTORY OVER "THE HUNCHBACK".
Player | Score | Handicap | Net | +/- | FEDEX Pts | |
---|---|---|---|---|---|---|
WIN | N. CAREY | 89 | 20 | 69 | -1 | 25 |
2 | K. NEWCOMBE | 82 | 12 | 70 | EVEN | 20 |
T3 | B. LOCKE | 89 | 18 | 71 | +1 | 16 |
T3 | D. THOMSON | 76 | 5 | 71 | +1 | 16 |
T3 | D. IRWIN | 79 | 8 | 71 | +1 | 16 |
T6 | J. AMIRAULT | 85 | 13 | 72 | +2 | 10.5 |
T6 | B. HENNIGAR | 80 | 8 | 72 | +2 | 10.5 |
T6 | M. GAVIN | 79 | 7 | 72 | +2 | 10.5 |
9 | G. ELLIOTT | 74 | 1 | 73 | +3 | 8 |
10 | H. FISHER | 91 | 17 | 74 | +4 | 7 |
T11 | R. MURRAY | 80 | 5 | 75 | +5 | 4 |
T11 | K. POIRIER | 81 | 6 | 75 | +5 | 4 |
T11 | W. BURKE | 80 | 5 | 75 | +5 | 4 |
T11 | A. KELLEY | 82 | 7 | 75 | +5 | 4 |
T11 | N. LEVY | 88 | 13 | 75 | +5 | 4 |
16 | M. WHITE | 92 | 16 | 76 | +6 | 1 |
17 | G. JOHNSON | 90 | 12 | 78 | +8 | 0 |
T18 | B. MAXWELL | 83 | 3 | 80 | +10 | 0 |
T18 | J. LEGGE | 87 | 7 | 80 | +10 | 0 |
20 | S. WOODWORTH | 90 | 6 | 84 | +14 | 0 |
CAPTAIN CRAZY INVITATIONAL-FINAL SCOREBOARD
FORECASTSATURDAY MAY 16, 2015.
20 C...MAINLY SUNNY
P.O.P. 20%
WIND- SOUTH 10 KM/HOUR
Pos. | Player | Score | Handicap | Net | +/- | FEDEX Points | |
---|---|---|---|---|---|---|---|
WIN | J.AMIRAULT | 78 | 13 | 65 | -5 | 25 | |
T2 | B.HENNIGAR | 77 | 8 | 69 | -1 | 19 | |
T2 | G.ELLIOTT | 71 | 2 | 69 | -1 | 19 | |
T4 | H.FISHER | 87 | 17 | 70 | EVEN | 15 | |
T4 | M.WHITE | 86 | 16 | 70 | EVEN | 15 | |
6 | B.MAXWELL | 74 | 3 | 71 | +1 | 12 | |
7 | D.THOMSON | 77 | 5 | 72 | +2 | 10 | |
8 | A.KELLEY | 81 | 8 | 73 | +3 | 9 | |
T9 | K.POIRIER | 80 | 6 | 74 | +4 | 7.5 | |
T9 | D.IRWIN | 82 | 8 | 74 | +4 | 7.5 | |
11 | R.MURRAY | 81 | 5 | 76 | +6 | 6 | |
T12 | D.BRYSON | 91 | 14 | 77 | +7 | 4.5 | |
T12 | S.WOODWORTH | 83 | 6 | 77 | +7 | 4.5 | |
14 | W.BURKE | 83 | 5 | 78 | +8 | 3 | |
T15 | M.GAVIN | 86 | 7 | 79 | +9 | 1.5 | |
T15 | N.CAREY | 98 | 19 | 79 | +9 | 1.5 |
SKOAL BANDITS SHOOTOUT- FINAL SCOREBOARD
WEATHER FORECASTSATURDAY MAY 23, 2015.
4 C...CHANCE OF SHOWERS
P.O.P. 40%
WIND- WEST 25 KM/HOUR
Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
---|---|---|---|---|---|---|
T1 | B.LOCKE | 84 | 18 | 66 | -4 | 22.5 |
T1 | G.ELLIOTT | 68 | 2 | 66 | -4 | 22.5 |
T3 | J.AMIRAULT | 82 | 11 | 71 | +1 | 17 |
T3 | D.IRWIN | 79 | 8 | 71 | +1 | 17 |
T5 | D.THOMSON | 77 | 5 | 72 | +2 | 13 |
T5 | A.KELLEY | 80 | 8 | 72 | +2 | 13 |
T7 | R.MURRAY | 79 | 5 | 74 | +4 | 9 |
T7 | K.POIRIER | 80 | 6 | 74 | +4 | 9 |
T7 | B.HENNIGAR | 82 | 8 | 74 | +4 | 9 |
T10 | H.FISHER | 92 | 17 | 75 | +5 | 6.5 |
T10 | N.CAREY | 94 | 19 | 75 | +5 | 6.5 |
12 | D.BRYSON | 92 | 14 | 78 | +8 | 5 |
13 | S.WOODWORTH | 85 | 6 | 79 | +9 | 4 |
14 | M.WHITE | 98 | 16 | 82 | +12 | 3 |
15 | B.TRAINOR | 103 | 20 | 83 | +13 | 2 |
AVON LEA OPEN- FINAL SCOREBOARD
WEATHER FORECAST- SATURDAY MAY 3025 C (FEELS LIKE 31 C)....MIX OF SUN AND CLOUDS
P.O.P. 20%
WIND- SW 15 KM/HOUR
Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
---|---|---|---|---|---|---|
WIN | W.BURKE | 74 | 5 | 69 | -2 | 25 |
2 | H.FISHER | 89 | 17 | 72 | +1 | 20 |
T3 | G.ELLIOTT | 75 | 1 | 74 | +3 | 16 |
T3 | K.POIRIER | 80 | 6 | 74 | +3 | 16 |
T3 | T.THOMSON | 88 | 14 | 74 | +3 | 16 |
6 | G.JOHNSON | 87 | 12 | 75 | +4 | 12 |
7 | J.LEGGE | 84 | 7 | 77 | +6 | 10 |
T8 | A.KELLEY | 88 | 8 | 80 | +9 | 8.5 |
T8 | K.NEWCOMBE | 91 | 11 | 80 | +9 | 8.5 |
10 | S.WOODWORTH | 88 | 6 | 82 | +11 | 7 |
T11 | D.THOMSON | 91 | 5 | 86 | +15 | 5.5 |
T11 | D.IRWIN | 94 | 8 | 86 | +15 | 5.5 |
DNP | R.MURRAY | NO SHOW (1) |
MUNICH OKTOBERFEST OPEN- FINAL SCOREBOARD
WEATHER FORECAST- SUNDAY JUNE 1420 C....MAINLY SUNNY
P.O.P.- 20%
WIND- NW 15 KM/HOUR
Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points | |
WIN | D.THOMSON | 73 | 5 | 68 | -2 | 25 | |
2 | K.NEWCOMBE | 80 | 11 | 69 | -1 | 20 | |
3 | R.MURRAY | 77 | 7 | 70 | EVEN | 18 | |
T4 | B.MAXWELL | 75 | 3 | 72 | +2 | 14 | |
T4 | G.ELLIOTT | 73 | 1 | 72 | +2 | 14 | |
T4 | J.AMIRAULT | 83 | 11 | 72 | +2 | 14 | |
T7 | J.LEGGE | 80 | 7 | 73 | +3 | 9.5 | |
T7 | B.HENNIGAR | 81 | 8 | 73 | +3 | 9.5 | |
9 | K.POIRIER | 80 | 6 | 74 | +4 | 8 | |
10 | W.BURKE | 80 | 5 | 75 | +5 | 7 | |
11 | D.IRWIN | 84 | 8 | 76 | +6 | 6 | |
12 | N.CAREY | 96 | 19 | 77 | +7 | 5 | |
13 | M.WHITE | 96 | 17 | 79 | +9 | 4 | |
14 | S.WOODWORTH | 87 | 6 | 81 | +11 | 3 |
THE MEDFORD MILE- FINAL SCOREBOARD
WEATHER FORECAST- SATURDAY JUNE 2019 C...SUNNY
WIND- 10 NW KM/HOUR
P.O.P. 0%
Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points | |
---|---|---|---|---|---|---|---|
WIN | K.NEWCOMBE | 80 | 10 | 70 | EVEN | 25.0 | |
2 | J.AMIRAULT | 82 | 11 | 71 | +1 | 20.0 | |
T3 | S.WOODWORTH | 79 | 6 | 73 | +3 | 16.0 | |
T3 | B.HENNIGAR | 81 | 8 | 73 | +3 | 16.0 | |
T3 | G.JOHNSON | 86 | 13 | 73 | +3 | 16.0 | |
6 | D.THOMSON | 79 | 5 | 74 | +4 | 12.0 | |
7 | N.CAREY | 94 | 19 | 75 | +5 | 10.0 | |
8 | D.IRWIN | 84 | 8 | 76 | +6 | 9.0 | |
T9 | R.MURRAY | 83 | 7 | 77 | +7 | 7.0 | |
T9 | B.MAXWELL | 80 | 3 | 77 | +7 | 7.0 | |
T9 | J.LEGGE | 84 | 7 | 77 | +7 | 7.0 | |
T12 | H.FISHER | 95 | 17 | 78 | +8 | 4.5 | |
T12 | W.BURKE | 83 | 5 | 78 | +8 | 4.5 | |
T14 | K.POIRIER | 86 | 6 | 80 | +10 | 2.0 | |
T14 | B.TRAINOR | 100 | 20 | 80 | +10 | 2.0 | |
T14 | G.ELLIOTT | 81 | 1 | 80 | +10 | 2.0 | |
17 | M.WHITE | 101 | 18 | 83 | +13 | 0 |
KWGA MASTERS- FINAL SCOREBOARD
WEATHER FORECAST- SATURDAY JUNE 2720 C...MAINLY SUNNY
P.O.P. 20%
WIND- NW 5 KM/HOUR
Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points | |
---|---|---|---|---|---|---|---|
WIN | N.LEVY | 77 | 13 | 64 | -6 | 50 | |
2 | G.JOHNSON | 80 | 14 | 66 | -4 | 40 | |
3 | B.LOCKE | 85 | 17 | 68 | -2 | 36 | |
4 | B.HENNIGAR | 79 | 8 | 71 | +1 | 32 | |
T5 | A.KELLEY | 81 | 9 | 72 | +2 | 26 | |
T5 | M.WHITE | 90 | 18 | 72 | +2 | 26 | |
7 | H.FISHER | 90 | 17 | 73 | +3 | 20 | |
8 | M.GAVIN | 81 | 7 | 74 | +4 | 18 | |
T9 | W.BURKE | 81 | 6 | 75 | +5 | 14 | |
T9 | K.NEWCOMBE | 85 | 10 | 75 | +5 | 14 | |
T9 | R.MacKAY | 81 | 6 | 75 | +5 | 14 | |
T12 | J.AMIRAULT | 87 | 11 | 76 | +6 | 8 | |
T12 | D.IRWIN | 84 | 8 | 76 | +6 | 8 | |
T12 | R.MURRAY | 83 | 7 | 76 | +6 | 8 | |
15 | B.MAXWELL | 80 | 3 | 77 | +7 | 4 | |
16 | D.BRYSON | 93 | 14 | 79 | +9 | 2 | |
T17 | D.THOMSON | 85 | 5 | 80 | +10 | 0 | |
T17 | S.WOODWORTH | 86 | 6 | 80 | +10 | 0 | |
T17 | G.ELLIOTT | 81 | 1 | 80 | +10 | 0 | |
20 | K.POIRIER | 87 | 6 | 81 | +11 | 0 | |
21 | J.KENNY | 91 | 9 | 82 | +12 | 0 | |
THE TUSSLE at TUPPER LAKE- FINAL SCOREBOARD
SATURDAY JULY 4THE FOGG TEARS UP KENWO FOR FIRST CAREER WIN!
Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
---|---|---|---|---|---|---|
WIN | M.WHITE | 79 | 18 | 61 | -9 | 25 |
2 | H.FISHER | 84 | 17 | 67 | -3 | 20 |
T3 | G.JOHNSON | 80 | 12 | 68 | -2 | 17 |
T3 | J.LEGGE | 76 | 8 | 68 | -2 | 17 |
T5 | A.KELLEY | 78 | 9 | 69 | -1 | 12 |
T5 | K.NEWCOMBE | 79 | 10 | 69 | -1 | 12 |
T5 | B.MAXWELL | 72 | 3 | 69 | -1 | 12 |
T8 | D.THOMSON | 76 | 5 | 71 | +1 | 8 |
T8 | M.GAVIN | 79 | 8 | 71 | +1 | 8 |
T8 | R.MURRAY | 78 | 7 | 71 | +1 | 8 |
11 | J.KENNY | 81 | 9 | 72 | +2 | 6 |
T12 | W.BURKE | 82 | 7 | 75 | +5 | 4.5 |
T12 | S.WOODWORTH | 83 | 8 | 75 | +5 | 4.5 |
T14 | J.AMIRAULT | 89 | 11 | 78 | +8 | 2.5 |
T14 | K.POIRIER | 85 | 7 | 78 | +8 | 2.5 |
THE HERITAGE- FINAL SCOREBOARD
"AIR BUD" BREAKS THROUGH BECOMING FIRST ROOKIE TO WIN A KWGA EVENT.Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
---|---|---|---|---|---|---|
WIN | S.WOODWORTH | 76 | 9 | 67 | -3 | 25.0 |
T2 | M.WHITE | 84 | 16 | 68 | -2 | 19.0 |
T2 | B.LOCKE | 83 | 15 | 68 | -2 | 19.0 |
4 | J.LEGGE | 77 | 8 | 69 | -1 | 16.0 |
5 | W.BURKE | 77 | 7 | 70 | EVEN | 14.0 |
6 | D.THOMSON | 76 | 5 | 71 | +1 | 12.0 |
T7 | M.GAVIN | 80 | 8 | 72 | +2 | 9.5 |
T7 | H.FISHER | 88 | 16 | 72 | +2 | 9.5 |
T9 | B.MAXWELL | 77 | 3 | 74 | +4 | 7.5 |
T9 | T.THOMSON | 88 | 14 | 74 | +4 | 7.5 |
T11 | A.KELLEY | 84 | 9 | 75 | +5 | 5.5 |
T11 | J.KENNY | 84 | 9 | 75 | +5 | 5.5 |
13 | K.NEWCOMBE | 87 | 10 | 77 | +7 | 4.0 |
14 | K.POIRIER | 87 | 8 | 79 | +9 | 3.0 |
15 | J.AMIRAULT | 94 | 11 | 83 | +13 | 2.0 |
THE CHEESEBURGER PICNIC- FINAL SCOREBOARD
WHITE WINS FOR SECOND TIME THIS SEASON WITH MAGICAL BACK NINE 37!Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
---|---|---|---|---|---|---|
WIN | M.WHITE | 81 | 16 | 65 | -5 | 25.0 |
T2 | D.THOMSON | 73 | 5 | 68 | -2 | 19.0 |
T2 | J.LEGGE | 75 | 7 | 68 | -2 | 19.0 |
T4 | B.MAXWELL | 72 | 3 | 69 | -1 | 15.0 |
T4 | D.IRWIN | 77 | 8 | 69 | -1 | 15.0 |
T6 | S.WOODWORTH | 79 | 9 | 70 | EVEN | 10.0 |
T6 | H.FISHER | 86 | 16 | 70 | EVEN | 10.0 |
T6 | K.NEWCOMBE | 81 | 11 | 70 | EVEN | 10.0 |
9 | J.AMIRAULT | 83 | 11 | 72 | +2 | 8.0 |
T10 | A.KELLEY | 82 | 9 | 73 | +3 | 6.5 |
T10 | G.ELLIOTT | 74 | 1 | 73 | +3 | 6.5 |
T12 | K.POIRIER | 83 | 9 | 74 | +4 | 4.5 |
T12 | J.KENNY | 83 | 9 | 74 | +4 | 4.5 |
T14 | T.THOMSON | 90 | 14 | 76 | +6 | 2.5 |
T14 | N.LEVY | 84 | 8 | 76 | +6 | 2.5 |
VALLEY FORD FIST FIGHT- FINAL SCOREBOARD
THE FIRST EVER 4-WAY TIE FOR FIRST PLACE IN KWGA HISTORY!Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
---|---|---|---|---|---|---|
T1 | D.IRWIN | 73 | 8 | 65 | -5 | 19.5 |
T1 | R.MURRAY | 73 | 8 | 65 | -5 | 19.5 |
T1 | A.KELLEY | 75 | 10 | 65 | -5 | 19.5 |
T1 | P.SIMMONS | 84 | 19 | 65 | -5 | 19.5 |
T5 | D.THOMSON | 71 | 4 | 67 | -3 | 13.0 |
T5 | M.GAVIN | 75 | 8 | 67 | -3 | 13.0 |
T7 | S.WOODWORTH | 79 | 10 | 69 | -1 | 9.5 |
T7 | H.FISHER | 84 | 15 | 69 | -1 | 9.5 |
T9 | B.HENNIGAR | 78 | 8 | 70 | EVEN | 7.5 |
T9 | J.LEGGE | 76 | 6 | 70 | EVEN | 7.5 |
11 | K.NEWCOMBE | 82 | 10 | 72 | +2 | 6.0 |
12 | J.AMIRAULT | 85 | 11 | 74 | +4 | 5.0 |
13 | K.POIRIER | 85 | 10 | 75 | +5 | 4.0 |
14 | G.JOHNSON | 88 | 12 | 76 | +6 | 3.0 |
T15 | B.MAXWELL | 79 | 2 | 77 | +7 | 1.0 |
T15 | J.KENNY | 86 | 9 | 77 | +7 | 1.0 |
T15 | W.BURKE | 84 | 7 | 77 | +7 | 1.0 |
18 | M.WHITE | 92 | 14 | 78 | +8 | 0.0 |
KWGA PLAYERS CHAMPIONSHIP- FINAL SCOREBOARD
THE SHARK GETS CAREER VICTORY #1...AND IT'S A MAJOR!Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
---|---|---|---|---|---|---|
WIN | M.GAVIN | 73 | 8 | 65 | -5 | 50.0 |
T2 | S.WOODWORTH | 76 | 9 | 67 | -3 | 38.0 |
T2 | K.NEWCOMBE | 77 | 10 | 67 | -3 | 38.0 |
T4 | A.KELLEY | 77 | 8 | 69 | -1 | 30.0 |
T4 | D.IRWIN | 76 | 7 | 69 | -1 | 30.0 |
6 | R.MacKAY | 76 | 6 | 70 | EVEN | 24.0 |
T7 | R.MURRAY | 78 | 7 | 71 | +1 | 18.0 |
T7 | J.AMIRAULT | 82 | 11 | 71 | +1 | 18.0 |
T7 | W.BURKE | 78 | 7 | 71 | +1 | 18.0 |
10 | G.JOHNSON | 84 | 12 | 72 | +2 | 14.0 |
T11 | K.POIRIER | 84 | 10 | 74 | +4 | 11.0 |
T11 | M.WHITE | 88 | 14 | 74 | +4 | 11.0 |
T13 | B.LOCKE | 90 | 14 | 76 | +6 | 7.0 |
T13 | B.HENNIGAR | 84 | 8 | 76 | +6 | 7.0 |
T15 | G.ELLIOTT | 79 | 1 | 78 | +8 | 3.0 |
T15 | T.THOMSON | 92 | 14 | 78 | +8 | 3.0 |
DQ | D.THOMSON | DQ | 3 | 81 | 0.0 | |
THE HERBIN EXPERIENCE- FINAL SCOREBOARD
THE SHERIFF DOLES OUT HIS BRAND OF JUSTICE ONCE AGAIN! NOTCHES HIS SECOND CAREER VICTORY.Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
WIN | J.AMIRAULT | 78 | 11 | 67 | -3 | 25.0 |
T2 | D.THOMSON | 72 | 3 | 69 | -1 | 19.0 |
T2 | M.WHITE | 82 | 13 | 69 | -1 | 19.0 |
T4 | K.POIRIER | 81 | 11 | 70 | EVEN | 15.0 |
T4 | D.IRWIN | 76 | 6 | 70 | EVEN | 15.0 |
T6 | B.LOCKE | 85 | 14 | 71 | +1 | 11.0 |
T6 | G.ELLIOTT | 72 | 1 | 71 | +1 | 11.0 |
T8 | W.BURKE | 80 | 7 | 73 | +3 | 7.5 |
T8 | G.JOHNSON | 86 | 13 | 73 | +3 | 7.5 |
T8 | N.CAREY | 92 | 19 | 73 | +3 | 7.5 |
T8 | A.KELLEY | 81 | 8 | 73 | +3 | 7.5 |
T12 | S.WOODWORTH | 83 | 7 | 76 | +6 | 4.5 |
T12 | H.FISHER | 91 | 15 | 76 | +6 | 4.5 |
HOLLY SONDERS MEMORIAL- FINAL SCOREBOARD
GRAMPY DIGS IN, DEFIES THE ODDS AND HAMMERS HOME HIS SECOND VICTORY OF 2015!Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
WIN | W.BURKE | 73 | 7 | 66 | -4 | 25 |
2 | S.WOODWORTH | 76 | 7 | 69 | -1 | 20 |
T3 | B.MAXWELL | 75 | 4 | 71 | +1 | 16 |
T3 | M.GAVIN | 77 | 6 | 71 | +1 | 16 |
T3 | R.MURRAY | 78 | 7 | 71 | +1 | 16 |
T6 | J.AMIRAULT | 83 | 11 | 72 | +2 | 11 |
T6 | B.HENNIGAR | 80 | 8 | 72 | +2 | 11 |
T8 | A.KELLEY | 82 | 8 | 74 | +4 | 8 |
T8 | H.FISHER | 89 | 15 | 74 | +4 | 8 |
T8 | K.NEWCOMBE | 83 | 9 | 74 | +4 | 8 |
11 | D.THOMSON | 78 | 3 | 75 | +5 | 6 |
12 | M.WHITE | 89 | 12 | 77 | +7 | 5 |
DQ | K.POIRIER | 11 | 0 |
THE LEGENDS CLASSIC- FINAL SCOREBOARD
WASZCZUK-CAREY TAMES KENWO FOR HIS SECOND WIN IN 2015!Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points | |
WIN | N.CAREY | 86 | 19 | 67 | -3 | 25 | 25 |
2 | J.AMIRAULT | 79 | 11 | 68 | -2 | 20 | 20 |
3 | H.FISHER | 86 | 16 | 70 | EVEN | 18 | 18 |
T4 | S.WOODWORTH | 78 | 7 | 71 | +1 | 15 | 16 |
T4 | M.GAVIN | 77 | 6 | 71 | +1 | 15 | 14 |
6 | R.MACKAY | 78 | 5 | 73 | +3 | 12 | 12 |
7 | B.LOCKE | 88 | 14 | 74 | +4 | 10 | 10 |
T8 | R.MURRAY | 81 | 6 | 75 | +5 | 8.5 | 9 |
T8 | G.JOHNSON | 88 | 13 | 75 | +5 | 8.5 | 8 |
T10 | K.NEWCOMBE | 86 | 9 | 77 | +7 | 6 | 7 |
T10 | K.POIRIER | 89 | 12 | 77 | +7 | 6 | 6 |
T10 | B.MAXWELL | 81 | 4 | 77 | +7 | 6 | 5 |
13 | W.BURKE | 84 | 6 | 78 | +8 | 4 | 4 |
14 | M.WHITE | 92 | 12 | 80 | +10 | 3 | 3 |
15 | D.THOMSON | 87 | 3 | 84 | +14 | 2 | 2 |
KWGA CANADIAN OPEN-FINAL SCOREBOARD
"MR. WILDCAT" KK POIRIER'S FIRST CAREER VICTORY COMES AT A MAJOR WITH A CLUTCH PAR AT #18Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
WIN | K.POIRIER | 81 | 13 | 68 | -2 | 50 |
T2 | M.GAVIN | 75 | 6 | 69 | -1 | 38 |
T2 | R.MURRAY | 75 | 6 | 69 | -1 | 38 |
T4 | N.CAREY | 89 | 19 | 70 | EVEN | 30 |
T4 | J.KENNY | 79 | 9 | 70 | EVEN | 30 |
T6 | K.NEWCOMBE | 80 | 9 | 71 | +1 | 22 |
T6 | W.BURKE | 78 | 7 | 71 | +1 | 22 |
8 | G.JOHNSON | 85 | 13 | 72 | +2 | 18 |
9 | S.WOODWORTH | 80 | 7 | 73 | +3 | 16 |
T10 | J.AMIRAULT | 84 | 10 | 74 | +4 | 12 |
T10 | H.FISHER | 89 | 15 | 74 | +4 | 12 |
T10 | B.MAXWELL | 78 | 4 | 74 | +4 | 12 |
13 | D.BRYSON | 89 | 14 | 75 | +5 | 8 |
14 | M.WHITE | 89 | 12 | 77 | +7 | 6 |
15 | N.LEVY | 86 | 8 | 78 | +8 | 4 |
16 | D.THOMSON | 90 | 3 | 87 | +17 | 2 |
WELCOME BACK KOTTER- FINAL SCOREBOARD
LOCKE-D DOWN AND DIRTY! BRENT LOCKE SCORES FIRST CAREER KWGA TOUR VICTORY IN RUNAWAY FASHION! GOOD JOB BRENT!Pos. | Player | Score | Handicap | Net | +/- Score | FEDEX Points |
---|---|---|---|---|---|---|
1 | B.LOCKE | 80 | 14 | 66 | -4 | 25.0 |
T2 | K.NEWCOMBE | 81 | 9 | 72 | +2 | 19.0 |
T2 | J.LEGGE | 78 | 6 | 72 | +2 | 19.0 |
T4 | D.THOMSON | 76 | 3 | 73 | +3 | 14.0 |
T4 | K.POIRIER | 85 | 12 | 73 | +3 | 14.0 |
T4 | H.FISHER | 88 | 15 | 73 | +3 | 14.0 |
7 | G.ELLIOTT | 75 | 1 | 74 | +4 | 10.0 |
T8 | R.MURRAY | 81 | 6 | 75 | +5 | 8.5 |
T8 | B.MAXWELL | 79 | 4 | 75 | +5 | 8.5 |
T10 | N.CAREY | 95 | 19 | 76 | +6 | 6.5 |
T10 | W.BURKE | 83 | 7 | 76 | +6 | 6.5 |
12 | M.GAVIN | 87 | 5 | 82 | +12 | 5.0 |
13 | D.BRYSON | 102 | 15 | 87 | +17 | 4.0 |
J.AMIRAULT | W/D |
THE BARCLAYS- FINAL SCOREBOARD
HENNIGAR RALLIES AFTER DIFFICULT START TO GARNER CAREER VICTORY #1.Pos. | Player | Score | Handicap | Net | +/- Score | |
WIN | B.HENNIGAR | 75 | 8 | 67 | -3 | |
2 | K.POIRIER | 81 | 12 | 69 | -1 | |
T3 | H.FISHER | 86 | 15 | 71 | +1 | |
T3 | D.BRYSON | 87 | 16 | 71 | +1 | |
T5 | R.MURRAY | 78 | 6 | 72 | +2 | |
