LEGGE, JEFF
PLAYER PROFILE
“THIRD LEGGE”
| | |
---|
JEFF LEGGE | CAREER | SUMMARY |
CAREER EVENTS | 36 | |
CAREER WINS | 0 | |
CAREER MAJORS | 0 | |
CAREER TOP 3 | 5 | |
FEDEX CUP TITLES | 0 | |
INTERCONTINENTAL TITLES | 0 | |
PEARL NECKLACE | 0 | |
RYDER CUP WINS | 0 | |
RYDER CUP RECORD | 0-0-0 | |
| | |
2019 SEASON | | |
EVENTS | 1 | |
WINS | 0 | |
TOP 3 | 0 | |
FEDEX CUP POINTS | 5.0 | 27th |
SCORING AVERAGE (NET) | 73.0 | 26th |
SCORING AVERAGE (GROSS) | 82.0 | |
2019 TOURNAMENT RESULTS | SCORE | LACE |
CHESTERFIELD RUGBY OPEN | +3 | T-10 |
| | |
2018 SEASON | | |
EVENTS | 2 | |
WINS | 0 | |
TOP 3 | 0 | |
FEDEX CUP POINTS | 17.0 | 26 |
SCORING AVERAGE (NET) | 73.0 | |
SCORING AVERAGE (GROSS) | 82.0 | |
2018 TOURNAMENT RESULTS | SCORE | PLACE |
CHESTERFIELD RUGBY OPEN | +3 | 15 |
CANADIAN OPEN | +3 | T-9 |
| | |
2017 SEASON | | |
EVENTS | 4 | |
WINS | 0 | |
TOP 3 | 1 | |
FEDEX CUP POINTS | 60.0 | 19 |
SCORING AVERAGE (NET) | 72.5 | |
SCORING AVERAGE (GROSS) | 80.5 | |
2017 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | +12 | 7 |
CAPTAIN CRAZY INVITATIONAL | -3 | T-3 |
LEGENDS LOUNGE MEMORIAL | +2 | T-12 |
PLAYERS CHAMPIONSHIP | -1 | T-4 |
| | |
2016 SEASON | | |
EVENTS | 8 | |
WINS | 0 | |
TOP 3 | 0 | |
FEDEX CUP POINTS | 53.5 | 22 |
SCORING AVERAGE (NET) | 73.4 | |
SCORING AVERAGE (GROSS) | 81.1 | |
2016 TOURNAMENT RESULTS | SCORE | PLACE |
SKOAL BANDITS SHOOTOUT | +3 | T-7 |
OKTOBERFEST OPEN | +13 | 18 |
HERBIN EXPERIENCE | +8 | 12 |
HOLLY SONDERS GC MEMORIAL | E | T-5 |
PLAYERS CHAMPIONSHIP | -5 | 5 |
TOUR CHAMPIONSHIP | +9 | T-14 |
VALLEY FORD FISTFIGHT | +4 | 11 |
FALL BRAWL | +1 | T-7 |
| | |
2015 SEASON | | |
EVENTS | 10 | |
WINS | 0 | |
TOP 3 | 3 | |
FEDEX CUP POINTS | 105.0 | 19 |
SCORING AVERAGE (NET) | N/A | |
SCORING AVERAGE (GROSS) | N/A | |
2015 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | +10 | T-18 |
AVON LEA OPEN | +6 | 7 |
OKTOBERFEST OPEN | +3 | T-7 |
MEDFORD MILE | +7 | T-9 |
TUSSLE @TUPPER LAKE | -2 | T-3 |
HERITAGE CLASSIC | -1 | 4 |
CHEESEBURGER PICNIC | -2 | T-2 |
VALLEY FORD FISTFIGHT | E | T-9 |
WELCOME BACK KOTTER KLASSIC | +2 | T-2 |
BARCLAYS CHAMPIONSHIP | +2 | T-5 |
| | |
2014 SEASON | | |
EVENTS | 11 | |
WINS | 0 | |
TOP 3 | 1 | |
FEDEX CUP POINTS | 63.5 | 9 |
SCORING AVERAGE (NET) | N/A | |
SCORING AVERAGE (GROSS) | 80.4 | |
2014 TOURNAMENT RESULTS | SCORE | PLACE |
AVON LEA OPEN | 87 | 7 |
SKOAL BANDITS SHOOTOUT | 82 | 10 |
OKTOBERFEST OPEN | 80 | 5 |
THE MASTERS | 77 | T-4 |
PLAYERS CHAMPIONSHIP | 79 | 6 |
HOLLY SONDERS GC MEMORIAL | 76 | 5 |
LEGENDS LOUNGE MEMORIAL | 83 | T-7 |
HERBIN EXPERIENCE | 78 | T-6 |
LAST TANGO @THE 'WO | 81 | T-4 |
BARCLAYS CHAMPIONSHIP | +7 | T-9 |
TOUR CHAMPIONSHIP | +1 | 3 |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/legge-jeff/
MEMBER POSTS