POIRIER, KEVIN
PLAYER PROFILE
“MR. WILDCAT”
| | |
---|
KEVIN POIRIER | CAREER | SUMMARY |
CAREER EVENTS | 113 | |
CAREER WINS | 11 | 2015 TOUR CHAMPIONSHIP |
| | 2016 AXEMEN GRIDIRON CLASSIC |
| | 2016 HUNTERS ANONYMOUS INVITATIONAL |
| | 2017 SKOAL BANDITS SHOOTOUT |
| | 2017 BARCLAYS CHAMPIONSHIP |
| | 2017 HUNTERS ANONYMOUS INVITATIONAL |
| | 2019 SKOAL BANDITS SHOOTOUT |
| | 2019 CHESTERFIELD RUGBY OPEN |
| | 2019 BARCLAYS CHAMPIONSHIP |
| | 2019 DEUTSCHE BANK CHAMPIONSHIP |
CAREER MAJORS | 1 | 2015 CANADIAN OPEN |
CAREER TOP 3 | 32 | |
FEDEX CUP TITLES | 1 | 2016 |
INTERCONTINENTAL TITLES | 0 | |
PEARL NECKLACE | 1 | 2019 |
RYDER CUP WINS | 2 | 2016, 2019 |
RYDER CUP RECORD | 4-0-6 | |
| | |
2020 SEASON | | |
EVENTS | 15 | |
WINS | 0 | |
TOP 3 | 4 | |
FEDEX CUP POINTS | 56.08 | 20th |
SCORING AVERAGE (NET) | 71.2 | 8th |
SCORING AVERAGE (GROSS) | 81.9 | 12th |
2020 TOURNAMENT RESULTS | SCORE | PLACE |
GIGGLERS INVITATIONAL | -3 | T-2 |
JACK LINK'S SASQUATCH JAMBOREE | +2 | T-3 |
RYDER CUP | | DRAW |
THE MASTERS | +3 | T-13 |
HERITAGE CLASSIC | +9 | 16 |
CHESTERFIELD RUGBY OPEN | +4 | T-10 |
THE PLAYERS CHAMPIONSHIP | +5 | T-16 |
HOLLY SONDERS GC MEMORIAL | +2 | T-6 |
NORTHERN TRUST | -3 | 6 |
BMW CHAMPIONSHIP | -1 | T-7 |
TOUR CHAMPIONSHIP | -2 | 4 |
AXEMEN GRIDIRON CLASIC | -1 | 2 |
TOOTSIES-MIAMI CABARET | +4 | T-12 |
HUNTERS ANONYMOUS INVITATIONAL | -4 | T-2 |
VALLEY FORD FISTFIGHT | | |
| | |
2019 SEASON | | |
EVENTS | 21 | |
WINS | 4 | |
TOP 3 | 4 | |
FEDEX CUP POINTS | 108.0 | 15th |
SCORING AVERAGE (NET) | 71.5 | 18th |
SCORING AVERAGE (GROSS) | 80.5 | |
2019 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | +8 | 9 |
CAPTAIN CRAZY INVITATIONAL | +4 | T-15 |
SKOAL BANDITS SHOOTOUT | -6 | WIN |
LEGENDS LOUNGE MEMORIAL | -1 | 7 |
CHESTERFIELD RUGBY OPEN | -4 | WIN |
RYDER CUP | | WIN |
GIGGLERS INVITATIONAL | +1 | T-5 |
THE MASTERS | -1 | T-10 |
TOOTSIES-MIAMI CABARET | +8 | T-15 |
JACK LINK'S SASQUATCH JAMBOREE | +8 | T-15 |
CLUB CHAMPIONSHIP | +1 | T-7 |
HOLLY SONDERS GC MEMORIAL | -2 | T-8 |
BARCLAYS CHAMPIONSHIP | -6 | WIN |
DEUTSCHE BANK CHAMPIONSHIP | -4 | WIN |
TOUR CHAMPIONSHIP | +6 | T-11 |
FALL BRAWL | +2 | T-4 |
AXEMEN GRIDIRON CLASSIC | +5 | T-10 |
HUNTERS ANONYMOUS INVITATIONAL | +5 | 9 |
BILL & GORDY CLINIC | +2 | T-6 |
OKTOBERFEST OPEN | +6 | 8 |
VALLEY FORD FISTFIGHT | +6 | 13 |
| | |
2018 SEASON | | |
EVENTS | 14 | |
WINS | 0 | |
TOP 3 | 2 | |
FEDEX CUP POINTS | 123.5 | 14 |
SCORING AVERAGE (NET) | 72.1 | |
SCORING AVERAGE (GROSS) | 82.7 | |
2018 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | +2 | T-8 |
CAPTAIN CRAZY INVITATIONAL | +5 | 9 |
SKOAL BANDITS SHOOTOUT | +8 | T-11 |
LEGENDS LOUNGE MEMORIAL | +1 | T-5 |
CHESTERFIELD RUGBY OPEN | -1 | T-5 |
OKTOBERFEST OPEN | -4 | T-2 |
HERBIN EXPERIENCE | -4 | T-4 |
THE MASTERS | -1 | T-4 |
THE PLAYERS CHAMPIONSHIP | +6 | 17 |
CHEESEBURGER PICNIC | -2 | T-6 |
CLUB CHAMPIONSHIP | +9 | 12 |
HOLLY SONDERS GV MEMORIAL | +7 | T-14 |
TURDUCKEN FALL FEAST | E | T-3 |
VALLEY FORD FISTFIGHT | +4 | 15 |
| | |
2017 SEASON | | |
EVENTS | 23 | |
WINS | 3 | |
TOP 3 | 8 | |
FEDEX CUP POINTS | 203.0 | 4 |
SCORING AVERAGE (NET) | 71.2 | |
SCORING AVERAGE (GROSS) | 81.2 | |
2017 TOURNAMENT RESULTS | SCORE | PLACE |
KICK-OFF CLASSIC | +5 | 11 |
FLOWER CART CLASSIC | +5 | 5 |
CAPTAIN CRAZY INVITATIONAL | +3 | 13 |
SKOAL BANDITS SHOOTOUT | -2 | WIN |
LEGENDS LOUNGE MEMORIAL | -3 | 2 |
GIGGLERS INVITATIONAL | +6 | 14 |
AVON LEA OPEN | +5 | T-7 |
RYDER CUP | - | RUNNER-UP |
OKTOBERFEST OPEN | +3 | T-11 |
THE MASTERS | +1 | T-8 |
HERITAGE CLASSIC | +3 | 7 |
TOOTSIES-MIAMI CABARET | +4 | 14 |
CHEESEBURGER PICNIC | -2 | T-4 |
THE PLAYERS CHAMPIONSHIP | +2 | T-8 |
CLUB CHAMPIONSHIP | E | T-2 |
CANADIAN OPEN | E | T-3 |
BARCLAYS CHAMPIONSHIP | -5 | WIN |
DEUTSCHE BANK CHAMPIONSHIP | E | T-3 |
TOUR CHAMPIONSHIP | E | T-5 |
AXEMEN GRIDIRON CLASSIC | -4 | 2 |
HUNTERS ANONYMOUS INVITATIONAL | +1 | WIN |
TURDUCKEN FALL FEAST | +1 | 6 |
VALLEY FORD FISTFIGHT | +4 | T-10 |
| | |
2016 SEASON | | |
EVENTS | 21 | |
WINS | 2 | |
TOP 3 | 9 | |
FEDEX CUP POINTS | 147.5 | 9 |
SCORING AVERAGE (NET) | 70.0 | |
SCORING AVERAGE (GROSS) | 81.6 | |
2016 TOURNAMENT RESULTS | SCORE | PLACE |
CAPTAIN CRAZY INVITATIONAL | -1 | T-3 |
LEGENDS LOUNGE MEMORIAL | +2 | T-7 |
OKTOBERFEST OPEN | E | 4 |
AVON LEA OPEN | +2 | 2 |
RYDER CUP | - | WIN |
THE MASTERS | +3 | T-8 |
HERITAGE CLASSIC | +9 | 12 |
HOLLY SONDERS GC MEMORIAL | -3 | 2 |
THE PLAYERS CHAMPIONSHIP | +1 | T-14 |
CHEESEBURGER PICNIC | +3 | T-10 |
CANADIAN OPEN | +2 | 10 |
CLUB CHAMPIONSHIP | -4 | T-2 |
BARCLAYS CHAMPIONSHIP | -3 | T-4 |
DEUTSCHE BANK CHAMPIONSHIP | +1 | T-6 |
TOUR CHAMPIONSHIP | -1 | T-3 |
VALLEY FORD FISTFIGHT | -1 | T-2 |
AXEMEN GRIDIRON CLASSIC | -1 | WIN |
FALL BRAWL | -4 | 2 |
BILL & GORDY CLINIC | +3 | 10 |
HUNTERS ANONYMOUS INVITATIONAL | -8 | WIN |
INTERCONTINENTAL CHAMPIONSHIP | +11 | 4 |
| | |
2015 SEASON | | |
EVENTS | 19 | |
WINS | 2 | |
TOP 3 | 5 | |
FEDEX CUP POINTS | 156.5 | 10 |
SCORING AVERAGE (NET) | N/A | |
SCORING AVERAGE (GROSS) | 83.2 | |
2015 TOURNAMENT RESULTS | SCORE | PLACE |
FLOWER CART CLASSIC | +5 | T-11 |
CAPTAIN CRAZY INVITATIONAL | +4 | T-9 |
SKOAL BANDITS SHOOTOUT | +4 | T-7 |
AVON LEA OPEN | +3 | T-3 |
OKTOBERFEST OPEN | +4 | 9 |
MEDFORD MILE | +10 | T-14 |
THE MASTERS | +11 | 20 |
TUSSLE @TUPPER LAKE | +8 | T-14 |
HERITAGE CLASSIC | +9 | 14 |
CHEESEBURGER PICNIC | +4 | T-12 |
VALLEY FORD FISTFIGHT | +5 | 13 |
THE PLAYERS CHAMPIONSHIP | +4 | T-11 |
HERBIN EXPERIENCE | E | T-4 |
LEGENDS LOUNGE MEMORIAL | +7 | T-10 |
CANADIAN OPEN | -2 | WIN |
WELCOME BACK KOTTER KLASSIC | +3 | T-4 |
BARCLAYS CHAMPIONSHIP | -1 | 2 |
DEUTSCHE BANK CHAMPIONSHIP | +2 | T-2 |
TOUR CHAMPIONSHIP | +1 | WIN |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/roster/poirier-kevin/
MEMBER POSTS