INTERCONTINENTAL
2024 INTERCONTINENTAL STANDINGS
2024 Prize Breakdown
Champion- $50.00
Runner-Up- $25.00
EVENT #4- TURDUCKEN FALL FEAST
| | | | | | |
---|
PLACE | TOUR PRO | POINTS | EVENTS | WINS | TOP 3 | QUALIFIED |
1 | KEVIN POIRIER | 732.50 | 4 | 1 | 1 | |
2 | WAYNE BURKE | 727.50 | 4 | 1 | 1 | |
3 | KEVIN NEWCOMBE | 640.00 | 4 | 0 | 2 | |
4 | JOHN AMIRAULT | 629.00 | 3 | 1 | 1 | |
5 | CHRIS RUSHTON | 585.00 | 4 | 0 | 2 | 44.00 |
6 | BOB MAXWELL | 567.50 | 2 | 1 | 1 | 61.50 |
7 | HAROLD FISHER | 550.00 | 4 | 0 | 1 | 79.00 |
8 | BOB THOMPSON | 490.00 | 3 | 0 | 1 | 139.00 |
9 | TOM THOMSON | 395.00 | 3 | 0 | 1 | 234.00 |
10 | BRUCE FAGAN | 372.50 | 3 | 0 | 2 | 256.50 |
11 | GARY JOHNSON | 317.50 | 4 | 0 | 0 | 311.50 |
12 | KEVIN DICKIE | 312.50 | 3 | 0 | 1 | 316.50 |
13 | SCOTT WOODWORTH | 294.50 | 3 | 0 | 1 | 334.50 |
14 | MIKE WHITE | 290.00 | 4 | 0 | 0 | 339.00 |
15 | BARRY HENNIGAR | 251.00 | 3 | 0 | 0 | 378.00 |
16 | BOB TRAINOR | 198.00 | 2 | 0 | 1 | 431.00 |
| STEVE HEPBURN | 198.00 | 3 | 0 | 0 | 431.00 |
18 | NICK CAREY | 195.50 | 3 | 0 | 0 | 433.50 |
19 | MARTIN SUTER | 175.00 | 2 | 0 | 1 | 454.00 |
20 | GEOFF FLECKNELL | 167.00 | 3 | 0 | 0 | 462.00 |
21 | JEFF LEGGE | 56.00 | 1 | 0 | 0 | DNQ |
22 | NORM BATHERSON | 54.00 | 1 | 0 | 0 | DNQ |
23 | GERRY ELLIOTT | 53.00 | 1 | 0 | 0 | DNQ |
WordPress Data Table
Permanent link to this article: https://www.kwgatour.com/sample-page/intercontinental/
MEMBER POSTS