Return to STANDINGS

MONEY LIST

2024 KWGA ACCOUNTS-CLICK ME

2024 SEASON MONEY LIST
SUNDAY OCTOBER 6, 2024.

I.C. EVENT #4- TURDUCKEN FALL FEAST

POS. KWGA TOUR PRO EVENTS RANGS RANG $ LOW NET LOW GROSS FEDEX CUP TOTAL
1 ELLIOTT 15 12 $111.08 $43.00 $70.50 $75.00 $299.58
2 FAGAN 17 15 $89.76 $54.00 $81.00 $50.00 $274.76
3 BATHERSON 8 13 $95.50 $0.00 $96.00 $0.00 $191.50
4 LEGGE 9 17 $131.60 $34.00 $0.00 $0.00 $165.60
5 THOMSON T. 15 14 $115.08 $34.00 $0.00 $0.00 $149.08
6 SUTER 16 17 $123.81 $20.00 $0.00 $0.00 $143.81
7 FLECKNELL 17 12 $98.63 $18.00 $0.00 $12.50 $129.13
8 WOODWORTH 18 16 $109.65 $16.00 $0.00 $0.00 $125.65
9 WHITE 20 19 $109.00 $0.00 $0.00 $12.50 $121.50
10 IVANY 9 8 $67.92 $12.00 $25.50 $0.00 $105.42
11 BURKE 16 11 $88.34 $16.00 $0.00 $0.00 $104.34
12 HEPBURN 18 20 $104.10 $0.00 $0.00 $0.00 $104.10
13 NEWCOMBE 13 14 $99.19 $0.00 $4.50 $0.00 $103.69
14 RUSHTON 19 11 $84.60 $10.00 $0.00 $0.00 $94.60
15 DICKIE 15 13 $84.88 $9.50 $0.00 $0.00 $94.38
16 FISHER 19 15 $91.84 $0.00 $0.00 $0.00 $91.84
17 MAXWELL 15 10 $71.34 $17.00 $0.00 $0.00 $88.34
18 HENNIGAR 16 15 $80.96 $0.00 $0.00 $0.00 $80.96
19 AMIRAULT 16 8 $51.50 $18.00 $0.00 $0.00 $69.50
20 JOHNSON 15 7 $39.44 $24.00 $0.00 $0.00 $63.44
21 POIRIER, L. 10 9 $60.21 $0.00 $0.00 $0.00 $60.21
22 THOMPSON 16 4 $32.09 $12.00 $10.50 $0.00 $54.59
23 THOMSON D. 13 2 $20.71 $33.50 $0.00 $0.00 $54.21
24 POIRIER, K. 11 6 $37.07 $17.00 $0.00 $0.00 $54.07
25 TRAINOR 9 4 $30.83 $22.00 $0.00 $0.00 $52.83
26 CAREY 14 5 $40.44 $0.00 $0.00 $0.00 $40.44
27 KENNY 5 4 $30.00 $0.00 $0.00 $0.00 $30.00
28 LEVY 7 5 $29.00 $0.00 $0.00 $0.00 $29.00

Permanent link to this article: https://www.kwgatour.com/sample-page/money-list/